ITA  |  ENG  |  ES  |  FR  |  DE
HOME MY ACCOUNT BASKET NEWS RETURN ITEMS CATALOGUES FAQ LOG OUT
SEARCH BY REFERENCE
 
SEARCH BY VEHICLE
 
SEARCH BY TECDOC NO.
   
ERA p/n  661148
PC (passenger car) > Electrics > Flasher Unit/Relais
ERA p/n Name OE / Other p/n Used in vehicles
661148  FLASHER UNIT

BMW
1 388 533, 61 31 1 388 533

BMW
3, 5, 7, 8

   
Article Information
 
Number of pins   7
Operating Mode   Electronic
Voltage [V]   12

COMPLETE PRODUCTS DETAILS
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Bmw 3 (E36) 316 i  1991-03  1993-08 73   100   1596   4 2 M40 B16 (164E1)  49    
Bmw 3 (E36) 316 i  1993-09  1998-05 75   102   1596   4 2 M43 B16 (164E2)  50    
Bmw 3 (E36) 318 i  1990-09  1993-08 83   113   1796   4 2 M40 B18 (184E1)  51    
Bmw 3 (E36) 318 i  1993-09  1998-11 85   115   1796   4 2 M43 B18 (184E2)  4650    
Bmw 3 (E36) 318 is  1993-09  1995-12 103   140   1796   4 4 M42 B18 (184S1)  52    
Bmw 3 (E36) 318 is  1996-01  1998-05 103   140   1895   4 4 M44 B19 (194S1)  5102    
Bmw 3 (E36) 318 tds  1995-01  1998-02 66   90   1665   4 2 M41 D17 (174T1)  3818    
Bmw 3 (E36) 320 i  1991-01  1998-02 110   150   1990   6 4 M50 B20 (206S1)  54    
Bmw 3 (E36) 320 i  1991-01  1998-02 110   150   1990   6 4 M50 B20 (206S2)  54    
Bmw 3 (E36) 320 i  1991-01  1998-02 110   150   1990   6 4 M52 B20 (206S3)  54    
Bmw 3 (E36) 323 i  1995-05  1998-11 125   170   2494   6 4 M52 B25 (256S3)  4628    
Bmw 3 (E36) 325 i  1990-09  1995-12 141   192   2494   6 4 M50 B25 (256S1)  59    
Bmw 3 (E36) 325 i  1990-09  1995-12 141   192   2494   6 4 M50 B25 (256S2)  59    
Bmw 3 (E36) 325 td  1991-09  1998-02 85   115   2497   6 2 M51 D25 (256T1)  62    
Bmw 3 (E36) 325 tds  1993-05  1998-02 105   143   2497   6 2 M51 D25 (256T1)  63    
Bmw 3 (E36) 328 i  1995-01  1998-04 142   193   2793   6 4 M52 B28 (286S1)  4627    
Bmw 3 (E36) M3 3.0  1994-10  1995-07 210   286   2990   6 4 S50 B30 (306S1)  14602    
Bmw 3 (E36) M3 3.2  1995-10  1998-01 236   321   3201   6 4 S50 B32 (326S1)  5112    
Bmw 3 Compact (E36) 316 g  1996-02  2000-08 75   102   1596   4 2 M43 B16 (164E2)  9201    
Bmw 3 Compact (E36) 316 i  1994-01  2000-08 75   102   1596   4 2 M43 B16 (164E2)  3811    
Bmw 3 Compact (E36) 316 i  1999-01  2000-08 77   105   1895   4 2 M43 B19 (194E1)  11369    
Bmw 3 Compact (E36) 318 tds  1995-06  2000-08 66   90   1665   4 2 M41 D17 (174T1)  3824    
Bmw 3 Compact (E36) 318 ti  1994-09  1995-12 103   140   1796   4 4 M42 B18 (184S1)  3825    
Bmw 3 Compact (E36) 318 ti  1996-01  1999-08 103   140   1895   4 4 M44 B19 (194S1)  5103    
Bmw 3 Compact (E36) 323 ti  1997-09  2000-08 125   170   2494   6 4 M52 B25 (256S3)  8784    
Bmw 3 Convertible (E36) 318 i  1994-03  1999-11 85   115   1796   4 2 M43 B18 (184E2)  3728    
Bmw 3 Convertible (E36) 320 i  1993-12  1999-11 110   150   1990   6 4 M50 B20 (206S2)  302    
Bmw 3 Convertible (E36) 320 i  1993-12  1999-11 110   150   1990   6 4 M52 B20 (206S3)  302    
Bmw 3 Convertible (E36) 323 i  1995-05  1999-11 125   170   2494   6 4 M52 B25 (256S3)  5095    
Bmw 3 Convertible (E36) 325 i  1993-03  1995-08 141   192   2494   6 4 M50 B25 (256S2)  303    
Bmw 3 Convertible (E36) 328 i  1995-01  1999-11 142   193   2793   6 4 M52 B28 (286S1)  4630    
Bmw 3 Convertible (E36) M3 3.0  1994-04  1995-07 210   286   2990   6 4 S50 B30 (306S1)  3845    
Bmw 3 Convertible (E36) M3 3.2  1996-03  1999-09 236   321   3201   6 4 S50 B32 (326S1)  5114    
Bmw 3 Coupe (E36) 316 i  1993-09  1998-11 75   102   1596   4 2 M43 B16 (164E2)  3726    
Bmw 3 Coupe (E36) 318 is  1992-01  1995-12 103   140   1796   4 4 M42 B18 (184S1)  53    
Bmw 3 Coupe (E36) 318 is  1995-09  1999-04 103   140   1895   4 4 M44 B19 (194S1)  5098    
Bmw 3 Coupe (E36) 320 i  1991-12  1998-11 110   150   1990   6 4 M50 B20 (206S1)  55    
Bmw 3 Coupe (E36) 320 i  1991-12  1998-11 110   150   1990   6 4 M50 B20 (206S2)  55    
Bmw 3 Coupe (E36) 320 i  1991-12  1998-11 110   150   1990   6 4 M52 B20 (206S3)  55    
Bmw 3 Coupe (E36) 323 i  1995-05  1999-04 125   170   2494   6 4 M52 B25 (256S3)  5099    
Bmw 3 Coupe (E36) 325 i  1991-10  1995-02 141   192   2494   6 4 M50 B25 (256S1)  61    
Bmw 3 Coupe (E36) 325 i  1991-10  1995-02 141   192   2494   6 4 M50 B25 (256S2)  61    
Bmw 3 Coupe (E36) 328 i  1995-01  1999-04 142   193   2793   6 4 M52 B28 (286S1)  4629    
Bmw 3 Coupe (E36) M3 3.0  1992-11  1995-07 210   286   2990   6 4 S50 B30 (306S1)  3842    
Bmw 3 Coupe (E36) M3 3.0  1993-09  1995-05 217   295   2990   6 4 S50 B30 (306S1)  4733    
Bmw 3 Coupe (E36) M3 3.2  1995-10  1998-11 236   321   3201   6 4 S50 B32 (326S1)  5113    
Bmw 3 Touring (E36) 316 i  1997-03  1999-05 75   102   1596   4 2 M43 B16 (164E2)  13259    
Bmw 3 Touring (E36) 318 i  1995-09  1999-04 85   116   1796   4 2 M43 B18 (184E2)  5101    
Bmw 3 Touring (E36) 318 tds  1995-03  1999-04 66   90   1665   4 2 M41 D17 (174T1)  4625    
Bmw 3 Touring (E36) 320 i  1995-01  1999-04 110   150   1990   6 4 M52 B20 (206S3)  4623    
Bmw 3 Touring (E36) 323 i  1995-12  1999-04 125   170   2494   6 4 M52 B25 (256S3)  5100    
Bmw 3 Touring (E36) 325 tds  1995-03  1999-04 105   143   2497   6 2 M51 D25 (256T1)  4626    
Bmw 3 Touring (E36) 328 i  1995-02  1999-04 142   193   2793   6 4 M52 B28 (286S1)  4624    
Bmw 5 (E34) 518 i  1989-09  1994-04 83   113   1796   4 2 M40 B18 (184E1)  4632    
Bmw 5 (E34) 518 i  1994-05  1995-08 85   115   1796   4 2 M43 B18 (184E2)  4631    
Bmw 5 (E34) 520 i  1987-06  1990-09 95   129   1990   6 2 M20 B20 (206KA)  237    
Bmw 5 (E34) 520 i 24V  1990-04  1995-08 110   150   1990   6 4 M50 B20 (206S1)  238    
Bmw 5 (E34) 520 i 24V  1990-04  1995-08 110   150   1990   6 4 M50 B20 (206S2)  238    
Bmw 5 (E34) 524 td  1988-03  1991-08 85   115   2443   6 2 M21 D24 (246TB)  239    
Bmw 5 (E34) 525 i  1988-02  1990-08 125   170   2494   6 2 M20 B25 (256K1)  240    
Bmw 5 (E34) 525 i 24V  1990-03  1995-08 141   192   2494   6 4 M50 B25 (256S1)  241    
Bmw 5 (E34) 525 i 24V  1990-03  1995-08 141   192   2494   6 4 M50 B25 (256S2)  241    
Bmw 5 (E34) 525 iX 24V  1991-10  1995-08 141   192   2494   6 4 M50 B25 (256S1)  242    
Bmw 5 (E34) 525 iX 24V  1991-10  1995-08 141   192   2494   6 4 M50 B25 (256S2)  242    
Bmw 5 (E34) 525 td  1993-03  1995-08 85   115   2497   6 2 M51 D25 (256T1)  7069    
Bmw 5 (E34) 525 tds  1991-09  1995-08 105   143   2497   6 2 M51 D25 (256T1)  243    
Bmw 5 (E34) 530 i  1988-01  1990-04 138   188   2986   6 2 M30 B30 (306KA)  244    
Bmw 5 (E34) 530 i V8  1992-09  1995-12 160   218   2997   8 4 M60 B30 (308S1)  245    
Bmw 5 (E34) 535 i  1987-11  1993-02 155   211   3430   6 2 M30 B34 (346KB)  246    
Bmw 5 (E34) 540 i V8  1992-09  1995-12 210   286   3982   8 4 M60 B40 (408S1)  250    
Bmw 5 (E34) M5  1988-09  1992-03 232   315   3535   6 4 S38 B36 (366S1)  247    
Bmw 5 (E34) M5  1992-01  1995-07 250   340   3795   6 4 S38 B38 (386S1)  249    
Bmw 5 Touring (E34) 518 g  1996-02  1996-07 85   115   1796   4 2 M43 B18 (184E2)  3817    
Bmw 5 Touring (E34) 518 i  1993-04  1994-04 83   113   1796   4 2 M40 B18 (184E1)  4634    
Bmw 5 Touring (E34) 520 i  1991-07  1996-07 110   150   1990   6 4 M50 B20 (206S1)  251    
Bmw 5 Touring (E34) 520 i  1991-07  1996-07 110   150   1990   6 4 M50 B20 (206S2)  251    
Bmw 5 Touring (E34) 525 i  1991-07  1996-07 141   192   2494   6 4 M50 B25 (256S1)  252    
Bmw 5 Touring (E34) 525 i  1991-07  1996-07 141   192   2494   6 4 M50 B25 (256S2)  252    
Bmw 5 Touring (E34) 525 ix  1992-01  1996-03 141   192   2494   6 4 M50 B25 (256S1)  253    
Bmw 5 Touring (E34) 525 ix  1992-01  1996-03 141   192   2494   6 4 M50 B25 (256S2)  253    
Bmw 5 Touring (E34) 525 td  1993-03  1996-07 85   115   2497   6 2 M51 D25 (256T1)  4633    
Bmw 5 Touring (E34) 525 tds  1991-12  1996-07 105   143   2497   6 2 M51 D25 (256T1)  254    
Bmw 5 Touring (E34) 530 i  1992-09  1996-07 160   218   2997   8 4 M60 B30 (308S1)  255    
Bmw 5 Touring (E34) 540 i  1993-09  1996-07 210   286   3982   8 4 M60 B40 (408S1)  3727    
Bmw 5 Touring (E34) M5  1992-04  1995-07 250   340   3795   6 4 S38 B38 (386S1)  3846    
Bmw 7 (E32) 730 i, iL  1985-03  1989-01 145   197   2986   6 2 M30 B30 (306EA)  285    
Bmw 7 (E32) 730 i, iL  1987-03  1994-03 138   188   2986   6 2 M30 B30 (306KA)  286    
Bmw 7 (E32) 730 i, iL V8  1992-04  1994-09 160   218   2997   8 4 M60 B30 (308S1)  287    
Bmw 7 (E32) 735 i, iL  1986-06  1992-07 155   211   3430   6 2 M30 B34 (346KB)  288    
Bmw 7 (E32) 735 i, iL  1986-07  1989-01 162   220   3430   6 2 M30 B35 (Motronic,9.2:1)  289    
Bmw 7 (E32) 740 i, iL V8  1992-05  1994-03 210   286   3982   8 4 M60 B40 (408S1)  290    
Bmw 7 (E32) 750 i, iL V12  1987-09  1994-09 220   300   4988   12 2 M70 B50 (5012A)  291    
Bmw 8 (E31) 840 Ci  1996-03  1999-06 210   286   4398   8 4 M62 B44 (448S1)  5107    
Bmw 8 (E31) 840 i  1993-03  1996-02 210   286   3982   8 4 M60 B40 (408S1)  4635    
Bmw 8 (E31) 850 Ci  1994-09  1999-12 240   326   5379   12 2 M73 B54 (54121)  3816    
Bmw 8 (E31) 850 CSi  1992-11  1996-12 280   380   5576   12 2 S70 B56 (56121)  3843    
Bmw 8 (E31) 850 i, Ci  1990-01  1994-08 220   300   4988   12 2 M70 B50 (5012A)  292    

Original equipment numbers and pictures in this catalogue are used for reference purposes only

FAQ    LEGAL    PRIVACY POLICY    COOKIE POLICY    GENERAL CONDITIONS
A world of spare parts to hand
 
Copyright © 2011-2023 ERA S.r.l. • All rights reserved
VAT N. IT07647200018 • Sole Shareholder
Web Interface powered by LogicalSystems