ITA  |  ENG  |  ES  |  FR  |  DE
HOME MY ACCOUNT BASKET NEWS RETURN ITEMS CATALOGUES FAQ LOG OUT
SEARCH BY REFERENCE
 
SEARCH BY VEHICLE
 
SEARCH BY TECDOC NO.
   
ERA p/n  661145
PC (passenger car) > Electrics > Flasher Unit/Relais
ERA p/n Name OE / Other p/n Used in vehicles
661145  FLASHER UNIT

BMW
1 244 377, 1 244 392, 1 365 113, 1 371 539, 1 371 907
BOSCH
0 335 200 078
FIAT
4476337
FORD
6041768, 75DB-13350A-3A, 75DB 13350 AA
IVECO
4069103
LADA
2103-3726-450, 2105-3747-010, 2108-3747-010
MERCEDES-BENZ
001 544 48 32, 002 544 48 32, 002 544 86 32, 002 544 91 32, 002 544 98 32, A 001 544 48 32, A 002 544 48 32, A 002 544 86 32, A 002 544 91 32, A 002 544 98 32
OPEL
12 26 331, 12 26 919, 12 26 923, 12 26 929, 12 26 935
PORSCHE
901 618 303 02, 914 618 303 10, 914 618 303 11
SCANIA
8517088, 8572463
VOLVO
1210124
VW
111 953 227 A, 111 953 227 B, 119 953 227, 191 953 227 A, IH0 953 227

FORD
CAPRI, TRANSIT
LADA
1200-1600
PORSCHE
911, 914, 928
SAAB
90, 99
VOLVO
140

   
Article Information
 
Number of pins   4
Operating Mode   Electronic
Voltage [V]   12

COMPLETE PRODUCTS DETAILS
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford Capri MK II (Gecp) 1.6  1974-02  1977-12 53   72   1593   4 2 LCE  980    
Ford Capri MK II (Gecp) 1.6  1974-09  1977-12 50   68   1593   4 2 LAC  977    
Ford Capri MK II (Gecp) 2.0  1976-04  1977-12 66   90   1999   6 2 NWN  995    
Ford Capri MK II (Gecp) 2.0  1976-04  1977-12 66   90   1999   6 2 NYL  995    
Ford Capri MK II (Gecp) 2.3  1974-02  1977-12 79   108   2294   6 2 YYE  998    
Ford Capri MK II (Gecp) 3.0  1974-02  1977-12 101   138   2993   6 2 HYF  1004    
Ford Transit Bus (72E, 73E) 1.7 FT 100 (72E2A)  1971-04  1978-03 48   65   1699   4 2 EY  1008    
Lada 1200-1500 Estate 1200 (2102)  1973-09  1984-08 44   60   1198   4 2 2101  3042    
Lada 1200-1500 Estate 1500 (2102)  1973-09  1985-06 55   75   1452   4 2 BA3 2103  3046    
Lada 1200-1600 1200 L/S (2101)  1970-01  1986-06 44   60   1198   4 2 2101  3041    
Lada 1200-1600 1300 (VAZ2101)  1978-05  1987-01 48   65   1294   4 2 BA3 21011  6629    
Lada 1200-1600 1300 (VAZ2101)  1978-05  1987-01 48   65   1294   4 2 VAZ-21011  6629    
Lada 1200-1600 1300 (WAS21011)  1974-08  1984-08 51   69   1294   4 2 BA3 2105  3043    
Lada 1200-1600 1500 (WAS2103, WAS2106)  1972-09  1984-08 55   75   1458   4 2 BA3 2103  3045    
Lada 1200-1600 1500 N/S (VAZ2103)  1975-11  1986-10 55   75   1452   4 2 BA3 2103  6627    
Lada 1200-1600 1600 (2106)  1972-09  1984-08 58   79   1569   4 2 BA3 2106  3047    
Lada 1200-1600 1600 N/L (VAZ2106, VAZ2103)  1979-03  2005-12 57   78   1569   4 2 BA3 2106  6630    
Porsche 911 2.0 T  1968-08  1972-02 81   110   1991   6 2 901.03  7533    
Porsche 911 2.0 T  1968-08  1972-02 81   110   1991   6 2 901.13  7533    
Porsche 911 2.2 T  1970-01  1972-12 92   125   2195   6 2 911.03  2936    
Porsche 911 2.2 T  1970-01  1972-12 92   125   2195   6 2 911.06  2936    
Porsche 911 2.2 T  1970-01  1972-12 92   125   2195   6 2 911.07  2936    
Porsche 911 2.2 T  1970-01  1972-12 92   125   2195   6 2 911.08  2936    
Porsche 911 2.3 E  1971-08  1973-12 121   165   2341   6 2 911.52  7542    
Porsche 911 2.3 E  1971-08  1973-12 121   165   2341   6 2 911.62  7542    
Porsche 911 2.3 S  1971-08  1973-08 140   190   2341   6 2 911.53  7540    
Porsche 911 2.3 S  1971-08  1973-08 140   190   2341   6 2 911.63  7540    
Porsche 911 2.3 T  1971-08  1973-12 103   140   2341   6 2 911.51  7736    
Porsche 911 2.3 T  1971-08  1973-12 103   140   2341   6 2 911.61  7736    
Porsche 911 2.3 T  1971-08  1973-12 103   140   2341   6 2 911.91  7736    
Porsche 911 2.3 T  1971-08  1973-12 103   140   2341   6 2 911.96  7736    
Porsche 911 2.3 T  1972-01  1973-12 96   130   2341   6 2 911.57  2941    
Porsche 911 2.3 T  1972-01  1973-12 96   130   2341   6 2 911.67  2941    
Porsche 911 2.7  1973-09  1975-08 110   150   2687   6 2 911.41  2943    
Porsche 911 2.7  1973-09  1975-08 110   150   2687   6 2 911.46  2943    
Porsche 911 2.7  1973-09  1975-08 110   150   2687   6 2 911.92  2943    
Porsche 911 2.7  1973-09  1975-08 110   150   2687   6 2 911.97  2943    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.43  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.48  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.81  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.82  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.84  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.85  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.86  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.89  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.90  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.94  2948    
Porsche 911 2.7  1975-09  1977-06 121   165   2687   6 2 911.99  2948    
Porsche 911 2.7 S Carrera  1973-08  1976-01 129   175   2687   6 2 911.42  7547    
Porsche 911 2.7 S Carrera  1973-08  1976-01 129   175   2687   6 2 911.47  7547    
Porsche 911 2.7 S Carrera  1973-08  1976-01 129   175   2687   6 2 911.93  7547    
Porsche 911 2.7 S Carrera  1973-08  1976-01 129   175   2687   6 2 911.98  7547    
Porsche 911 2.7 SC Carrera RS  1972-08  1979-01 154   209   2687   6 2 911.83  7545    
Porsche 911 3.0 SC  1980-08  1983-07 150   204   2993   6 2 930.10  2955    
Porsche 911 3.0 SC Carrera  1974-03  1983-10 154   209   2993   6 2 930.12  7549    
Porsche 911 3.0 SC Carrera  1975-09  1977-06 147   200   2993   6 2 930.02  2953    
Porsche 911 3.0 SC Carrera  1975-09  1977-06 147   200   2993   6 2 930.12  2953    
Porsche 911 3.0 SC Carrera  1977-07  1980-06 132   180   2993   6 2 930.03  2950    
Porsche 911 3.0 SC Carrera  1977-07  1980-06 132   180   2993   6 2 930.13  2950    
Porsche 911 3.0 SC Carrera  1979-09  1980-06 138   188   2993   6 2 930.09  2951    
Porsche 911 3.0 SC Carrera  1979-09  1980-06 138   188   2993   6 2 930.19  2951    
Porsche 911 3.0 Turbo  1975-01  1977-12 191   260   2993   6 2 930.50  11800    
Porsche 911 3.0 Turbo  1975-01  1977-12 191   260   2993   6 2 930.52  11800    
Porsche 911 3.2  1986-08  1989-08 160   218   3164   6 2 930.25  2958    
Porsche 911 3.2 SC Carrera  1983-08  1989-08 170   231   3164   6 2 930.20  2960    
Porsche 911 3.2 SC Carrera  1983-08  1989-08 170   231   3164   6 2 930.26  2960    
Porsche 911 3.2 SC Carrera  1984-02  1987-06 152   207   3164   6 2 930.21  7552    
Porsche 911 3.3 SC Turbo  1977-09  1987-06 221   301   3299   6 2 930.60  2964    
Porsche 911 3.3 SC Turbo  1977-09  1987-06 221   301   3299   6 2 930.66  2964    
Porsche 911 3.3 Turbo  1986-06  1989-08 221   300   3299   6 2 930.66  2965    
Porsche 911 3.3 Turbo  1986-09  1990-11 243   330   3299   6 2 930.60  7555    
Porsche 911 Convertible 3.0 SC  1982-08  1983-07 150   204   2993   6 2 930.10  2956    
Porsche 911 Convertible 3.2 Carrera Speedster  1986-08  1989-08 170   231   3164   6 2 930.20  3019    
Porsche 911 Convertible 3.2 Carrera Speedster  1986-08  1989-08 160   218   3164   6 2 930.25  2959    
Porsche 911 Convertible 3.2 SC Carrera  1983-08  1984-08 170   231   3164   6 2 930.20  2961    
Porsche 911 Convertible 3.2 SC Carrera  1984-10  1989-08 152   207   3164   6 2 930.21  2957    
Porsche 911 Targa 2.0 E  1968-09  1972-02 103   140   1991   6 2 901.09  7530    
Porsche 911 Targa 2.0 E  1968-09  1972-02 103   140   1991   6 2 901.11  7530    
Porsche 911 Targa 2.0 L  1967-01  1968-11 96   131   1991   6 2 901.05  7536    
Porsche 911 Targa 2.0 L  1967-01  1968-11 96   131   1991   6 2 901.06  7536    
Porsche 911 Targa 2.0 L  1967-01  1968-11 96   131   1991   6 2 901.07  7536    
Porsche 911 Targa 2.0 L  1967-01  1968-11 96   131   1991   6 2 901.14  7536    
Porsche 911 Targa 2.0 L  1967-01  1968-11 96   131   1991   6 2 901.17  7536    
Porsche 911 Targa 2.0 S  1966-07  1968-11 118   160   1991   6 2 901.02  7537    
Porsche 911 Targa 2.0 S  1966-07  1968-11 118   160   1991   6 2 901.08  7537    
Porsche 911 Targa 2.0 S  1966-07  1972-02 125   170   1991   6 2 901.10  7735    
Porsche 911 Targa 2.0 T  1967-06  1972-02 81   110   1991   6 2 901.03  7531    
Porsche 911 Targa 2.0 T  1967-06  1972-02 81   110   1991   6 2 901.13  7531    
Porsche 911 Targa 2.2 E  1969-09  1972-02 114   155   2195   6 2 911.01  7532    
Porsche 911 Targa 2.2 E  1969-09  1972-02 114   155   2195   6 2 911.04  7532    
Porsche 911 Targa 2.2 S  1969-09  1972-02 132   180   2195   6 2 911.02  7538    
Porsche 911 Targa 2.2 T  1970-01  1972-12 92   125   2195   6 2 911.06  2938    
Porsche 911 Targa 2.3 E  1971-08  1973-12 121   165   2341   6 2 911.52  7544    
Porsche 911 Targa 2.3 E  1971-08  1973-12 121   165   2341   6 2 911.62  7544    
Porsche 911 Targa 2.3 T  1972-01  1973-12 96   130   2341   6 2 911.57  2942    
Porsche 911 Targa 2.3 T  1972-01  1973-12 96   130   2341   6 2 911.67  2942    
Porsche 911 Targa 2.7  1973-09  1975-08 110   150   2687   6 2 911.41  2944    
Porsche 911 Targa 2.7  1973-09  1975-08 110   150   2687   6 2 911.46  2944    
Porsche 911 Targa 2.7  1973-09  1975-08 110   150   2687   6 2 911.92  2944    
Porsche 911 Targa 2.7  1973-09  1975-08 110   150   2687   6 2 911.97  2944    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.43  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.48  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.81  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.82  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.84  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.85  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.86  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.89  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.90  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.94  2945    
Porsche 911 Targa 2.7  1975-09  1977-06 121   165   2687   6 2 911.99  2945    
Porsche 911 Targa 2.7 S  1973-08  1976-01 129   175   2687   6 2 911.42  7548    
Porsche 911 Targa 2.7 S  1973-08  1976-01 129   175   2687   6 2 911.47  7548    
Porsche 911 Targa 2.7 S  1973-08  1976-01 129   175   2687   6 2 911.93  7548    
Porsche 911 Targa 2.7 S  1973-08  1976-01 129   175   2687   6 2 911.98  7548    
Porsche 911 Targa 2.7 SC Carrera RS  1972-08  1979-01 154   209   2687   6 2 911.83  7546    
Porsche 911 Targa 3.0 SC Carrera  1975-09  1977-06 147   200   2993   6 2 930.02  2954    
Porsche 911 Targa 3.0 SC Carrera  1975-09  1977-06 147   200   2993   6 2 930.12  2954    
Porsche 911 Targa 3.0 SC Carrera  1977-07  1980-06 132   180   2993   6 2 930.03  2949    
Porsche 911 Targa 3.0 SC Carrera  1977-07  1980-06 132   180   2993   6 2 930.13  2949    
Porsche 911 Targa 3.0 SC Carrera  1979-09  1980-06 138   188   2993   6 2 930.09  2952    
Porsche 911 Targa 3.0 SC Carrera  1979-09  1980-06 138   188   2993   6 2 930.19  2952    
Porsche 911 Targa 3.3 Turbo  1986-09  1990-11 221   301   3299   6 2 930.66  7554    
Porsche 914 1.7  1969-01  1973-12 59   80   1679   4 2 1733    
Porsche 914 2.0  1972-01  1975-12 74   100   1971   4 2 GB  1734    
Porsche 928 4.5  1977-09  1982-08 177   241   4474   8 2 M 28.01  2990    
Porsche 928 4.5  1977-09  1982-08 177   241   4474   8 2 M 28.02  2990    
Porsche 928 4.5  1977-09  1982-08 177   241   4474   8 2 M 28.09  2990    
Porsche 928 4.5  1977-09  1982-08 177   241   4474   8 2 M 28.10  2990    
Porsche 928 4.7 S  1979-09  1983-07 221   301   4664   8 2 M 28.11  2991    
Porsche 928 4.7 S  1979-09  1983-07 221   301   4664   8 2 M 28.12  2991    
Saab 90 2.0  1984-08  1987-08 74   100   1985   4 2 B 20 I  2917    
Saab 99 2.0  1972-10  1974-08 70   95   1985   4 2 B 20 P  7313    
Saab 99 2.0 EMS  1972-04  1974-08 81   110   1985   4 2 B201  7314    
Saab 99 2.0 EMS  1974-09  1978-12 87   118   1985   4 2 B 20 I  7309    
Saab 99 2.0 GL  1974-09  1984-12 74   100   1985   4 2 B 20 C  2919    
Saab 99 2.0 GL  1974-09  1984-12 74   100   1985   4 2 B 20 I  2919    
Saab 99 Combi Coupe 2.0  1976-03  1978-05 79   107   1985   4 2 B20T  7311    
Saab 99 Combi Coupe 2.0 Turbo  1977-10  1980-06 107   146   1985   4 2 BSI 20  7316    
Volvo 140 (142, 144) 2.0  1968-08  1974-07 60   82   1986   4 2 B 20 A  2748    

Original equipment numbers and pictures in this catalogue are used for reference purposes only

FAQ    LEGAL    PRIVACY POLICY    COOKIE POLICY    GENERAL CONDITIONS
A world of spare parts to hand
 
Copyright © 2011-2023 ERA S.r.l. • All rights reserved
VAT N. IT07647200018 • Sole Shareholder
Web Interface powered by LogicalSystems