ERA p/n  550261
PC (passenger car) > Fuel Mixture Formation > Mixture Formation > Sensor/Probe
ERA p/n OE / Other p/n Used in vehicles
550261 ERA

FORD
1367813, 6M5Y 9F479 AA
VOLVO
8677288, 86772880

FORD
FOCUS
VOLVO
C30, C70, S40, S60, S70, S80, V50, V70, XC 90, XC70
 SENSOR, INTAKE MANIFOLD PRESSURE
While Stock Lasts
   
Article Information
 
Extended description   OEM
Number of pins   4

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford Focus II (DA_, Hcp, DP) 2.5 ST  2005-10  2012-09 166   225   2522   5 4 HYDA  19167    
Volvo C30 (533) T5  2006-10  2012-12 162   220   2521   5 4 B 5254 T3  19812    
Volvo C30 (533) T5  2007-03  2012-12 169   230   2521   5 4 B 5254 T7  23141    
Volvo C70 I Convertible (873) 2.0 T  1998-03  2005-10 166   226   1984   5 4 B 5204 T3  9508 
Volvo C70 I Convertible (873) 2.0 T  2000-03  2005-10 120   163   1984   5 4 B 5204 T4  16176 
Volvo C70 I Convertible (873) T5  1998-03  2005-10 176   239   2319   5 4 B 5234 T3  9509 
Volvo C70 I Coupe (872) 2.0 T  1997-03  2002-09 166   226   1984   5 4 B 5204 T3  8424 
Volvo C70 I Coupe (872) 2.0 T  2000-03  2002-09 120   163   1984   5 4 B 5204 T4  16175 
Volvo C70 I Coupe (872) T-5  1997-03  2002-09 176   240   2319   5 4 B 5234 T3  8426 
Volvo C70 II Convertible (542) T5  2006-03  2007-02 162   220   2521   5 4 B 5254 T3  19563    
Volvo C70 II Convertible (542) T5  2007-03  2013-06 169   230   2521   5 4 B 5254 T7  23149    
Volvo S40 II (544) T5  2004-01  2007-12 162   220   2521   5 4 B 5254 T3  17823    
Volvo S40 II (544) T5  2007-03  2012-12 169   230   2521   5 4 B 5254 T7  23142    
Volvo S40 II (544) T5 AWD  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  18110    
Volvo S40 II (544) T5 AWD  2007-03  2010-12 169   230   2521   5 4 B 5254 T7  23143    
Volvo S60 I (384) 2.0 T  2000-07  2010-04 132   180   1984   5 4 B 5204 T5  16352    
Volvo S60 I (384) 2.4 D  2001-05  2010-04 96   130   2401   5 4 D 5244 T2  17322    
Volvo S60 I (384) 2.4 D  2005-03  2010-04 93   126   2400   5 4 D 5244 T7  19566    
Volvo S60 I (384) 2.4 T  2000-07  2010-04 147   200   2435   5 4 B 5244 T3  15150    
Volvo S60 I (384) 2.4 T AWD  2001-06  2010-04 147   200   2435   5 4 B 5244 T3  16186    
Volvo S60 I (384) 2.5 T  2003-01  2010-04 154   210   2521   5 4 B 5254 T2  18008    
Volvo S60 I (384) 2.5 T AWD  2002-07  2010-04 154   210   2521   5 4 B 5254 T2  18223    
Volvo S60 I (384) D5  2001-01  2010-04 120   163   2400   5 4 D 5244 T  16110    
Volvo S60 I (384) D5  2001-01  2010-04 120   163   2400   5 4 D 5244 T5  16110    
Volvo S60 I (384) D5  2005-03  2010-04 136   185   2401   5 4 D 5244 T4  19565    
Volvo S60 I (384) T5  2000-07  2010-04 184   250   2319   5 4 B 5234 T3  15151    
Volvo S60 I (384) T5  2004-04  2010-04 191   260   2401   5 4 B 5244 T5  18224 
Volvo S70 (874) 2.0  1997-01  2000-11 120   163   1984   5 4 B 5204 T4  18331 
Volvo S70 (874) 2.0 Turbo  1997-01  2000-11 166   226   1984   5 4 B 5204 T3  7922 
Volvo S70 (874) T5  1997-01  2000-11 176   239   2319   5 4 B 5234 T3  7254 
Volvo S80 I (184) 2.0  1998-06  2006-07 120   163   1984   5 4 B 5204 T4  10172    
Volvo S80 I (184) 2.0 T  1998-06  2006-07 166   226   1984   5 4 B 5204 T3  9463    
Volvo S80 I (184) 2.0 T  1999-12  2006-07 132   180   1984   5 4 B 5204 T5  16078    
Volvo S80 I (184) 2.4 D  2001-10  2006-07 96   131   2401   5 4 D 5244 T2  16476    
Volvo S80 I (184) 2.4 T  2000-06  2006-07 147   200   2435   5 4 B 5244 T3  16079    
Volvo S80 I (184) 2.5 T  2003-03  2006-07 154   210   2521   5 4 B 5254 T2  18602    
Volvo S80 I (184) 2.5 T AWD  2003-07  2006-07 154   210   2521   5 4 B 5254 T2  17283    
Volvo S80 I (184) D5  2001-08  2006-07 120   163   2401   5 4 D 5244 T  16080    
Volvo S80 I (184) T5 AWD  2000-04  2003-09 147   200   2435   5 4 B 5244 T3  22639 
Volvo S80 I (184) T6  1998-05  2001-12 200   272   2783   6 4 B 6284 T  9422    
Volvo S80 I (184) T6  2001-06  2006-07 200   272   2922   6 4 B 6294 T  16475    
Volvo S80 II (124) 2.4 D  2006-03  2011-03 120   163   2400   5 4 D 5244 T19  19756 
Volvo S80 II (124) 2.4 D  2006-03  2011-03 120   163   2400   5 4 D 5244 T5  19756 
Volvo S80 II (124) 2.4 D  2008-01  0-0 0   0      0 0   2000000457    
Volvo V50 (545) T5  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  17824    
Volvo V50 (545) T5  2007-03  2012-12 169   230   2521   5 4 B 5254 T7  23144    
Volvo V50 (545) T5 AWD  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  18112    
Volvo V50 (545) T5 AWD  2007-03  2010-12 169   230   2521   5 4 B 5254 T7  23145    
Volvo V70   (875, 876) 2.0  1997-01  2000-12 120   163   1984   5 4 B 5204 T4  18317 
Volvo V70   (875, 876) 2.0 Turbo  1996-11  2000-12 166   226   1984   5 4 B 5204 T3  7925 
Volvo V70   (875, 876) 2.0 Turbo AWD  1996-11  2000-12 166   226   1984   5 4 B 5204 T3  7927 
Volvo V70   (875, 876) 2.3 AWD  1997-04  1998-09 177   241   2319   5 4 B 5234 T3  28742 
Volvo V70   (875, 876) 2.3 T-5  1996-11  2000-12 176   239   2319   5 4 B 5234 T3  7261 
Volvo V70   (875, 876) 2.3 T-5 AWD  1997-01  2000-12 176   239   2319   5 4 B 5234 T3  10173 
Volvo V70 III (135) 2.4 D  2007-04  2010-12 120   163   2400   5 4 D 5244 T19  23153 
Volvo V70 III (135) 2.4 D  2007-04  2010-12 120   163   2400   5 4 D 5244 T5  23153 
Volvo V70 MK II (285) 2.0 T  1999-11  2007-08 132   180   1984   5 4 B 5204 T5  16493    
Volvo V70 MK II (285) 2.4 D  2001-07  2007-08 96   131   2401   5 4 D 5244 T2  16599 
Volvo V70 MK II (285) 2.4 T  1999-11  2003-08 147   200   2435   5 4 B 5244 T3  14618    
Volvo V70 MK II (285) 2.4 T AWD  2001-09  2002-08 147   200   2435   5 4 B 5244 T3  16495    
Volvo V70 MK II (285) 2.5 T  2001-07  2007-08 154   209   2521   5 4 B 5254 T2  18221    
Volvo V70 MK II (285) 2.5 T AWD  2002-07  2007-08 154   209   2521   5 4 B 5254 T2  17139    
Volvo V70 MK II (285) D5  2001-01  2008-12 120   163   2401   5 4 D 5244 T  16082 
Volvo V70 MK II (285) D5  2001-01  2008-12 120   163   2401   5 4 D 5244 T2  16082 
Volvo V70 MK II (285) D5  2001-01  2008-12 120   163   2401   5 4 D 5244 T5  16082 
Volvo V70 MK II (285) D5 AWD  2002-07  2007-08 120   163   2401   5 4 D 5244 T  17521 
Volvo V70 MK II (285) D5 AWD  2002-07  2007-08 120   163   2401   5 4 D 5244 T2  17521 
Volvo V70 MK II (285) D5 AWD  2002-07  2007-08 120   163   2401   5 4 D 5244 T5  17521 
Volvo V70 MK II (285) T5  1999-11  2004-12 184   250   2319   5 4 B 5234 T3  14617 
Volvo V70 MK II (285) T5  2004-04  2007-08 191   260   2401   5 4 B 5244 T5  18222    
Volvo XC70 I Cross Country (295) 2.4 T XC AWD  2000-03  2002-09 147   200   2435   5 4 B 5244 T3  14616 
Volvo XC70 I Cross Country (295) 2.5 T  2002-09  2007-08 154   209   2521   5 4 B 5254 T2  16995    
Volvo XC70 I Cross Country (295) D5 XC AWD  2002-09  2007-08 120   163   2401   5 4 D 5244 T  16845    
Volvo XC70 II (136) 2.4 D / D4 AWD  2007-08  2016-04 120   163   2400   5 4 D 5244 T16  28145 
Volvo XC70 II (136) 2.4 D / D4 AWD  2007-08  2016-04 120   163   2400   5 4 D 5244 T17  28145 
Volvo XC70 II (136) 2.4 D / D4 AWD  2007-08  2016-04 120   163   2400   5 4 D 5244 T5  28145 
Volvo XC90 I (275) 2.5 T AWD  2002-10  2014-09 154   209   2521   5 4 B 5254 T2  16570    
Volvo XC90 I (275) 2.5 T AWD  2012-10  2014-09 154   209   2497   5 4 B 5254 T9  108870    
Volvo XC90 I (275) D3 / D5  2009-04  2014-12 120   163   2400   5 4 D 5244 T5  31478 
Volvo XC90 I (275) D5 AWD  2002-10  2006-12 120   163   2401   5 4 D 5244 T  16572    
Volvo XC90 I (275) D5 AWD  2011-01  2014-12 147   200   2400   5 4 D 5244 T18  9743    
Volvo XC90 I (275) T6 AWD  2002-10  2006-12 200   272   2922   6 4 B 6294 T  16571    
Original equipment numbers and pictures in this catalogue are used for reference purposes only