ERA p/n  550210A
PC (passenger car) > Electrics > Sensors
ERA p/n OE / Other p/n Used in vehicles
550210A ERA

BMW
12 14 1 703 277, 1 703 277

BMW
3, 5, 7, Z3
 SENSOR, CRANKSHAFT PULSE

   
Article Information
 
Cable Length [mm]   760
Colour   Black
Fitting Depth [mm]   24
Number of pins   3
Resistor [kOhm]   18
Weight [kg]   0,07

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Bmw 3 (E36) 320 i  1991-01  1998-02 110   150   1990   6 4 M50 B20 (206S1)  54    
Bmw 3 (E36) 320 i  1991-01  1998-02 110   150   1990   6 4 M50 B20 (206S2)  54    
Bmw 3 (E36) 320 i  1991-01  1998-02 110   150   1990   6 4 M52 B20 (206S3)  54    
Bmw 3 (E36) 323 i  1995-05  1998-11 125   170   2494   6 4 M52 B25 (256S3)  4628    
Bmw 3 (E36) 325 i  1990-09  1995-12 141   192   2494   6 4 M50 B25 (256S1)  59 
Bmw 3 (E36) 325 i  1990-09  1995-12 141   192   2494   6 4 M50 B25 (256S2)  59 
Bmw 3 (E36) 328 i  1995-01  1998-04 142   193   2793   6 4 M52 B28 (286S1)  4627    
Bmw 3 (E46) 320 i  1998-03  2000-09 110   150   1990   6 4 M52 B20 (206S4)  9092 
Bmw 3 (E46) 323 i  1998-03  2000-09 125   170   2494   6 4 M52 B25 (256S4)  9091 
Bmw 3 (E46) 328 i  1998-02  2000-06 142   193   2793   6 4 M52 B28 (286S2)  8964 
Bmw 3 Compact (E36) 323 ti  1997-09  2000-08 125   170   2494   6 4 M52 B25 (256S3)  8784    
Bmw 3 Convertible (E36) 320 i  1993-12  1999-11 110   150   1990   6 4 M50 B20 (206S2)  302    
Bmw 3 Convertible (E36) 320 i  1993-12  1999-11 110   150   1990   6 4 M52 B20 (206S3)  302    
Bmw 3 Convertible (E36) 323 i  1995-05  1999-11 125   170   2494   6 4 M52 B25 (256S3)  5095    
Bmw 3 Convertible (E36) 325 i  1993-03  1995-08 141   192   2494   6 4 M50 B25 (256S2)  303 
Bmw 3 Convertible (E36) 328 i  1995-01  1999-11 142   193   2793   6 4 M52 B28 (286S1)  4630    
Bmw 3 Convertible (E46) 323 Ci  2000-04  2000-09 125   170   2494   6 4 M52 B25 (256S4)  14397 
Bmw 3 Coupe (E36) 320 i  1991-12  1998-11 110   150   1990   6 4 M50 B20 (206S1)  55    
Bmw 3 Coupe (E36) 320 i  1991-12  1998-11 110   150   1990   6 4 M50 B20 (206S2)  55    
Bmw 3 Coupe (E36) 320 i  1991-12  1998-11 110   150   1990   6 4 M52 B20 (206S3)  55    
Bmw 3 Coupe (E36) 323 i  1995-05  1999-04 125   170   2494   6 4 M52 B25 (256S3)  5099    
Bmw 3 Coupe (E36) 325 i  1991-10  1995-02 141   192   2494   6 4 M50 B25 (256S1)  61 
Bmw 3 Coupe (E36) 325 i  1991-10  1995-02 141   192   2494   6 4 M50 B25 (256S2)  61 
Bmw 3 Coupe (E36) 328 i  1995-01  1999-04 142   193   2793   6 4 M52 B28 (286S1)  4629    
Bmw 3 Coupe (E46) 320 Ci  1999-02  2001-08 110   150   1990   6 4 M52 B20 (206S4)  11368 
Bmw 3 Coupe (E46) 323 Ci  1999-04  2000-09 125   170   2494   6 4 M52 B25 (256S4)  10502 
Bmw 3 Coupe (E46) 328 Ci  1998-12  2000-05 142   193   2793   6 4 M52 B28 (286S2)  10503 
Bmw 3 Touring (E36) 320 i  1995-01  1999-04 110   150   1990   6 4 M52 B20 (206S3)  4623    
Bmw 3 Touring (E36) 323 i  1995-12  1999-04 125   170   2494   6 4 M52 B25 (256S3)  5100    
Bmw 3 Touring (E36) 328 i  1995-02  1999-04 142   193   2793   6 4 M52 B28 (286S1)  4624    
Bmw 3 Touring (E46) 320 i  1999-10  2000-09 110   150   1990   6 4 M52 B20 (206S4)  11319 
Bmw 3 Touring (E46) 328 i  1999-06  2000-05 142   193   2793   6 4 M52 B28 (286S2)  12140 
Bmw 5 (E34) 520 i 24V  1990-04  1995-08 110   150   1990   6 4 M50 B20 (206S1)  238 
Bmw 5 (E34) 520 i 24V  1990-04  1995-08 110   150   1990   6 4 M50 B20 (206S2)  238 
Bmw 5 (E34) 525 i 24V  1990-03  1995-08 141   192   2494   6 4 M50 B25 (256S1)  241 
Bmw 5 (E34) 525 i 24V  1990-03  1995-08 141   192   2494   6 4 M50 B25 (256S2)  241 
Bmw 5 (E34) 525 iX 24V  1991-10  1995-08 141   192   2494   6 4 M50 B25 (256S1)  242 
Bmw 5 (E34) 525 iX 24V  1991-10  1995-08 141   192   2494   6 4 M50 B25 (256S2)  242 
Bmw 5 (E39) 520 i  1996-01  2003-06 110   150   1990   6 4 M52 B20 (206S3)  5052    
Bmw 5 (E39) 520 i  1996-01  2003-06 100   136   1990   6 4 M52 B20 (206S3)  14186 
Bmw 5 (E39) 520 i  1996-01  2003-06 110   150   1990   6 4 M52 B20 (206S4)  5052    
Bmw 5 (E39) 520 i  1996-01  2003-06 100   136   1990   6 4 M52 B20 (206S4)  14186 
Bmw 5 (E39) 523 i  1995-09  2000-08 125   170   2494   6 4 M52 B25 (256S3)  5093    
Bmw 5 (E39) 523 i  1995-09  2000-08 125   170   2494   6 4 M52 B25 (256S4)  5093    
Bmw 5 (E39) 525 tds  1996-01  2003-06 105   143   2497   6 2 M51 D25 (256T1)  5053    
Bmw 5 (E39) 528 i  1995-09  2000-08 142   193   2793   6 4 M52 B28 (286S1)  5094    
Bmw 5 (E39) 528 i  1995-09  2000-08 142   193   2793   6 4 M52 B28 (286S2)  5094    
Bmw 5 Touring (E34) 520 i  1991-07  1996-07 110   150   1990   6 4 M50 B20 (206S1)  251 
Bmw 5 Touring (E34) 520 i  1991-07  1996-07 110   150   1990   6 4 M50 B20 (206S2)  251 
Bmw 5 Touring (E34) 525 i  1991-07  1996-07 141   192   2494   6 4 M50 B25 (256S1)  252 
Bmw 5 Touring (E34) 525 i  1991-07  1996-07 141   192   2494   6 4 M50 B25 (256S2)  252 
Bmw 5 Touring (E34) 525 ix  1992-01  1996-03 141   192   2494   6 4 M50 B25 (256S1)  253 
Bmw 5 Touring (E34) 525 ix  1992-01  1996-03 141   192   2494   6 4 M50 B25 (256S2)  253 
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 110   150   1990   6 4 M52 B20 (206S3)  7745    
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 100   136   1990   6 4 M52 B20 (206S3)  14427 
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 110   150   1990   6 4 M52 B20 (206S4)  7745    
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 100   136   1990   6 4 M52 B20 (206S4)  14427 
Bmw 5 Touring (E39) 523 i  1997-03  2000-08 125   170   2494   6 4 M52 B25 (256S3)  7747    
Bmw 5 Touring (E39) 523 i  1997-03  2000-08 125   170   2494   6 4 M52 B25 (256S4)  7747    
Bmw 5 Touring (E39) 523 i  1998-09  2000-08 120   163   2494   6 4 M52 B25 (256S4)  126080    
Bmw 5 Touring (E39) 525 tds  1997-03  2004-05 105   143   2497   6 2 M51 D25 (256T1)  10579    
Bmw 5 Touring (E39) 528 i  1996-11  2000-08 142   193   2793   6 4 M52 B28 (286S1)  9090    
Bmw 5 Touring (E39) 528 i  1996-11  2000-08 142   193   2793   6 4 M52 B28 (286S2)  9090    
Bmw 7 (E38) 728 i, iL  1995-08  2001-11 142   193   2793   6 4 M52 B28 (286S1)  5105    
Bmw 7 (E38) 728 i, iL  1995-08  2001-11 142   193   2793   6 4 M52 B28 (286S2)  5105    
Bmw Z3 Coupe (E36) 2.8 i  1998-01  2000-05 142   193   2793   6 4 M52 B28 (286S1)  8829    
Bmw Z3 Coupe (E36) 2.8 i  1998-01  2000-05 142   193   2793   6 4 M52 B28 (286S2)  8829    
Bmw Z3 Roadster (E36) 2.0 i  1999-04  2003-01 110   150   1990   6 4 M52 B20 (206S4)  11299 
Bmw Z3 Roadster (E36) 2.8 i  1996-11  2000-05 142   193   2793   6 4 M52 B28 (286S1)  7746    
Bmw Z3 Roadster (E36) 2.8 i  1996-11  2000-05 142   193   2793   6 4 M52 B28 (286S2)  7746    
Original equipment numbers and pictures in this catalogue are used for reference purposes only