ERA p/n  440430
PC (passenger car) > Electrics > Light Switches/Relays/Controls > Light Switch/ Lever
ERA p/n OE / Other p/n Used in vehicles
440430 ERA

FORD
1513013, 1682336, 8A6T 13335 BB, 8A6T 13335 BC

FORD
B-MAX, ECO SPORT, FIESTA,
TOURNEO CONNECT / GRAND TOURNE...,
TOURNEO COURIER, TOURNEO CUSTOM
 STEERING COLUMN SWITCH

   
Article Information
 
Combi Switch Function   board computer, high beam, indicator
Number of pins   8

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford B-Max (JK) 1.0 EcoBoost  2016-02  0-0 103   140   998   3 4 YYJC  118618 
Ford B-Max (JK) 1.4  2012-10  0-0 66   90   1388   4 4 SPJD  55466 
Ford B-Max (JK) 1.4  2012-10  0-0 66   90   1388   4 4 SPJE  55466 
Ford B-Max (JK) 1.4 LPG  2013-08  0-0 64   87   1388   4 4 RTJC  101133 
Ford B-Max (JK) 1.4 LPG  2013-08  0-0 66   90   1388   4 4 RTJC  105988 
Ford B-Max (JK) 1.5 TDCi  2012-10  0-0 55   75   1499   4 2 UGJC  55537 
Ford B-Max (JK) 1.5 TDCi  2012-10  0-0 55   75   1499   4 2 UGJG  55537 
Ford B-Max (JK) 1.5 TDCi  2012-10  0-0 55   75   1499   4 2 XUJA  55537 
Ford B-Max (JK) 1.5 TDCi  2012-10  0-0 55   75   1499   4 2 XUJB  55537 
Ford B-Max (JK) 1.5 TDCi  2015-04  0-0 70   95   1499   4 2 XVJA  113165 
Ford B-Max (JK) 1.5 TDCi  2015-04  0-0 70   95   1499   4 2 XVJC  113165 
Ford B-Max (JK) 1.6 TDCi  2012-10  0-0 70   95   1560   4 2 T3JB  55108 
Ford B-Max (JK) 1.6 Ti  2012-10  0-0 77   105   1596   4 4 IQJA  55107 
Ford B-Max (JK) 1.6 Ti  2012-10  0-0 77   105   1596   4 4 IQJC  55107 
Ford Ecosport 1.0 EcoBoost  2018-04  0-0 74   100   998   3 4 SFJL  131656 
Ford Ecosport 1.5 TDCi  2013-10  0-0 66   90   1499   4 2 UGJE  39881 
Ford Ecosport 1.5 TDCi EcoBlue 4x4  2017-11  0-0 92   125   1499   4 4 ZTJA  129326 
Ford Ecosport 1.5 TDCi EcoBlue 4x4  2017-11  0-0 92   125   1499   4 4 ZTJB  129326 
Ford Ecosport 1.5 TDCi EcoBlue 4x4  2017-11  0-0 92   125   1499   4 4 ZTJC  129326 
Ford Ecosport 1.5 Ti  2013-10  0-0 82   112   1499   4 4 UEJB  39840 
Ford Ecosport 1.5 Ti  2013-10  0-0 82   112   1499   4 4 UEJE  39840 
Ford Ecosport 1.6 Ti-VCT  2012-08  0-0 90   122   1596   4 4 HXJD  108024 
Ford Ecosport 1.6 Ti-VCT  2012-08  0-0 90   122   1596   4 4 IQJB  108024 
Ford Ecosport 2.0 4x4  2012-08  0-0 103   140   1999   4 4 C20HDEA  108029 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJA  58966 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJB  58966 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJC  58966 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJD  58966 
Ford Fiesta VI (CB1, Ccn) 1.0 EcoBoost  2012-09  0-0 92   125   998   3 4 M1JE  58968 
Ford Fiesta VI (CB1, Ccn) 1.0 EcoBoost  2012-09  0-0 92   125   998   3 4 M1JH  58968 
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJA  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJB  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJC  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJD  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJA  28235    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJB  28235    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJC  28235    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJD  28235    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 RTJA  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 RTJB  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 SPJA  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 SPJC  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 SPJE  28238    
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 71   97   1388   4 4 RTJA  33333 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 71   97   1388   4 4 RTJB  33333 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 71   97   1388   4 4 RTJD  33333 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 71   97   1388   4 4 SPJA  33333 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 71   97   1388   4 4 SPJC  33333 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 71   97   1388   4 4 SPJE  33333 
Ford Fiesta VI (CB1, Ccn) 1.4 TDCi  2008-08  2012-09 50   68   1399   4 2 F6JB  30841    
Ford Fiesta VI (CB1, Ccn) 1.4 TDCi  2008-08  2012-09 50   68   1399   4 2 F6JD  30841    
Ford Fiesta VI (CB1, Ccn) 1.4 TDCi  2010-07  0-0 51   70   1399   4 2 F6JD  10105 
Ford Fiesta VI (CB1, Ccn) 1.4 TDCi  2010-07  0-0 51   70   1399   4 2 KVJA  10105 
Ford Fiesta VI (CB1, Ccn) 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVJB  113318 
Ford Fiesta VI (CB1, Ccn) 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVJC  113318 
Ford Fiesta VI (CB1, Ccn) 1.6  2011-01  0-0 90   122   1597   4 4   127161 
Ford Fiesta VI (CB1, Ccn) 1.6 ST  2013-03  0-0 134   182   1596   4 4 JTJA  59076 
Ford Fiesta VI (CB1, Ccn) 1.6 ST  2013-03  0-0 134   182   1596   4 4 JTJB  59076 
Ford Fiesta VI (CB1, Ccn) 1.6 ST200  2016-04  0-0 147   200   1596   4 4 JTJC  107028 
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 66   90   1560   4 4 HHJC  28237    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 66   90   1560   4 4 HHJD  28237    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 66   90   1560   4 4 HHJE  28237    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 55   75   1560   4 4 HHJF  31520    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 55   75   1560   4 4 UBJA  31520    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 HXJA  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 HXJB  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 HXJE  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 RVJA  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2010-12  0-0 99   134   1596   4 4 U5JA  10098 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 55   75   1499   4 2 XUGA  116186 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 74   101   1499   4 2 XVGA  116185 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 74   101   1499   4 2 XVGB  116185 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 74   101   1499   4 2 XVGC  116185 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 88   120   1499   4 2 XWGA  116187 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 88   120   1499   4 2 XWGB  116187 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 88   120   1499   4 2 XWGC  116187 
Ford Tourneo Connect / Grand Tourneo Connect V408 Mpv 1.5 TDCi  2015-05  0-0 74   101   1499   4 2 XXGA  116185 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCA  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCB  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCC  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCD  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCE  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCF  101091 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 UGCA  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 UGCB  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCC  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCD  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCE  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCF  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCG  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XWCA  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XWCB  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCA  115162 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCB  115162 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCC  115162 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCD  115162 
Ford Tourneo Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CA  101094 
Ford Tourneo Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CB  101094 
Ford Tourneo Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CC  101094 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 77   105   1995   4 4 BJFA  118539 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 77   105   1995   4 4 BJFB  118539 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 96   130   1995   4 4 BKFA  118540 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 96   130   1995   4 4 BKFB  118540 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 125   170   1995   4 4 BLFA  118541 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 125   170   1995   4 4 BLFB  118541 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 77   105   1995   4 4 YLF6  118539 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 77   105   1995   4 4 YLFA  118539 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 77   105   1995   4 4 YLFB  118539 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 77   105   1995   4 4 YLFS  118539 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 96   130   1995   4 4 YMF6  118540 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 96   130   1995   4 4 YMFA  118540 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 96   130   1995   4 4 YMFB  118540 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 96   130   1995   4 4 YMFS  118540 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 125   170   1995   4 4 YNF6  118541 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 125   170   1995   4 4 YNFA  118541 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 125   170   1995   4 4 YNFB  118541 
Ford Tourneo Custom V362 Bus (F3) 2.0 EcoBlue  2015-12  0-0 125   170   1995   4 4 YNFS  118541 
Original equipment numbers and pictures in this catalogue are used for reference purposes only