ERA p/n  440415
PC (passenger car) > Electrics > Light Switches/Relays/Controls > Light Switch/ Lever
ERA p/n OE / Other p/n Used in vehicles
440415 ERA

FORD
1537625, 8A6T-17A553-AC

FORD
B-MAX, ECO SPORT, FIESTA, TOURNEO COURIER, TRANSIT COURIER
 STEERING COLUMN SWITCH

   
Article Information
 
Combi Switch Function   rear wipe-wash, wipe interval, wipe-wash
Number of pins   10

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford B-Max (JK) 1.0 EcoBoost  2012-10  0-0 92   125   998   3 4 M1JE  59492 
Ford B-Max (JK) 1.0 EcoBoost  2012-10  0-0 92   125   998   3 4 M1JH  59492 
Ford B-Max (JK) 1.0 EcoBoost  2012-10  0-0 74   100   998   3 4 SFJA  55105 
Ford B-Max (JK) 1.0 EcoBoost  2012-10  0-0 74   100   998   3 4 SFJB  55105 
Ford B-Max (JK) 1.0 EcoBoost  2012-10  0-0 74   100   998   3 4 SFJC  55105 
Ford B-Max (JK) 1.0 EcoBoost  2012-10  0-0 74   100   998   3 4 SFJD  55105 
Ford B-Max (JK) 1.4  2012-10  0-0 66   90   1388   4 4 SPJD  55466 
Ford B-Max (JK) 1.4  2012-10  0-0 66   90   1388   4 4 SPJE  55466 
Ford B-Max (JK) 1.4 LPG  2013-08  0-0 66   90   1388   4 4 RTJC  105988 
Ford B-Max (JK) 1.5 TDCi  2015-04  0-0 70   95   1499   4 2 XVJA  113165 
Ford B-Max (JK) 1.5 TDCi  2015-04  0-0 70   95   1499   4 2 XVJC  113165 
Ford B-Max (JK) 1.6 TDCi  2012-10  0-0 70   95   1560   4 2 T3JB  55108 
Ford B-Max (JK) 1.6 Ti  2012-10  0-0 77   105   1596   4 4 IQJA  55107 
Ford B-Max (JK) 1.6 Ti  2012-10  0-0 77   105   1596   4 4 IQJC  55107 
Ford Ecosport 1.0 EcoBoost  2016-03  0-0 103   140   998   3 4 YYJD  118620 
Ford Ecosport 1.0 EcoBoost  2016-03  0-0 103   140   998   3 4 YYJF  118620 
Ford Ecosport 1.5 EcoBlue TDCi  2015-05  0-0 70   95   1499   4 2 XVJD  113168 
Ford Ecosport 1.5 TDCi EcoBlue  2017-11  0-0 92   125   1499   4 4 ZTJA  131632 
Ford Ecosport 1.5 TDCi EcoBlue  2017-11  0-0 92   125   1499   4 4 ZTJB  131632 
Ford Ecosport 1.5 TDCi EcoBlue  2017-11  0-0 92   125   1499   4 4 ZTJC  131632 
Ford Ecosport 1.5 TDCi EcoBlue 4x4  2017-11  0-0 92   125   1499   4 4 ZTJA  129326 
Ford Ecosport 1.5 TDCi EcoBlue 4x4  2017-11  0-0 92   125   1499   4 4 ZTJB  129326 
Ford Ecosport 1.5 TDCi EcoBlue 4x4  2017-11  0-0 92   125   1499   4 4 ZTJC  129326 
Ford Ecosport 1.5 Ti  2013-10  0-0 82   112   1499   4 4 UEJB  39840 
Ford Ecosport 1.5 Ti  2013-10  0-0 82   112   1499   4 4 UEJE  39840 
Ford Ecosport 1.6 Ti-VCT  2012-08  0-0 90   122   1596   4 4 HXJD  108024 
Ford Ecosport 1.6 Ti-VCT  2012-08  0-0 90   122   1596   4 4 IQJB  108024 
Ford Ecosport 2.0 4x4  2012-08  0-0 103   140   1999   4 4 C20HDEA  108029 
Ford Fiesta V (JH_, JD_) 1.6  2008-06  2011-12 70   95   1597   4 4 ZH16FCDB  10329 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJA  58966 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJB  58966 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJC  58966 
Ford Fiesta VI (CB1, Ccn) 1.0  2013-01  0-0 48   65   998   3 4 XMJD  58966 
Ford Fiesta VI (CB1, Ccn) 1.0 EcoBoost  2012-09  0-0 92   125   998   3 4 M1JE  58968 
Ford Fiesta VI (CB1, Ccn) 1.0 EcoBoost  2012-09  0-0 92   125   998   3 4 M1JH  58968 
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJA  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJB  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJC  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 60   82   1242   4 4 SNJD  28236    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJA  28235    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJB  28235    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJC  28235    
Ford Fiesta VI (CB1, Ccn) 1.25  2008-06  0-0 44   60   1242   4 4 STJD  28235    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 RTJA  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 RTJB  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 SPJA  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 SPJC  28238    
Ford Fiesta VI (CB1, Ccn) 1.4  2008-10  0-0 71   97   1388   4 4 SPJE  28238    
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 68   92   1388   4 4 RTJA  58972 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 68   92   1388   4 4 RTJB  58972 
Ford Fiesta VI (CB1, Ccn) 1.4 LPG  2009-01  0-0 68   92   1388   4 4 RTJD  58972 
Ford Fiesta VI (CB1, Ccn) 1.4 TDCi  2008-08  2012-09 50   68   1399   4 2 F6JB  30841    
Ford Fiesta VI (CB1, Ccn) 1.4 TDCi  2008-08  2012-09 50   68   1399   4 2 F6JD  30841    
Ford Fiesta VI (CB1, Ccn) 1.5 TDCi  2012-09  0-0 55   75   1499   4 2 UGJC  58971 
Ford Fiesta VI (CB1, Ccn) 1.5 TDCi  2012-09  0-0 55   75   1499   4 2 XUJA  58971 
Ford Fiesta VI (CB1, Ccn) 1.5 TDCi  2012-09  0-0 55   75   1499   4 2 XUJB  58971 
Ford Fiesta VI (CB1, Ccn) 1.6  2011-01  0-0 90   122   1597   4 4   127161 
Ford Fiesta VI (CB1, Ccn) 1.6 ST  2013-03  0-0 134   182   1596   4 4 JTJA  59076 
Ford Fiesta VI (CB1, Ccn) 1.6 ST  2013-03  0-0 134   182   1596   4 4 JTJB  59076 
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 66   90   1560   4 4 HHJC  28237    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 66   90   1560   4 4 HHJD  28237    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 66   90   1560   4 4 HHJE  28237    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 55   75   1560   4 4 HHJF  31520    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2008-06  0-0 55   75   1560   4 4 UBJA  31520    
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2010-02  0-0 70   95   1560   4 2 T3JA  33334 
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2010-02  0-0 70   95   1560   4 2 TZJA  33334 
Ford Fiesta VI (CB1, Ccn) 1.6 TDCi  2010-02  0-0 70   95   1560   4 2 TZJB  33334 
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 HXJA  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 HXJB  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 HXJE  28239    
Ford Fiesta VI (CB1, Ccn) 1.6 Ti  2008-06  0-0 88   120   1596   4 4 RVJA  28239    
Ford Fiesta VI Van 1.0  2012-10  0-0 59   80   998   3 4 P4JA  116223 
Ford Fiesta VI Van 1.0  2012-10  0-0 59   80   998   3 4 P4JB  116223 
Ford Fiesta VI Van 1.0  2012-10  0-0 59   80   998   3 4 P4JC  116223 
Ford Fiesta VI Van 1.0  2012-10  0-0 59   80   998   3 4 P4JD  116223 
Ford Fiesta VI Van 1.0 EcoBoost  2014-05  0-0 103   140   998   3 4 YYJA  108811 
Ford Fiesta VI Van 1.0 EcoBoost  2014-05  0-0 103   140   998   3 4 YYJB  108811 
Ford Fiesta VI Van 1.25  2009-01  0-0 60   82   1242   4 4 SNJA  33335 
Ford Fiesta VI Van 1.25  2009-01  0-0 60   82   1242   4 4 SNJB  33335 
Ford Fiesta VI Van 1.25  2009-01  0-0 60   82   1242   4 4 SNJC  33335 
Ford Fiesta VI Van 1.25  2009-01  0-0 60   82   1242   4 4 SNJD  33335 
Ford Fiesta VI Van 1.4 TDCi  2009-01  0-0 50   68   1399   4 2 F6JB  33336 
Ford Fiesta VI Van 1.4 TDCi  2009-01  0-0 50   68   1399   4 2 F6JD  33336 
Ford Fiesta VI Van 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVJB  113319 
Ford Fiesta VI Van 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVJC  113319 
Ford Fiesta VI Van 1.6 ST  2013-03  0-0 134   182   1596   4 4 JTJA  108824 
Ford Fiesta VI Van 1.6 ST  2013-03  0-0 134   182   1596   4 4 JTJB  108824 
Ford Fiesta VI Van 1.6 TDCi  2010-02  0-0 70   95   1560   4 2 T3JA  10202 
Ford Fiesta VI Van 1.6 TDCi  2010-02  0-0 70   95   1560   4 2 TZJA  10202 
Ford Fiesta VI Van 1.6 TDCi  2010-02  0-0 70   95   1560   4 2 TZJB  10202 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCA  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCB  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCC  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCD  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCE  101091 
Ford Tourneo Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCF  101091 
Ford Tourneo Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XVCE  132357 
Ford Tourneo Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XVCF  132357 
Ford Tourneo Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XXCA  132357 
Ford Tourneo Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XXCB  132357 
Ford Tourneo Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XXCC  132357 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 UGCA  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 UGCB  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCC  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCD  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCE  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCF  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCG  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XWCA  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XWCB  101092 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCA  115162 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCB  115162 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCC  115162 
Ford Tourneo Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCD  115162 
Ford Tourneo Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CA  101094 
Ford Tourneo Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CB  101094 
Ford Tourneo Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CC  101094 
Ford Transit Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCA  101057 
Ford Transit Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCB  101057 
Ford Transit Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCC  101057 
Ford Transit Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCD  101057 
Ford Transit Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCE  101057 
Ford Transit Courier B460 Mpv 1.0 EcoBoost  2014-02  0-0 74   100   998   3 4 SFCF  101057 
Ford Transit Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XVCE  132356 
Ford Transit Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XVCF  132356 
Ford Transit Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XXCA  132356 
Ford Transit Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XXCB  132356 
Ford Transit Courier B460 Mpv 1.5 EcoBlue  2018-04  0-0 74   100   1499   4 2 XXCC  132356 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 UGCA  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 UGCB  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCC  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCD  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCE  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCF  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XUCG  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XWCA  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2014-02  0-0 55   75   1499   4 2 XWCB  101055 
Ford Transit Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCA  115174 
Ford Transit Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCB  115174 
Ford Transit Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCC  115174 
Ford Transit Courier B460 Mpv 1.5 TDCi  2015-05  0-0 70   95   1499   4 2 XVCD  115174 
Ford Transit Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CA  101053 
Ford Transit Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CB  101053 
Ford Transit Courier B460 Mpv 1.6 TDCi  2014-02  0-0 70   95   1560   4 2 T3CC  101053 
Original equipment numbers and pictures in this catalogue are used for reference purposes only