ERA p/n  440299
PC (passenger car) > Electrics > Light Switches/Relays/Controls > Light Switch/ Lever
ERA p/n OE / Other p/n Used in vehicles
440299 ERA

MERCEDES-BENZ
210 545 01 10, A 210 545 01 10

MERCEDES-BENZ
CLK, E-CLASS
 STEERING COLUMN SWITCH

   
Article Information
 
Colour   Black
Combi Switch Function   high beam, indicator, wipe interval, wipe-wash
Number of pins   6
Weight [kg]   0,154

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Mercedes-Benz Clk (C208) 230 Kompressor (208.348)  2000-06  2002-06 145   197   2295   4 4 M 111.982  14965    
Mercedes-Benz Clk (C208) CLK 200 (208.335)  1997-06  2002-06 100   136   1998   4 4 M 111.945  8375    
Mercedes-Benz Clk (C208) CLK 200 Kompressor (208.344)  2000-06  2002-06 120   163   1998   4 4 M 111.956  14964    
Mercedes-Benz Clk (C208) CLK 200 Kompressor (208.345)  1997-06  2000-06 141   192   1998   4 4 M 111.944  8423    
Mercedes-Benz Clk (C208) CLK 230 Kompressor (208.347)  1997-06  2000-06 142   193   2295   4 4 M 111.973  8376    
Mercedes-Benz Clk (C208) CLK 230 Kompressor (208.347)  1997-06  2000-06 142   193   2295   4 4 M 111.975  8376    
Mercedes-Benz Clk (C208) CLK 320 (208.365)  1997-06  2002-06 160   218   3199   6 3 M 112.940  8379    
Mercedes-Benz Clk (C208) CLK 430 (208.370)  1998-07  2002-06 205   279   4266   8 3 M 113.943  9340    
Mercedes-Benz Clk (C208) CLK 55 AMG (208.374)  1999-08  2002-06 255   347   5439   8 3 M 113.981  13111    
Mercedes-Benz Clk (C208) CLK 55 AMG (208.374)  1999-08  2002-06 255   347   5439   8 3 M 113.984  13111    
Mercedes-Benz Clk Convertible (A208) CLK 200 (208.435)  1998-03  2002-03 100   136   1998   4 4 M 111.941  9500    
Mercedes-Benz Clk Convertible (A208) CLK 200 (208.435)  1998-03  2002-03 100   136   1998   4 4 M 111.945  9500    
Mercedes-Benz Clk Convertible (A208) CLK 200 Kompressor (208.444)  2000-06  2002-03 120   163   1998   4 4 M 111.956  14966    
Mercedes-Benz Clk Convertible (A208) CLK 200 Kompressor (208.445)  1998-03  2000-06 141   192   1998   4 4 M 111.944  9499    
Mercedes-Benz Clk Convertible (A208) CLK 230 Kompressor (208.447)  1998-03  2000-06 142   193   2295   4 4 M 111.973  9501    
Mercedes-Benz Clk Convertible (A208) CLK 230 Kompressor (208.447)  1998-03  2000-06 142   193   2295   4 4 M 111.975  9501    
Mercedes-Benz Clk Convertible (A208) CLK 230 Kompressor (208.448)  2000-06  2002-03 145   197   2295   4 4 M 111.982  14967    
Mercedes-Benz Clk Convertible (A208) CLK 320 (208.465)  1998-03  2002-03 160   218   3199   6 3 M 112.940  9502    
Mercedes-Benz Clk Convertible (A208) CLK 430 (208.470)  1998-09  2002-03 205   279   4266   8 3 M 113.943  9914    
Mercedes-Benz Clk Convertible (A208) CLK 55 AMG (208.474)  2000-01  2002-03 255   347   5439   8 3 M 113.981  14506    
Mercedes-Benz Clk Convertible (A208) CLK 55 AMG (208.474)  2000-01  2002-03 255   347   5439   8 3 M 113.984  14506    
Mercedes-Benz E-Class (W210) E 200 (210.035)  1995-06  2000-08 100   136   1998   4 4 M 111.942  4691    
Mercedes-Benz E-Class (W210) E 200 CDI (210.007)  1998-06  2002-03 75   102   2151   4 4 OM 611.961  10146    
Mercedes-Benz E-Class (W210) E 200 CDI (210.007)  1999-07  2002-03 85   116   2148   4 4 OM 611.961  12580    
Mercedes-Benz E-Class (W210) E 200 D (210.003)  1996-01  2002-03 65   88   1997   4 4 OM 604.917  8557    
Mercedes-Benz E-Class (W210) E 200 Kompressor (210.045)  1997-06  2002-03 137   186   1998   4 4 M 111.947  8692    
Mercedes-Benz E-Class (W210) E 200 Kompressor (210.048)  2000-08  2002-03 120   163   1998   4 4 M 111.957  15061    
Mercedes-Benz E-Class (W210) E 220 CDI (210.006)  1998-06  1999-07 92   125   2151   4 4 OM 611.961  10144    
Mercedes-Benz E-Class (W210) E 220 CDI (210.006)  1999-07  2002-03 105   143   2148   4 4 OM 611.961  12583    
Mercedes-Benz E-Class (W210) E 220 D  1996-05  2002-03 55   75   2155   4 4 OM 604.912  11081    
Mercedes-Benz E-Class (W210) E 220 D (210.004)  1995-06  1999-07 70   95   2155   4 4 OM 604.912  4689    
Mercedes-Benz E-Class (W210) E 230 (210.037)  1995-06  1997-06 110   150   2295   4 4 M 111.970  4693    
Mercedes-Benz E-Class (W210) E 240 (210.061)  1997-06  2000-08 125   170   2398   6 3 M 112.911  8687    
Mercedes-Benz E-Class (W210) E 240 (210.062)  2000-08  2002-03 125   170   2597   6 3 M 112.914  15062    
Mercedes-Benz E-Class (W210) E 250 D (210.010)  1995-06  1999-07 83   113   2497   5 4 OM 605.912  4690    
Mercedes-Benz E-Class (W210) E 250 Turbo-D (210.015)  1997-06  1999-07 110   150   2497   5 4 OM 605.962  8388    
Mercedes-Benz E-Class (W210) E 270 CDI (210.016)  1999-07  2002-03 125   170   2685   5 4 OM 612.961  12585    
Mercedes-Benz E-Class (W210) E 280 (210.053)  1996-01  1997-06 142   193   2799   6 4 M 104.945  5372    
Mercedes-Benz E-Class (W210) E 280 (210.063)  1996-12  2002-03 150   204   2799   6 3 M 112.921  7832    
Mercedes-Benz E-Class (W210) E 280 4-matic (210.081)  1996-12  2002-03 150   204   2799   6 3 M 112.921  7833    
Mercedes-Benz E-Class (W210) E 290 Turbo-D (210.017)  1996-03  1999-07 95   129   2874   5 2 OM 602.982  5371    
Mercedes-Benz E-Class (W210) E 300 D (210.020)  1995-06  1997-06 100   136   2996   6 4 OM 606.912  4692    
Mercedes-Benz E-Class (W210) E 300 Turbo-D (210.025)  1996-12  1999-07 130   177   2996   6 4 OM 606.962  7835    
Mercedes-Benz E-Class (W210) E 320 (210.055)  1995-06  1997-06 162   220   3199   6 4 M 104.995  4694    
Mercedes-Benz E-Class (W210) E 320 (210.065)  1997-06  2002-03 165   224   3199   6 3 M 112.941  7834    
Mercedes-Benz E-Class (W210) E 320 4-matic (210.082)  1997-06  2002-03 165   224   3199   6 3 M 112.941  7841    
Mercedes-Benz E-Class (W210) E 320 CDI (210.026)  1999-07  2002-03 145   197   3222   6 4 OM 613.961  12587    
Mercedes-Benz E-Class (W210) E 36 AMG  1996-04  1998-01 200   272   3606   6 4 M 104.995 (AMG 3.6)  31412 
Mercedes-Benz E-Class (W210) E 420 (210.072)  1996-01  1997-06 205   279   4196   8 4 M 119.985  5374    
Mercedes-Benz E-Class (W210) E 430 (210.070)  1997-06  2002-03 205   279   4266   8 3 M 113.940  8688    
Mercedes-Benz E-Class (W210) E 430 4-matic (210.083)  1999-05  2002-03 205   279   4266   8 3 M 113.940  13189    
Mercedes-Benz E-Class (W210) E 50 AMG (210.072)  1996-02  1997-08 255   347   4973   8 4 M 119.985 (AMG 5.0)  5375    
Mercedes-Benz E-Class (W210) E 55 AMG (210.074)  1997-08  2002-03 260   354   5439   8 3 M 113.980  8833    
Mercedes-Benz E-Class T-Model (S210) E 200 T (210.235)  1996-06  2000-08 100   136   1998   4 4 M 111.942  5540    
Mercedes-Benz E-Class T-Model (S210) E 200 T Kompressor (210.245)  1997-06  2003-03 137   186   1998   4 4 M 111.947  8691    
Mercedes-Benz E-Class T-Model (S210) E 200 T Kompressor (210.248)  2000-08  2003-03 120   163   1998   4 4 M 111.957  15063    
Mercedes-Benz E-Class T-Model (S210) E 220 T CDI (210.206)  1998-06  1999-07 92   125   2151   4 4 OM 611.961  10145    
Mercedes-Benz E-Class T-Model (S210) E 220 T CDI (210.206)  1999-07  2003-03 105   143   2148   4 4 OM 611.961  12642    
Mercedes-Benz E-Class T-Model (S210) E 230 T (210.237)  1996-06  1997-06 110   150   2295   4 4 M 111.970  5541    
Mercedes-Benz E-Class T-Model (S210) E 240 T (210.261)  1997-06  2003-03 125   170   2398   6 3 M 112.911  8689    
Mercedes-Benz E-Class T-Model (S210) E 240 T (210.262)  2000-08  2003-03 125   170   2597   6 3 M 112.914  15064    
Mercedes-Benz E-Class T-Model (S210) E 250 T D (210.210)  1996-06  1999-07 83   113   2497   5 4 OM 605.912  5544    
Mercedes-Benz E-Class T-Model (S210) E 250 T Turbo-D (210.215)  1997-06  1999-07 110   150   2497   5 4 OM 605.962  8389    
Mercedes-Benz E-Class T-Model (S210) E 270 T CDI (210.216)  1999-07  2003-03 125   170   2685   5 4 OM 612.961  12590    
Mercedes-Benz E-Class T-Model (S210) E 280 T (210.263)  1996-12  2003-03 150   204   2799   6 3 M 112.921  8525    
Mercedes-Benz E-Class T-Model (S210) E 280 T 4-matic (210.281)  1996-12  2003-03 150   204   2799   6 3 M 112.921  7837    
Mercedes-Benz E-Class T-Model (S210) E 290 T Turbo-D (210.217)  1996-06  1999-07 95   129   2874   5 2 OM 602.982  5543    
Mercedes-Benz E-Class T-Model (S210) E 300 T Turbo-D (210.225)  1996-12  1999-07 130   177   2996   6 4 OM 606.962  7839    
Mercedes-Benz E-Class T-Model (S210) E 320 T (210.265)  1996-12  2003-03 165   224   3199   6 3 M 112.941  7838    
Mercedes-Benz E-Class T-Model (S210) E 320 T 4-matic (210.282)  1996-12  2003-03 165   224   3199   6 3 M 112.941  7840    
Mercedes-Benz E-Class T-Model (S210) E 320 T CDI (210.226)  1999-07  2003-03 145   197   3222   6 4 OM 613.961  12588    
Mercedes-Benz E-Class T-Model (S210) E 420 T (210.272)  1996-06  1997-06 205   279   4196   8 4 M 119.985  5542    
Mercedes-Benz E-Class T-Model (S210) E 430 T (210.270)  1997-06  2003-03 205   279   4266   8 3 M 113.940  8690    
Mercedes-Benz E-Class T-Model (S210) E 430 T 4-matic (210.283)  1999-05  2003-03 205   279   4266   8 3 M 113.940  13190    
Mercedes-Benz E-Class T-Model (S210) E 55 T AMG (210.274)  1997-08  2003-03 260   354   5439   8 3 M 113.980  8834    
Original equipment numbers and pictures in this catalogue are used for reference purposes only