ERA p/n  440187
PC (passenger car) > Interior Equipment > Hand/Foot Lever System
ERA p/n OE / Other p/n Used in vehicles
440187 ERA

CITROËN
6253 73, 96 251 932 ZL
CITROËN/PEUGEOT
6253 73, 96 251 932 ZL

CITROËN
XSARA, Xsara, XSARA PICASSO
 STEERING COLUMN SWITCH

   
Article Information
 
Combi Switch Function   fog-lamp, high beam, indicator, klaxon, light dimmer, rear fog light
Number of pins   14
Weight [kg]   0,144

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Citroën Xsara (N1) 1.4 i  1997-04  2005-03 55   75   1360   4 2 KFW (TU3JP)  8803 
Citroën Xsara (N1) 1.4 i  1997-04  2005-03 55   75   1360   4 2 KFX (TU3JP)  8803 
Citroën Xsara (N1) 1.4 LPG  1998-05  2000-08 55   75   1360   4 2 KFW (TU3JP)  56200 
Citroën Xsara (N1) 1.5 D  1997-04  2000-09 42   57   1527   4 2 VJZ (TUD5)  8804 
Citroën Xsara (N1) 1.6 i  1997-04  2000-09 65   88   1587   4 2 NFZ (TU5JP)  8805 
Citroën Xsara (N1) 1.8 BiFuel  1997-07  2000-08 82   111   1761   4 4 LFY (XU7JP4)  21095 
Citroën Xsara (N1) 1.8 D  1997-04  2000-09 43   58   1769   4 2 161A (XUD7)  8912 
Citroën Xsara (N1) 1.8 D  1997-04  2000-09 43   58   1769   4 2 A9A (XUD7)  8912 
Citroën Xsara (N1) 1.8 i  1997-04  2000-09 66   90   1761   4 2 LFX (XU7JB)  8753 
Citroën Xsara (N1) 1.8 i 16V  1997-04  2000-09 81   110   1761   4 4 LFY (XU7JP4)  8755 
Citroën Xsara (N1) 1.8 i Aut.  1997-04  2000-09 74   101   1761   4 2 LFZ (XU7JP)  8754 
Citroën Xsara (N1) 1.9 D  1997-04  2000-09 50   68   1905   4 2 DJY (XUD9A)  8957 
Citroën Xsara (N1) 1.9 D  1998-07  2005-03 51   70   1868   4 2 WJY (DW8B)  10199 
Citroën Xsara (N1) 1.9 D  1998-07  2005-03 51   70   1868   4 2 WJZ (DW8)  10199 
Citroën Xsara (N1) 1.9 SD  1998-01  2000-09 55   75   1905   4 2 DHV (XUD9BSD)  9480 
Citroën Xsara (N1) 1.9 TD  1997-04  2000-09 66   90   1905   4 2 DHY (XUD9TE/Y)  8807 
Citroën Xsara (N1) 2.0 16V  1998-07  2000-09 97   132   1998   4 4 RFV (XU10J4R)  11496 
Citroën Xsara (N1) 2.0 16V  2000-09  2005-03 100   136   1997   4 4 RFN (EW10J4)  15600 
Citroën Xsara (N1) 2.0 HDi 90  1999-02  2005-03 66   90   1997   4 2 RHY (DW10TD)  13182 
Citroën Xsara Coupe (N0) 1.4 HDi  2003-01  2005-03 50   68   1398   4 2 8HX (DV4TD)  17679 
Citroën Xsara Coupe (N0) 1.4 i  1998-03  2005-03 55   75   1360   4 2 KFW (TU3JP)  15123 
Citroën Xsara Coupe (N0) 1.4 i  1998-03  2005-03 55   75   1360   4 2 KFX (TU3JP)  15123 
Citroën Xsara Coupe (N0) 1.6 i  1998-02  2000-09 65   88   1587   4 2 NFZ (TU5JP)  16559 
Citroën Xsara Coupe (N0) 1.8 i  1998-02  2000-09 66   90   1761   4 2 LFX (XU7JB)  9096 
Citroën Xsara Coupe (N0) 1.8 i  1998-02  2000-09 74   101   1761   4 2 LFZ (XU7JP)  16560 
Citroën Xsara Coupe (N0) 1.8 i 16V  1998-02  2000-09 81   110   1761   4 4 LFY (XU7JP4)  9097 
Citroën Xsara Coupe (N0) 1.9 D  1998-02  2000-09 50   68   1905   4 2 DJY (XUD9A)  15126 
Citroën Xsara Coupe (N0) 1.9 D  1999-02  2005-03 51   70   1868   4 2 WJY (DW8B)  15125 
Citroën Xsara Coupe (N0) 1.9 D  1999-02  2005-03 51   70   1868   4 2 WJZ (DW8)  15125 
Citroën Xsara Coupe (N0) 1.9 TD  1998-02  2000-09 66   90   1905   4 2 DHY (XUD9TE/Y)  15124 
Citroën Xsara Coupe (N0) 2.0 16V  2000-09  2005-03 100   136   1997   4 4 RFN (EW10J4)  15639 
Citroën Xsara Coupe (N0) 2.0 HDi 109  2001-05  2005-03 80   109   1997   4 2 RHZ (DW10ATED)  16247 
Citroën Xsara Coupe (N0) 2.0 HDI 90  1999-02  2005-03 66   90   1997   4 2 RHY (DW10TD)  16248 
Citroën Xsara Coupe (N0) 2.0 i 16V  1998-02  2005-03 120   163   1998   4 4 RFS (XU10J4RS)  9098 
Citroën Xsara Estate (N2) 1.4 i  1997-10  2005-08 55   75   1360   4 2 KFW (TU3JP)  8913 
Citroën Xsara Estate (N2) 1.4 i  1997-10  2005-08 55   75   1360   4 2 KFX (TU3JP)  8913 
Citroën Xsara Estate (N2) 1.4 LPG  1998-05  2000-08 55   75   1360   4 2 KFW (TU3JP)  59866 
Citroën Xsara Estate (N2) 1.4 LPG  1998-05  2000-08 55   75   1360   4 2 KFX (TU3JP)  59866 
Citroën Xsara Estate (N2) 1.5 D  1997-10  2000-09 42   57   1527   4 2 VJZ (TUD5)  8918 
Citroën Xsara Estate (N2) 1.6 16V  2000-09  2005-08 80   109   1587   4 4 NFU (TU5JP4)  15601 
Citroën Xsara Estate (N2) 1.6 i  1997-10  2000-09 65   88   1587   4 2 NFZ (TU5JP)  8914 
Citroën Xsara Estate (N2) 1.8 D  1997-10  2000-09 43   58   1769   4 2 A9A (XUD7)  8919 
Citroën Xsara Estate (N2) 1.8 i  1997-10  2000-09 66   90   1761   4 2 LFX (XU7JB)  8915 
Citroën Xsara Estate (N2) 1.8 i 16V  1997-10  2000-09 81   110   1761   4 4 LFY (XU7JP4)  8917 
Citroën Xsara Estate (N2) 1.8 i Aut.  1997-10  2000-09 74   101   1761   4 2 LFZ (XU7JP)  8916 
Citroën Xsara Estate (N2) 1.8 LPG  1998-05  2000-08 81   110   1761   4 4 LFY (XU7JP4)  56808 
Citroën Xsara Estate (N2) 1.9 D  1997-10  2000-09 50   68   1905   4 2 DJY (XUD9A)  8920 
Citroën Xsara Estate (N2) 1.9 D  1998-01  2000-09 55   75   1905   4 2 DHV (XUD9BSD)  9481 
Citroën Xsara Estate (N2) 1.9 D  1998-07  2005-08 51   70   1868   4 2 WJY (DW8B)  10200 
Citroën Xsara Estate (N2) 1.9 D  1998-07  2005-08 51   70   1868   4 2 WJZ (DW8)  10200 
Citroën Xsara Estate (N2) 1.9 TD  1997-10  2000-09 66   90   1905   4 2 DHY (XUD9TE/Y)  8921 
Citroën Xsara Estate (N2) 2.0 16V  1998-07  2000-09 97   132   1998   4 4 RFV (XU10J4R)  11497 
Citroën Xsara Estate (N2) 2.0 HDi 109  2001-05  2005-08 80   109   1997   4 2 RHZ (DW10ATED)  16249 
Citroën Xsara Estate (N2) 2.0 HDI 90  1999-02  2005-08 66   90   1997   4 2 RHY (DW10TD)  13183 
Citroën Xsara Estate Van 1.5 D  1998-05  2000-08 42   57   1527   4 2 VJZ (TUD5)  127397 
Citroën Xsara Estate Van 1.9 D  1999-06  2005-08 51   69   1868   4 2 WJZ (DW8)  127395 
Citroën Xsara Hatchback Van (N3_) 1.4  1998-05  2004-10 55   75   1360   4 2 KFX (TU3JP)  127399 
Citroën Xsara Hatchback Van (N3_) 1.4 LPG  1999-06  2000-08 55   75   1360   4 2 KFX (TU3JP)  127400 
Citroën Xsara Hatchback Van (N3_) 1.8 D  1998-05  1999-05 43   58   1769   4 2 A9A (XUD7)  127403 
Citroën Xsara Hatchback Van (N3_) 1.9 D  1998-05  2000-08 65   88   1905   4 2 DHY (XUD9TE/Y)  127406 
Citroën Xsara Hatchback Van (N3_) 1.9 D  1999-06  2005-03 51   69   1868   4 2 WJZ (DW8)  127404 
Citroën Xsara Picasso (N68) 1.6  1999-12  2010-12 70   95   1587   4 2 NFV (TU5JP)  15472    
Citroën Xsara Picasso (N68) 1.6  1999-12  2001-09 65   88   1587   4 2 NFZ (TU5JP)  11871    
Citroën Xsara Picasso (N68) 1.6 16V  2005-09  2011-12 80   109   1587   4 4 NFU (TU5JP4)  19008    
Citroën Xsara Picasso (N68) 1.6 Chrono  2001-04  2004-10 74   101   1587   4 2 NFV (TU5JP)  20706    
Citroën Xsara Picasso (N68) 1.6 HDi  2004-05  2011-12 80   109   1560   4 4 9HY (DV6TED4)  17961    
Citroën Xsara Picasso (N68) 1.6 HDi  2004-05  2011-12 80   109   1560   4 4 9HZ (DV6TED4)  17961    
Citroën Xsara Picasso (N68) 1.6 HDi  2005-09  2011-12 66   90   1560   4 4 9HX (DV6ATED4)  19010    
Citroën Xsara Picasso (N68) 1.8 16V  2000-02  2005-08 85   115   1749   4 4 6FZ (EW7J4)  11872    
Citroën Xsara Picasso (N68) 1.8 SX  2000-06  2005-08 76   103   1761   4 4 LFY (XU7JP4)  20707 
Citroën Xsara Picasso (N68) 2.0 16V  1999-12  2011-11 101   138   1997   4 4 RFN (EW10J4)  121686 
Citroën Xsara Picasso (N68) 2.0 16V  2003-01  2012-06 100   136   1997   4 4 RFN (EW10J4)  17548    
Citroën Xsara Picasso (N68) 2.0 HDi  1999-12  2011-12 66   90   1997   4 2 RHY (DW10TD)  11873    
Original equipment numbers and pictures in this catalogue are used for reference purposes only