ERA p/n  440182
PC (passenger car) > Electrics > Light Switches/Relays/Controls > Light Switch/ Lever
ERA p/n OE / Other p/n Used in vehicles
440182 ERA

CITROËN
6253 75, 96 274 722 ZL
CITROËN/PEUGEOT
6253 75, 96 274 722 ZL
PEUGEOT
6253 75, 96 274 722 ZL
VALEO
251304

CITROËN
XANTIA
PEUGEOT
406
 STEERING COLUMN SWITCH

   
Article Information
 
Combi Switch Function   fog-lamp, high beam, indicator, light dimmer, rear fog light
Manufacturer Restriction   VALEO
Number of pins   12
Version   VALEO
Weight [kg]   0,138

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Citroën Xantia (X1_, X2_) 1.6 i  1993-03  2001-03 65   88   1580   4 2 BFZ (XU5JP)  2266 
Citroën Xantia (X1_, X2_) 1.8 i  1993-03  1998-01 74   101   1761   4 2 LFZ (XU7JP)  2267    
Citroën Xantia (X1_, X2_) 1.8 i  1997-04  2003-04 66   90   1761   4 2 LFX (XU7JB)  8357 
Citroën Xantia (X1_, X2_) 1.8 i 16V  1995-06  2001-12 81   110   1761   4 4 LFY (XU7JP4)  5141 
Citroën Xantia (X1_, X2_) 1.9 D  1994-06  1998-01 51   69   1905   4 2 D9B (XUD9A/L)  4046 
Citroën Xantia (X1_, X2_) 1.9 Turbo D  1993-05  2003-04 66   90   1905   4 2 DHX (XUD9BTF)  4029    
Citroën Xantia (X1_, X2_) 1.9 Turbo D  1993-05  2003-04 66   90   1905   4 2 DHX (XUD9TF)  4029    
Citroën Xantia (X1_, X2_) 1.9 Turbo D  1993-05  2003-04 66   90   1905   4 2 DHY (XUD9TE/Y)  4029    
Citroën Xantia (X1_, X2_) 2.0 16V  1998-06  2000-11 99   135   1998   4 4 RFV (XU10J4R)  121682    
Citroën Xantia (X1_, X2_) 2.0 HDI 109  1999-02  2003-04 80   109   1997   4 2 RHZ (DW10ATED)  9979    
Citroën Xantia (X1_, X2_) 2.0 HDI 90  1999-03  2003-04 66   90   1997   4 2 RHY (DW10TD)  13186    
Citroën Xantia (X1_, X2_) 2.0 i  1993-03  2003-04 89   121   1998   4 2 RFX (XU10J2C)  2268 
Citroën Xantia (X1_, X2_) 2.0 i 16V  1994-06  1998-01 110   150   1998   4 4 RFT (XU10J4/Z)  4044 
Citroën Xantia (X1_, X2_) 2.1 Turbo D 12V  1995-06  1999-02 80   109   2088   4 3 P8C (XUD11BTE)  5143 
Citroën Xantia Estate (X1_, X2_) 1.8 i  1995-06  1998-01 74   101   1761   4 2 LFZ (XU7JP)  5146 
Citroën Xantia Estate (X1_, X2_) 1.8 i  1997-04  2003-04 66   90   1761   4 2 LFX (XU7JB)  8358 
Citroën Xantia Estate (X1_, X2_) 1.9 Turbo D  1995-06  2003-04 66   90   1905   4 2 D8B (XUD9TF)  5148    
Citroën Xantia Estate (X1_, X2_) 1.9 Turbo D  1995-06  2003-04 66   90   1905   4 2 DHX (XUD9BTF)  5148    
Citroën Xantia Estate (X1_, X2_) 1.9 Turbo D  1995-06  2003-04 66   90   1905   4 2 DHX (XUD9TF)  5148    
Citroën Xantia Estate (X1_, X2_) 1.9 Turbo D  1995-06  2003-04 66   90   1905   4 2 DHY (XUD9TE/Y)  5148    
Citroën Xantia Estate (X1_, X2_) 2.0 HDI 109  1999-02  2003-04 80   109   1997   4 2 RHZ (DW10ATED)  9980    
Citroën Xantia Estate (X1_, X2_) 2.0 HDI 90  1999-03  2003-04 66   90   1997   4 2 RHY (DW10TD)  13187    
Citroën Xantia Estate (X1_, X2_) 2.0 Turbo  1995-06  2003-04 108   147   1998   4 2 RGX (XU10J2TE)  5144 
Citroën Xantia Estate (X1_, X2_) 2.1 Turbo D 12V  1996-06  1999-02 80   109   2088   4 3 P8C (XUD11BTE)  5618 
Citroën Xantia Estate (X1_, X2_) 3.0 V6  1998-01  2003-04 140   190   2946   6 4 XFZ (ES9J4)  9073    
Peugeot 406 (8B) 1.6  1995-11  2004-05 65   88   1580   4 2 BFZ (XU5JP)  5229    
Peugeot 406 (8B) 1.8  1996-10  1999-03 74   101   1761   4 2 L6A (XU7JP)  20451 
Peugeot 406 (8B) 1.8  1996-10  1999-03 74   101   1761   4 2 LFZ (XU7JP)  20451 
Peugeot 406 (8B) 1.8  1997-05  2004-05 66   90   1761   4 2 LFX (XU7JB)  8707    
Peugeot 406 (8B) 1.8 16V  1995-11  2000-10 81   110   1761   4 4 LFY (XU7JP4)  5230    
Peugeot 406 (8B) 1.8 16V  2000-10  2004-05 85   116   1749   4 4 6FZ (EW7J4)  15557    
Peugeot 406 (8B) 1.8 Bifuel  1999-04  2003-05 81   110   1761   4 4 LFY (XU7JP4)  31657 
Peugeot 406 (8B) 1.9 TD  1995-10  1997-10 69   94   1905   4 2 D8B (XUD9TE)  31659 
Peugeot 406 (8B) 2.0 16V  1995-11  2004-05 97   132   1998   4 4 RFV (XU10J4R)  5231 
Peugeot 406 (8B) 2.0 16V  1999-01  2000-08 99   135   1997   4 4 RFR (EW10J4)  13080    
Peugeot 406 (8B) 2.0 16V  2000-08  2004-06 100   136   1997   4 4 RFN (EW10J4)  15559    
Peugeot 406 (8B) 2.0 16V HPi  2001-05  2004-05 103   140   1997   4 4 RLZ (EW10D)  16259    
Peugeot 406 (8B) 2.0 HDI 110  1998-06  2001-08 80   109   1997   4 2 RHZ (DW10ATED)  9981    
Peugeot 406 (8B) 2.0 HDi 110  2001-08  2004-05 79   107   1997   4 2 RHS (DW10ATED)  16288    
Peugeot 406 (8B) 2.0 HDi 110  2001-08  2004-05 79   107   1997   4 2 RHZ (DW10ATED)  16288    
Peugeot 406 (8B) 2.0 HDI 90  1999-02  2004-05 66   90   1997   4 2 RHY (DW10TD)  12246    
Peugeot 406 (8B) 2.0 Turbo  1996-04  2004-05 108   147   1998   4 2 RGX (XU10J2TE)  5627 
Peugeot 406 (8B) 2.2  2000-07  2004-05 116   158   2230   4 4 3FZ (EW12J4)  15080    
Peugeot 406 (8B) 2.2 HDi  2000-03  2004-05 98   133   2179   4 4 4HX (DW12TED4)  15852    
Peugeot 406 (8B) 3.0 24V  1996-10  2004-05 140   190   2946   6 4 XFZ (ES9J4)  7874    
Peugeot 406 (8B) 3.0 24V  1998-01  1999-06 143   194   2946   6 4 XFZ (ES9J4)  116853 
Peugeot 406 (8B) 3.0 V6  2000-03  2004-05 152   207   2946   6 4 XFX (ES9J4S)  14763    
Peugeot 406 Coupe (8C) 2.0 16V  1999-01  2000-10 99   135   1997   4 4 RFR (EW10J4)  13082    
Peugeot 406 Coupe (8C) 2.0 16V  2000-10  2004-12 100   136   1997   4 4 RFN (EW10J4)  15561    
Peugeot 406 Coupe (8C) 2.0 16V  2000-10  2004-12 100   136   1997   4 4 RFV (XU10J4R)  15561    
Peugeot 406 Coupe (8C) 2.2 HDI  2000-03  2004-12 98   133   2179   4 4 4HX (DW12TED4)  15854    
Peugeot 406 Coupe (8C) 3.0 24V  1997-05  1999-06 143   194   2946   6 4 XFZ (ES9J4)  116854    
Peugeot 406 Coupe (8C) 3.0 V6  1999-03  2001-06 154   210   2946   6 4 XFX (ES9J4S)  116855    
Peugeot 406 Coupe (8C) 3.0 V6  2000-03  2004-12 152   207   2946   6 4 XFX (ES9J4S)  14765    
Peugeot 406 Coupe (8C) 3.0 V6 24V  1997-03  2004-12 140   190   2946   6 4 XFZ (ES9J4)  8407    
Peugeot 406 Estate (8E/F) 1.8  1997-05  2004-10 66   90   1761   4 2 LFX (XU7JB)  8708    
Peugeot 406 Estate (8E/F) 1.8 16V  1996-10  2000-10 81   110   1761   4 4 LFY (XU7JP4)  7866    
Peugeot 406 Estate (8E/F) 1.8 16V  2000-10  2004-10 85   116   1749   4 4 6FZ (EW7J4)  15558    
Peugeot 406 Estate (8E/F) 1.9 D  1996-10  2004-10 55   75   1905   4 2 DHW (XUD9SD)  7865 
Peugeot 406 Estate (8E/F) 1.9 TD  1996-10  2004-10 66   90   1905   4 2 DHX (XUD9TE)  7869 
Peugeot 406 Estate (8E/F) 2.0  1996-11  1999-03 104   141   1998   4 2 RGY (XU10J2TE)  20515 
Peugeot 406 Estate (8E/F) 2.0 16V  1996-10  2004-10 97   132   1998   4 4 RFV (XU10J4R)  7872    
Peugeot 406 Estate (8E/F) 2.0 16V  1999-01  2000-10 99   135   1997   4 4 RFR (EW10J4)  13081    
Peugeot 406 Estate (8E/F) 2.0 16V  2000-10  2004-10 100   136   1997   4 4 RFN (EW10J4)  15560    
Peugeot 406 Estate (8E/F) 2.0 16V HPi  2001-05  2004-10 103   140   1997   4 4 RLZ (EW10D)  16260    
Peugeot 406 Estate (8E/F) 2.0 HDI 110  1999-02  2004-04 80   109   1997   4 2 RHZ (DW10ATED)  9982    
Peugeot 406 Estate (8E/F) 2.0 HDi 110  2001-08  2004-10 79   107   1997   4 2 RHS (DW10ATED)  16289    
Peugeot 406 Estate (8E/F) 2.0 HDi 110  2001-08  2004-10 79   107   1997   4 2 RHZ (DW10ATED)  16289    
Peugeot 406 Estate (8E/F) 2.0 HDI 90  1999-02  2004-10 66   90   1997   4 2 RHY (DW10TD)  12247    
Peugeot 406 Estate (8E/F) 2.2  2000-07  2004-10 116   158   2230   4 4 3FZ (EW12J4)  15081    
Peugeot 406 Estate (8E/F) 2.2 HDI  2000-03  2004-10 98   133   2179   4 4 4HX (DW12TED4)  15853    
Peugeot 406 Estate (8E/F) 3.0 24V  1996-10  2004-10 140   190   2946   6 4 XFZ (ES9J4)  7873    
Peugeot 406 Estate (8E/F) 3.0 V6  2000-03  2004-10 152   207   2946   6 4 XFX (ES9J4S)  14764    
Original equipment numbers and pictures in this catalogue are used for reference purposes only