ERA p/n  330853
PC (passenger car) > Electrics > Sensors
ERA p/n OE / Other p/n Used in vehicles
330853 ERA

FORD
1371592, 6M5G-12A648-AA
LAND ROVER
LR003203
VOLVO
30650752, 30750926, 8653172

FORD
FOCUS, KUGA, MONDEO, S-MAX
LAND ROVER
FREELANDER 2
VOLVO
C30, C70, S40, S60, S80, S90, V40, V40 Cross Country, V50, V60, V70, V90, XC 90, XC60, XC70
 SENSOR, COOLANT TEMPERATURE
   
Article Information
 
Number of pins   2
Sensor Type   NTC Sensor
Spanner Size   17 mm
Thread Size   M12x1

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford Focus II (DA_, Hcp, DP) 2.5 RS  2009-01  2011-07 224   305   2521   5 4 JZDA  30837    
Ford Focus II (DA_, Hcp, DP) 2.5 RS 500  2010-05  2011-07 257   350   2521   5 4 JZDA  33494    
Ford Focus II (DA_, Hcp, DP) 2.5 ST  2005-10  2012-09 166   225   2522   5 4 HYDA  19167    
Ford Kuga I 2.5  2009-03  2012-11 147   200   2522   5 4   5546    
Ford Kuga I 2.5 4x4  2008-02  2012-11 147   200   2522   5 4 HYDB  30899    
Ford Kuga I 2.5 4x4  2008-02  2012-11 147   200   2522   5 4 HYDC  30899    
Ford Mondeo IV (BA7) 2.5  2007-03  2015-01 162   220   2521   5 4 HUBA  22509    
Ford Mondeo IV Saloon (BA7) 2.5  2007-03  2015-01 162   220   2521   5 4 HUBA  22521    
Ford Mondeo IV Turnier (BA7) 2.5  2007-03  2012-12 162   220   2521   5 4 HUBA  22516    
Ford S-Max (WA6) 2.5 ST  2006-05  2014-12 162   220   2521   5 4 HUWA  19442    
Land Rover Freelander 2 (L359) 3.2 4x4  2006-10  2014-10 171   233   3192   6 4 B6324S(32PDPR)  19755    
Volvo C30 (533) 2.4 i  2006-10  2012-12 125   170   2435   5 4 B 5244 S4  19811    
Volvo C30 (533) D3  2010-10  2012-12 110   150   1984   5 4 D 5204 T5  6268    
Volvo C30 (533) D4  2010-10  2012-12 130   177   1984   5 4 D 5204 T  6269    
Volvo C30 (533) T5  2006-10  2012-12 162   220   2521   5 4 B 5254 T3  19812    
Volvo C30 (533) T5  2007-03  2012-12 169   230   2521   5 4 B 5254 T7  23141    
Volvo C70 II Convertible (542) 2.4  2006-03  2009-10 103   140   2435   5 4 B 5244 S5  19561    
Volvo C70 II Convertible (542) 2.4 i  2006-03  2009-10 125   170   2435   5 4 B 5244 S4  19562    
Volvo C70 II Convertible (542) D3  2010-10  2013-06 110   150   1984   5 4 D 5204 T5  6270    
Volvo C70 II Convertible (542) D4  2010-10  2013-06 130   177   1984   5 4 D 5204 T  6271    
Volvo C70 II Convertible (542) T5  2006-03  2007-02 162   220   2521   5 4 B 5254 T3  19563    
Volvo C70 II Convertible (542) T5  2007-03  2013-06 169   230   2521   5 4 B 5254 T7  23149    
Volvo S40 II (544) 2.4  2004-01  2010-12 103   140   2435   5 4 B 5244 S5  17819    
Volvo S40 II (544) D3  2010-10  2012-12 110   150   1984   5 4 D 5204 T5  7076    
Volvo S40 II (544) D4  2010-10  2012-12 130   177   1984   5 4 D 5204 T  7078    
Volvo S40 II (544) T5  2004-01  2007-12 162   220   2521   5 4 B 5254 T3  17823    
Volvo S40 II (544) T5  2007-03  2012-12 169   230   2521   5 4 B 5254 T7  23142    
Volvo S40 II (544) T5 AWD  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  18110    
Volvo S40 II (544) T5 AWD  2007-03  2010-12 169   230   2521   5 4 B 5254 T7  23143    
Volvo S60 II (134) 2.0 T  2012-05  2015-12 132   180   1984   5 4 B 5204 T8  101020    
Volvo S60 II (134) 3.0 T AWD  2014-04  2018-12 258   351   2953   6 4 B 6304 T5  106317    
Volvo S60 II (134) D3  2010-04  2014-12 120   163   1984   5 4 D 5204 T2  33379    
Volvo S60 II (134) D3  2010-04  2014-12 120   163   1984   5 4 D 5204 T3  33379    
Volvo S60 II (134) D3  2012-05  2015-12 100   136   1984   5 4 D 5204 T7  57428    
Volvo S60 II (134) D4  2010-04  2014-12 120   163   1984   5 4 D 5204 T3  57429    
Volvo S60 II (134) D4 AWD  2015-03  2018-05 140   190   2400   5 4 D 5244 T21  113265    
Volvo S60 II (134) D5  2010-04  2011-12 151   205   2400   5 4 D 5244 T10  33380    
Volvo S60 II (134) D5  2011-04  2015-12 158   215   2400   5 4 D 5244 T11  10289    
Volvo S60 II (134) D5  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10289    
Volvo S60 II (134) D5  2014-04  2015-12 169   230   2400   5 4 D 5244 T15  107460    
Volvo S60 II (134) D5 AWD  2010-04  2011-12 151   205   2400   5 4 D 5244 T10  33381    
Volvo S60 II (134) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10290    
Volvo S60 II (134) D5 AWD  2014-04  2015-12 169   230   2400   5 4 D 5244 T15  107461    
Volvo S60 II (134) T5 AWD  2015-08  2018-12 187   254   2497   5 4 B 5254 T12  116593    
Volvo S60 II (134) T6 AWD  2010-04  2015-12 224   304   2953   6 4 B 6304 T4  33378    
Volvo S60 II (134) T6 AWD  2014-04  2015-12 242   329   2953   6 4 B 6304 T3  57041    
Volvo S60 II (134) T6 AWD  2014-04  2015-12 242   329   2953   6 4 B 6304 T4  57041    
Volvo S80 II (124) 2.4 D  2006-03  2011-03 120   163   2400   5 4 D 5244 T19  19756    
Volvo S80 II (124) 2.4 D  2006-03  2011-03 120   163   2400   5 4 D 5244 T5  19756    
Volvo S80 II (124) 2.4 D  2010-01  2011-03 129   175   2400   5 4 D 5244 T14  32850    
Volvo S80 II (124) 2.5 T  2006-03  2011-12 147   200   2521   5 4 B 5254 T6  19753    
Volvo S80 II (124) 2.5 T  2010-01  2012-12 170   231   2521   5 4 B 5254 T10  33800    
Volvo S80 II (124) 2.5 T  2012-01  2016-04 187   254   2497   5 4 B 5254 T12  109983    
Volvo S80 II (124) 2.5 T  2012-09  2016-12 183   249   2497   5 4 B 5254 T14  109982    
Volvo S80 II (124) 2.5 T FlexFuel  2008-05  2011-12 147   200   2521   5 4 B 5254 T8  27620    
Volvo S80 II (124) 2.5 T FlexFuel  2010-01  2011-12 170   231   2521   5 4 B 5254 T11  32849    
Volvo S80 II (124) 3.2  2006-03  2010-12 175   238   3192   6 4 B 6324 S  19754    
Volvo S80 II (124) 3.2  2010-01  2014-12 179   243   3192   6 4 B 6324 S5  9735    
Volvo S80 II (124) 3.2 AWD  2007-01  2010-12 175   238   3192   6 4 B 6324 S  23146    
Volvo S80 II (124) 3.2 AWD  2010-01  2014-12 179   243   3192   6 4 B 6324 S5  9734    
Volvo S80 II (124) D3  2012-05  2014-05 100   136   1984   5 4 D 5204 T7  31406    
Volvo S80 II (124) D3 / D4  2010-01  2016-12 120   163   1984   5 4 D 5204 T2  9714    
Volvo S80 II (124) D3 / D4  2010-01  2016-12 120   163   1984   5 4 D 5204 T3  9714    
Volvo S80 II (124) D5  2010-01  2011-12 151   205   2400   5 4 D 5244 T10  32851    
Volvo S80 II (124) D5  2011-06  2015-04 158   215   2400   5 4 D 5244 T11  10282    
Volvo S80 II (124) D5  2011-06  2015-04 158   215   2400   5 4 D 5244 T15  10282    
Volvo S80 II (124) D5 AWD  2010-01  2011-12 151   205   2400   5 4 D 5244 T10  32852    
Volvo S80 II (124) D5 AWD  2011-06  2015-04 158   215   2400   5 4 D 5244 T15  10278    
Volvo S80 II (124) T6 AWD  2007-01  2010-12 210   286   2953   6 4 B 6304 T2  23147    
Volvo S80 II (124) T6 AWD  2010-10  2015-12 224   305   2953   6 4 B 6304 T4  6279    
Volvo S90 II (234) T8 Hybrid Polestar AWD  2019-01  0-0 233   317   1969   4 4 B 4204 T34  134990    
Volvo S90 II (234) T8 Hybrid Polestar AWD  2019-01  0-0 233   317   1969   4 4 B 4204 T53  134990    
Volvo S90 II (234) T8 Plug-in Hybrid AWD  2017-10  0-0 299   407   1969   4 4 B 4204 T35  143304    
Volvo V40 Cross Country (526) T4 AWD  2013-07  0-0 132   180   1984   5 4 B 5204 T8  29682    
Volvo V40 Cross Country (526) T5 AWD  2012-10  2016-12 187   254   2497   5 4 B 5254 T12  59786    
Volvo V40 Cross Country (526) T5 AWD  2013-03  0-0 157   214   1984   5 4 B 5204 T9  32357    
Volvo V40 Hatchback (525) D3  2012-03  2015-03 110   150   1984   5 4 D 5204 T6  55100    
Volvo V40 Hatchback (525) D4  2012-03  0-0 130   177   1984   5 4 D 5204 T4  55102    
Volvo V40 Hatchback (525) T4  2013-07  2015-12 132   180   1984   5 4 B 5204 T8  32346    
Volvo V40 Hatchback (525) T5  2012-12  0-0 187   254   2497   5 4 B 5254 T12  57488    
Volvo V40 Hatchback (525) T5  2013-03  2015-12 157   214   1984   5 4 B 5204 T9  58973    
Volvo V50 (545) 2.4  2004-04  2010-12 125   170   2435   5 4 B 5244 S4  17821    
Volvo V50 (545) 2.4  2004-04  2010-12 103   140   2435   5 4 B 5244 S5  17820    
Volvo V50 (545) D3  2010-10  2012-12 110   150   1984   5 4 D 5204 T5  7155    
Volvo V50 (545) D4  2010-10  2012-12 130   177   1984   5 4 D 5204 T  7151    
Volvo V50 (545) T5  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  17824    
Volvo V50 (545) T5  2007-03  2012-12 169   230   2521   5 4 B 5254 T7  23144    
Volvo V50 (545) T5 AWD  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  18112    
Volvo V50 (545) T5 AWD  2007-03  2010-12 169   230   2521   5 4 B 5254 T7  23145    
Volvo V60 I (155) 2.0 T  2014-01  2018-07 132   180   1984   5 4 B 5204 T8  128085    
Volvo V60 I (155) 3.0 T AWD  2014-04  2018-05 258   351   2953   6 4 B 6304 T5  106318    
Volvo V60 I (155) D3  2012-05  2015-12 100   136   1984   5 4 D 5204 T7  57495    
Volvo V60 I (155) D3  2015-03  2018-05 110   150   1969   4 4 D 4204 T4  113271    
Volvo V60 I (155) D3  2015-03  2018-05 110   150   1969   4 4 D 4204 T9  113271    
Volvo V60 I (155) D3 / D4  2010-07  2014-12 120   163   1984   5 4 D 5204 T2  6051    
Volvo V60 I (155) D3 / D4  2010-07  2014-12 120   163   1984   5 4 D 5204 T3  6051    
Volvo V60 I (155) D4 AWD  2012-05  2015-12 120   163   2400   5 4 D 5244 T17  57496    
Volvo V60 I (155) D4 AWD  2013-10  2015-12 133   181   2400   5 4 D 5244 T12  100372    
Volvo V60 I (155) D4 AWD  2015-03  2018-05 140   190   2400   5 4 D 5244 T21  113273    
Volvo V60 I (155) D5  2010-07  2011-12 151   205   2400   5 4 D 5244 T10  6066    
Volvo V60 I (155) D5  2011-04  2015-12 158   215   2400   5 4 D 5244 T11  10275    
Volvo V60 I (155) D5  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10275    
Volvo V60 I (155) D5  2014-04  2015-12 169   230   2400   5 4 D 5244 T23  107466    
Volvo V60 I (155) D5 AWD  2010-07  2011-12 151   205   2400   5 4 D 5244 T10  6067    
Volvo V60 I (155) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10277    
Volvo V60 I (155) D5 AWD  2014-04  2015-12 169   230   2400   5 4 D 5244 T15  107467    
Volvo V60 I (155) D5 Hybrid AWD  2015-03  2018-05 169   230   2400   5 4 D87PHEV  116225    
Volvo V60 I (155) D6 Hybrid AWD  2012-06  2015-12 206   280   2400   5 4 D82PHEV  55138    
Volvo V60 I (155) D6 Hybrid AWD  2015-03  2018-05 206   280   2400   5 4 D97PHEV  113276    
Volvo V60 I (155) T5  2013-10  2018-05 157   214   1984   5 4 B 5204 T9  100402    
Volvo V60 I (155) T5 AWD  2015-04  2018-05 187   254   2497   5 4 B 5254 T12  116595    
Volvo V60 I (155) T6 AWD  2010-07  2015-12 224   305   2953   6 4 B 6304 T4  6154    
Volvo V60 I (155) T6 AWD  2014-04  2015-12 242   329   2953   6 4 B 6304 T3  107414    
Volvo V60 I (155) T6 AWD  2014-04  2015-12 242   329   2953   6 4 B 6304 T4  107414    
Volvo V60 II (225) T8 Plug-in Hybrid Polestar AWD  2019-05  0-0 298   405   1969   4 4 B 4204 T48  136278    
Volvo V70 III (135) 2.0 BiFuel  2013-03  2015-12 157   214   1984   5 4 B 5204 T9  27154    
Volvo V70 III (135) 2.0 GDI  2012-04  2015-12 157   214   1984   5 4 B 5204 T9  117368    
Volvo V70 III (135) 2.4 D  2009-04  2010-12 129   175   2400   5 4 D 5244 T14  32853    
Volvo V70 III (135) 2.5 T  2007-08  2009-12 147   200   2521   5 4 B 5254 T6  23150    
Volvo V70 III (135) 2.5 T  2009-04  2012-12 170   231   2521   5 4 B 5254 T10  33815    
Volvo V70 III (135) 2.5 T FlexiFuel  2008-05  2009-12 147   200   2521   5 4 B 5254 T8  27625    
Volvo V70 III (135) 2.5 T FlexiFuel  2009-04  2011-12 170   231   2521   5 4 B 5254 T11  32854    
Volvo V70 III (135) 3.2  2007-08  2010-12 175   238   3192   6 4 B 6324 S  24437    
Volvo V70 III (135) 3.2  2010-04  2014-12 179   243   3192   6 4 B 6324 S5  12347    
Volvo V70 III (135) 3.2 AWD  2007-04  2010-12 175   238   3192   6 4 B 6324 S  23151    
Volvo V70 III (135) 3.2 AWD  2010-04  2015-12 179   243   3192   6 4 B 6324 S5  12731    
Volvo V70 III (135) D3  2007-10  2015-12 100   136   1984   5 4 D 5204 T7  59385    
Volvo V70 III (135) D3 / D4  2010-03  2015-12 120   163   1984   5 4 D 5204 T2  10064    
Volvo V70 III (135) D3 / D4  2010-03  2015-12 120   163   1984   5 4 D 5204 T3  10064    
Volvo V70 III (135) D4 AWD  2007-10  2015-12 120   163   2400   5 4 D 5244 T17  59028    
Volvo V70 III (135) D4 AWD  2013-10  2016-04 133   181   2400   5 4 D 5244 T12  100379    
Volvo V70 III (135) D5  2008-10  2011-12 151   205   2400   5 4 D 5244 T10  32855    
Volvo V70 III (135) D5  2011-04  2015-12 158   215   2400   5 4 D 5244 T11  10274    
Volvo V70 III (135) D5  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10274    
Volvo V70 III (135) D5 AWD  2009-12  2011-12 151   205   2400   5 4 D 5244 T10  32856    
Volvo V70 III (135) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10294    
Volvo V70 III (135) T6 AWD  2007-08  2010-12 210   286   2953   6 4 B 6304 T2  23152    
Volvo V70 III (135) T6 AWD  2010-01  2015-12 224   305   2953   6 4 B 6304 T4  14645    
Volvo V70 III Estate Van (135) 2.0 D3 DRIVe  2013-09  0-0 100   136   1984   5 4 D 5204 T7  133395    
Volvo V90 II Estate (235) T8 Hybrid AWD  2018-04  0-0 287   390   1969   4 4 B 4204 T34  131091    
Volvo V90 II Estate (235) T8 Plug-in-Hybrid AWD  2016-03  2018-12 299   407   1969   4 4 B 4204 T35  119948    
Volvo XC60 I Suv (156) 2.4 D  2009-04  2010-12 129   175   2400   5 4 D 5244 T14  32119    
Volvo XC60 I Suv (156) 2.4 D / D3 / D4 AWD  2008-05  2017-02 120   163   2400   5 4 D 5244 T16  28229    
Volvo XC60 I Suv (156) 2.4 D / D3 / D4 AWD  2008-05  2017-02 120   163   2400   5 4 D 5244 T17  28229    
Volvo XC60 I Suv (156) 2.4 D / D3 / D4 AWD  2008-05  2017-02 120   163   2400   5 4 D 5244 T5  28229    
Volvo XC60 I Suv (156) 3.2 AWD  2009-07  2010-12 175   238   3192   6 4 B 6324 S  32120    
Volvo XC60 I Suv (156) 3.2 AWD  2010-03  2015-12 179   243   3192   6 4 B 6324 S5  33383    
Volvo XC60 I Suv (156) D3  2012-04  2015-12 100   136   1984   5 4 D 5204 T7  58950    
Volvo XC60 I Suv (156) D3 / D4  2010-03  2014-12 120   163   1984   5 4 D 5204 T2  33385    
Volvo XC60 I Suv (156) D3 / D4  2010-03  2014-12 120   163   1984   5 4 D 5204 T3  33385    
Volvo XC60 I Suv (156) D4 AWD  2013-10  2015-12 133   181   2400   5 4 D 5244 T12  100284    
Volvo XC60 I Suv (156) D4 AWD  2015-03  2017-02 140   190   2400   5 4 D 5244 T21  113289    
Volvo XC60 I Suv (156) D5  2011-06  2017-02 158   215   2400   5 4 D 5244 T11  12732    
Volvo XC60 I Suv (156) D5  2011-06  2017-02 158   215   2400   5 4 D 5244 T15  12732    
Volvo XC60 I Suv (156) D5 AWD  2008-05  2009-12 136   185   2400   5 4 D 5244 T4  28230    
Volvo XC60 I Suv (156) D5 AWD  2009-07  2011-06 151   205   2400   5 4 D 5244 T10  32118    
Volvo XC60 I Suv (156) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T11  10292    
Volvo XC60 I Suv (156) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10292    
Volvo XC60 I Suv (156) D5 AWD  2015-03  2017-02 162   220   2400   5 4 D 5244 T20  113291    
Volvo XC60 I Suv (156) D5 AWD  2015-03  2017-02 162   220   2400   5 4 D 5244 T22  113291    
Volvo XC60 I Suv (156) T5 AWD  2014-04  2017-02 187   254   2497   5 4 B 5254 T12  108270    
Volvo XC60 I Suv (156) T6 AWD  2008-05  2010-12 210   286   2953   6 4 B 6304 T2  28228    
Volvo XC60 I Suv (156) T6 AWD  2010-03  2017-02 224   304   2953   6 4 B 6304 T4  33384    
Volvo XC60 I Suv (156) T6 AWD  2014-04  2015-12 242   329   2953   6 4 B 6304 T3  107468    
Volvo XC60 I Suv (156) T6 AWD  2014-04  2015-12 242   329   2953   6 4 B 6304 T4  107468    
Volvo XC60 II (246) T8 Hybrid AWD  2017-03  0-0 299   407   1969   4 4 B 4204 T35  126482    
Volvo XC60 II (246) T8 Hybrid AWD  2017-03  0-0 246   334   1969   4 4 B 4204 T35  136069    
Volvo XC60 II (246) T8 Hybrid AWD  2018-02  0-0 287   390   1969   4 4 B 4204 T34  130588    
Volvo XC60 II (246) T8 Hybrid Polestar AWD  2019-01  0-0 298   405   1969   4 4 B 4204 T34  134992    
Volvo XC60 II (246) T8 Hybrid Polestar AWD  2019-01  0-0 298   405   1969   4 4 B 4204 T48  134992    
Volvo XC70 II (136) 2.4 D  2009-06  2010-12 129   175   2400   5 4 D 5244 T14  33817    
Volvo XC70 II (136) 2.4 D / D4 AWD  2007-08  2016-04 120   163   2400   5 4 D 5244 T16  28145    
Volvo XC70 II (136) 2.4 D / D4 AWD  2007-08  2016-04 120   163   2400   5 4 D 5244 T17  28145    
Volvo XC70 II (136) 2.4 D / D4 AWD  2007-08  2016-04 120   163   2400   5 4 D 5244 T5  28145    
Volvo XC70 II (136) 3.2 AWD  2007-08  2011-12 175   238   3192   6 4 B 6324 S  23155    
Volvo XC70 II (136) 3.2 AWD  2010-05  2014-12 179   243   3192   6 4 B 6324 S5  9715    
Volvo XC70 II (136) D3  2010-04  2015-12 120   163   1984   5 4 D 5204 T2  11508    
Volvo XC70 II (136) D3  2010-04  2015-12 120   163   1984   5 4 D 5204 T3  11508    
Volvo XC70 II (136) D3 AWD  2011-08  0-0 0   0      0 0   2000003809    
Volvo XC70 II (136) D4 AWD  2013-10  2016-04 133   181   2400   5 4 D 5244 T12  100283    
Volvo XC70 II (136) D5 AWD  2009-04  2011-12 151   205   2400   5 4 D 5244 T10  32857    
Volvo XC70 II (136) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T11  10295    
Volvo XC70 II (136) D5 AWD  2011-04  2015-12 158   215   2400   5 4 D 5244 T15  10295    
Volvo XC70 II (136) D5 AWD  2013-11  2016-04 169   230   2400   5 4 D 5244 T15  133400    
Volvo XC70 II (136) D5 AWD  2015-03  2016-04 162   220   2400   5 4 D 5244 T20  113294    
Volvo XC70 II (136) T5 AWD  2015-08  2016-12 187   254   2497   5 4 B 5254 T12  115626    
Volvo XC70 II (136) T6 AWD  2008-01  2016-12 210   286   2953   6 4 B 6304 T2  30470    
Volvo XC70 II (136) T6 AWD  2010-01  2015-04 224   304   2953   6 4 B 6304 T4  9717    
Volvo XC90 I (275) 3.2 AWD  2006-03  2010-12 175   238   3192   6 4 B 6324 S  23056    
Volvo XC90 I (275) 3.2 AWD  2010-04  2014-09 179   243   3192   6 4 B 6324 S5  12490    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  2018-12 299   407   1969   4 4 B 4204 T28  111864    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  2018-12 299   407   1969   4 4 B 4204 T35  111864    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  2018-12 299   407   1969   4 4 B1APHEV  111864    
Original equipment numbers and pictures in this catalogue are used for reference purposes only