ERA p/n  880530A
PC (passenger car) > Spark/Glow Ignition > Ignition Coil/Ignition Coil Unit
ERA p/n OE / Other p/n Used in vehicles
880530A ERA

VOLVO
31312514

VOLVO
S60, S60 II Cross Country, S80, S90, V40, V40 Cross Country, V60, V60 I Cross Country, V60 II Cross Country, V70, V90, V90 II Cross Country, XC 90, XC40, XC60, XC70
 IGNITION COIL

   
Article Information
 
Number of pins   3

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Volvo S60 II (134) 2.0 Polestar AWD  2015-06  2018-05 270   367   1969   4 4 B 4204 T43  120525    
Volvo S60 II (134) T2  2015-10  2018-05 90   122   1498   4 4 B 4154 T5  119110    
Volvo S60 II (134) T3  2015-03  2018-05 112   152   1498   4 4 B 4154 T4  113267    
Volvo S60 II (134) T3  2015-03  2018-05 112   152   1969   4 4 B 4204 T37  113269    
Volvo S60 II (134) T4  2015-03  2018-05 140   190   1969   4 4 B 4204 T19  114198    
Volvo S60 II (134) T5  2013-09  2018-12 180   245   1969   4 4 B 4204 T11  100522    
Volvo S60 II (134) T5 AWD  2014-07  2018-12 180   245   1969   4 4 B 4204 T11  107411    
Volvo S60 II (134) T6  2013-09  2018-12 225   306   1969   4 4 B 4204 T9  100520    
Volvo S60 II (134) T6 AWD  2015-09  2018-12 225   306   1969   4 4 B 4204 T9  118986    
Volvo S60 II Cross Country (134) T5 AWD  2016-06  2018-12 180   245   1969   4 4 B 4204 T11  147926    
Volvo S60 II Cross Country (134) T5 Drive-E Polestar AWD  2016-06  2018-05 186   253   1969   4 4 B 4204 T11  138826    
Volvo S60 III (224) T4  2019-02  0-0 140   190   1969   4 4 B 4204 T31  136334    
Volvo S60 III (224) T4  2019-02  0-0 140   190   1969   4 4 B 4204 T44  136334    
Volvo S60 III (224) T4 Polestar  2019-07  0-0 155   210   1969   4 4 B 4204 T31P  136763    
Volvo S60 III (224) T5  2019-02  0-0 184   250   1969   4 4 B 4204 T26  136333    
Volvo S60 III (224) T5 AWD  2019-02  0-0 184   250   1969   4 4 B 4204 T26  136386    
Volvo S60 III (224) T5 AWD  2019-05  0-0 183   249   1969   4 4 B 4204 T20  136553    
Volvo S60 III (224) T5 AWD  2019-05  0-0 187   254   1969   4 4 B 4204 T23  136552    
Volvo S60 III (224) T5 Polestar  2019-07  0-0 186   253   1969   4 4 B 4204 T26P  136760    
Volvo S60 III (224) T6 AWD  2019-05  0-0 228   310   1969   4 4 B 4204 T29  136516    
Volvo S60 III (224) T6 Twin Engine AWD  2019-02  0-0 250   340   1969   4 4 B 4204 T34  136345    
Volvo S60 III (224) T6 Twin Engine AWD  2019-02  0-0 250   340   1969   4 4 B 4204 T46  136345    
Volvo S60 III (224) T8 Hybrid Polestar AWD  2019-05  0-0 310   422   1969   4 4 B 4204 T48  136535    
Volvo S60 III (224) T8 Plug-in Hybrid AWD  2019-05  0-0 299   407   1969   4 4 B 4204 T27  143303    
Volvo S60 III (224) T8 Plug-in Hybrid AWD  2019-05  0-0 299   407   1969   4 4 B 4204 T35  143303    
Volvo S60 III (224) T8 Twin Engine AWD  2019-02  0-0 287   390   1969   4 4 B 4204 T34  136335    
Volvo S60 III (224) T8 Twin Engine Polestar  2021-01  0-0 298   405   1969   4 4 B 4204 T49  152745    
Volvo S60 III (224) T8 Twin Engine Polestar AWD  2019-02  0-0 298   405   1969   4 4 B 4204 T48  136346    
Volvo S60 III (224) T8 Twin Engine Polestar AWD  2019-02  0-0 298   405   1969   4 4 B 4204 T53  136346    
Volvo S80 II (124) 2.0 Drive- E  2014-12  2016-12 180   245   1969   4 4 B 4204 T11  109981    
Volvo S80 II (124) T5  2013-09  2014-05 180   245   1969   4 4 B 4204 T11  100519    
Volvo S80 II (124) T5  2014-01  2016-12 162   220   1969   4 4 B 4204 T15  120516    
Volvo S90 II (234) 2.0  2016-03  0-0 183   249   1969   4 4 B 4204 T20  126546    
Volvo S90 II (234) T4  2017-10  0-0 140   190   1969   4 4 B 4204 T31  129575    
Volvo S90 II (234) T4  2017-10  0-0 140   190   1969   4 4 B 4204 T44  129575    
Volvo S90 II (234) T4 Polestar  2019-06  0-0 155   210   1969   4 4 B 4204 T31  137062    
Volvo S90 II (234) T5  2016-03  0-0 187   254   1969   4 4 B 4204 T23  120506    
Volvo S90 II (234) T5  2017-10  0-0 184   250   1969   4 4 B 4204 T26  129578    
Volvo S90 II (234) T5 Drive-E Polestar  2016-03  0-0 192   261   1969   4 4 B 4204 T23  138821    
Volvo S90 II (234) T5 Drive-E Polestar  2017-10  0-0 186   253   1969   4 4 B 4204 T26  136380    
Volvo S90 II (234) T6 AWD  2016-03  0-0 235   320   1969   4 4 B 4204 T27  119949    
Volvo S90 II (234) T6 AWD  2017-10  0-0 228   310   1969   4 4 B 4204 T29  129577    
Volvo S90 II (234) T6 Drive-E Polestar AWD  2016-03  0-0 246   334   1969   4 4 B 4204 T27  138820    
Volvo S90 II (234) T6 Drive-E Polestar AWD  2017-10  0-0 240   326   1969   4 4 B 4204 T29  136379    
Volvo S90 II (234) T8 Hybrid AWD  2018-04  0-0 287   390   1969   4 4 B 4204 T34  131092    
Volvo S90 II (234) T8 Hybrid Polestar AWD  2019-01  0-0 233   317   1969   4 4 B 4204 T34  134990    
Volvo S90 II (234) T8 Hybrid Polestar AWD  2019-01  0-0 233   317   1969   4 4 B 4204 T53  134990    
Volvo S90 II (234) T8 Plug-in Hybrid AWD  2017-10  0-0 299   407   1969   4 4 B 4204 T35  143304    
Volvo S90 II (234) T8 Plug-in Hybrid AWD  2022-01  0-0 335   455   1969   4 4 B 4204 T56  146664    
Volvo S90 II (234) T8 Plug-in Hybrid Polestar AWD  2017-10  0-0 246   334   1969   4 4 B 4204 T35  138819    
Volvo V40 Cross Country (526) T3  2015-02  2019-08 112   152   1969   4 4 B 4204 T37  147900    
Volvo V40 Cross Country (526) T3  2015-04  2019-08 112   152   1498   4 4 B 4154 T2  147902    
Volvo V40 Cross Country (526) T3  2015-04  2019-08 112   152   1498   4 4 B 4154 T4  147902    
Volvo V40 Cross Country (526) T4  2015-08  2019-08 140   190   1969   4 4 B 4204 T19  147904    
Volvo V40 Cross Country (526) T4 AWD  2014-05  0-0 140   190   1969   4 4 B 4204 T21  112412    
Volvo V40 Cross Country (526) T5 AWD  2014-05  0-0 180   245   1969   4 4 B 4204 T11  108766    
Volvo V40 Cross Country (526) T5 AWD  2014-05  0-0 180   245   1969   4 4 B 4204 T41  108766    
Volvo V40 Cross Country (526) T5 Polestar AWD  2015-01  0-0 186   253   1969   4 4 B 4204 T11  138808    
Volvo V40 Hatchback (525) T2  2015-02  2019-08 90   122   1498   4 4 B 4154 T3  111884    
Volvo V40 Hatchback (525) T2  2015-02  2019-08 90   122   1498   4 4 B 4154 T5  111884    
Volvo V40 Hatchback (525) T2  2015-02  0-0 90   122   1969   4 4 B 4204 T17  111857    
Volvo V40 Hatchback (525) T2  2015-02  0-0 90   122   1969   4 4 B 4204 T38  111857    
Volvo V40 Hatchback (525) T3  2015-02  2019-08 112   152   1498   4 4 B 4154 T2  112556    
Volvo V40 Hatchback (525) T3  2015-02  2019-08 112   152   1498   4 4 B 4154 T4  112556    
Volvo V40 Hatchback (525) T3  2015-02  2019-08 112   152   1969   4 4 B 4204 T33  111858    
Volvo V40 Hatchback (525) T3  2015-02  2019-08 112   152   1969   4 4 B 4204 T37  111858    
Volvo V40 Hatchback (525) T4  2015-08  0-0 140   190   1969   4 4 B 4204 T19  116592    
Volvo V40 Hatchback (525) T5  2014-05  0-0 180   245   1969   4 4 B 4204 T11  106280    
Volvo V40 Hatchback (525) T5  2014-05  0-0 180   245   1969   4 4 B 4204 T41  106280    
Volvo V40 Hatchback (525) T5 Drive-E Polestar  2014-05  0-0 186   253   1969   4 4 B 4204 T11  138809    
Volvo V60 I (155) 2.0 Polestar AWD  2015-06  2018-05 270   367   1969   4 4 B 4204 T43  120524    
Volvo V60 I (155) T2  2015-10  2017-03 90   122   1498   4 4 B 4154 T5  119086    
Volvo V60 I (155) T3  2015-03  2018-05 112   152   1498   4 4 B 4154 T4  113278    
Volvo V60 I (155) T3  2015-03  2018-05 112   152   1969   4 4 B 4204 T37  113280    
Volvo V60 I (155) T4  2015-03  2018-05 140   190   1969   4 4 B 4204 T19  114200    
Volvo V60 I (155) T5  2013-10  2018-12 180   245   1969   4 4 B 4204 T11  100376    
Volvo V60 I (155) T5  2013-10  2018-12 180   245   1969   4 4 B 4204 T41  100376    
Volvo V60 I (155) T5  2014-01  2017-12 162   220   1969   4 4 B 4204 T15  128084    
Volvo V60 I (155) T5 AWD  2014-07  2018-05 180   245   1969   4 4 B 4204 T11  107415    
Volvo V60 I (155) T6  2013-10  2018-12 225   306   1969   4 4 B 4204 T9  100377    
Volvo V60 I (155) T6 AWD  2013-10  2018-12 225   306   1969   4 4 B 4204 T9  117791    
Volvo V60 I Cross Country (157) T5  2015-03  2018-05 180   245   1969   4 4 B 4204 T11  147937    
Volvo V60 I Cross Country (157) T5 AWD  2016-06  2018-05 180   245   1969   4 4 B 4204 T11  147938    
Volvo V60 I Cross Country (157) T5 Drive-E Polestar  2015-03  2018-07 186   253   1969   4 4 B 4204 T11  138814    
Volvo V60 I Cross Country (157) T5 Drive-E Polestar AWD  2015-03  2018-07 186   253   1969   4 4 B 4204 T11  138816    
Volvo V60 II (225) 2.0 T6 Drive-E Polestar AWD  2018-02  0-0 240   326   1969   4 4 B 4204 T29  136387    
Volvo V60 II (225) T4  2019-05  0-0 140   190   1969   4 4 B 4204 T31  136359    
Volvo V60 II (225) T4  2019-05  0-0 140   190   1969   4 4 B 4204 T44  136359    
Volvo V60 II (225) T4 Polestar  2019-07  0-0 155   210   1969   4 4 B 4204 T31P  136758    
Volvo V60 II (225) T5  2018-02  0-0 184   250   1969   4 4 B 4204 T26  130835    
Volvo V60 II (225) T5 AWD  2018-09  0-0 184   250   1969   4 4 B 4204 T26  136382    
Volvo V60 II (225) T5 Polestar  2019-07  0-0 186   253   1969   4 4 B 4204 T11  136756    
Volvo V60 II (225) T5 Polestar  2019-07  0-0 186   253   1969   4 4 B 4204 T26P  136756    
Volvo V60 II (225) T5 Polestar AWD  2019-07  0-0 186   253   1969   4 4 B 4204 T11  136757    
Volvo V60 II (225) T5 Polestar AWD  2019-07  0-0 186   253   1969   4 4 B 4204 T26P  136757    
Volvo V60 II (225) T6 AWD  2018-02  0-0 228   310   1969   4 4 B 4204 T29  130836    
Volvo V60 II (225) T6 Plug-in Hybrid AWD  2019-03  0-0 250   340   1969   4 4 B 4204 T46  136206    
Volvo V60 II (225) T8 Plug-in Hybrid AWD  2018-02  0-0 287   390   1969   4 4 B 4204 T34  130837    
Volvo V60 II (225) T8 Plug-in Hybrid AWD  2022-05  0-0 335   455   1969   4 4 B 4204 T56  146658    
Volvo V60 II (225) T8 Plug-in Hybrid Polestar AWD  2019-05  0-0 298   405   1969   4 4 B 4204 T48  136278    
Volvo V60 II Cross Country (227) T5 AWD  2018-12  0-0 184   250   1969   4 4 B 4204 T26  147953    
Volvo V70 III (135) T4  2015-03  2016-04 140   190   1969   4 4 B 4204 T19  113284    
Volvo V70 III (135) T5  2013-10  2016-04 180   245   1969   4 4 B 4204 T11  100380    
Volvo V90 II Cross Country (236) T5 AWD  2016-03  2018-12 187   254   1969   4 4 B 4204 T23  124002    
Volvo V90 II Cross Country (236) T5 AWD  2016-03  0-0 183   249   1969   4 4 B 4204 T23  126545    
Volvo V90 II Cross Country (236) T5 AWD  2017-10  0-0 184   250   1969   4 4 B 4204 T26  129586    
Volvo V90 II Cross Country (236) T5 Drive-E Polestar AWD  2016-10  2018-12 192   261   1969   4 4 B 4204 T23  148002    
Volvo V90 II Cross Country (236) T5 Polestar AWD  2017-10  0-0 186   253   1969   4 4 B 4204 T26  136385    
Volvo V90 II Cross Country (236) T6 AWD  2016-10  0-0 235   320   1969   4 4 B 4204 T27  147961    
Volvo V90 II Cross Country (236) T6 AWD  2017-10  0-0 228   310   1969   4 4 B 4204 T29  147967    
Volvo V90 II Cross Country (236) T6 Polestar AWD  2016-10  2017-12 246   334   1969   4 4 B 4204 T27  133360    
Volvo V90 II Cross Country (236) T6 Polestar AWD  2017-10  0-0 240   326   1969   4 4 B 4204 T29  147968    
Volvo V90 II Estate (235) T4  2017-10  0-0 140   190   1969   4 4 B 4204 T31  129635    
Volvo V90 II Estate (235) T4 Polestar  2019-06  0-0 155   210   1969   4 4 B 4204 T31  137085    
Volvo V90 II Estate (235) T5  2016-03  0-0 187   254   1969   4 4 B 4204 T23  119944    
Volvo V90 II Estate (235) T5  2017-10  0-0 184   250   1969   4 4 B 4204 T23  129583    
Volvo V90 II Estate (235) T5  2017-10  0-0 184   250   1969   4 4 B 4204 T26  129583    
Volvo V90 II Estate (235) T5 Polestar  2019-06  0-0 186   253   1969   4 4 B 4204 T26  137061    
Volvo V90 II Estate (235) T6 AWD  2016-03  0-0 235   320   1969   4 4 B 4204 T27  119945    
Volvo V90 II Estate (235) T6 AWD  2017-10  0-0 228   310   1969   4 4 B 4204 T29  129588    
Volvo V90 II Estate (235) T6 Plug-in-Hybrid AWD  2020-06  0-0 250   340   1969   4 4 B 4204 T46  140957    
Volvo V90 II Estate (235) T6 Polestar AWD  2017-10  0-0 240   326   1969   4 4 B 4204 T29  136384    
Volvo V90 II Estate (235) T8 Hybrid AWD  2018-04  0-0 287   390   1969   4 4 B 4204 T34  131091    
Volvo V90 II Estate (235) T8 Plug-in Hybrid AWD  2022-05  0-0 335   455   1969   4 4 B 4204 T56  146645    
Volvo V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD  2016-03  0-0 246   334   1969   4 4 B 4204 T35  138839    
Volvo V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD  2018-05  0-0 233   317   1969   4 4 B 4204 T34  136383    
Volvo V90 II Estate (235) T8 Plug-in-Hybrid AWD  2016-03  2018-12 299   407   1969   4 4 B 4204 T35  119948    
Volvo XC40 (536) T4  2018-09  0-0 140   190   1969   4 4 B 4204 T31  131094    
Volvo XC40 (536) T4  2018-09  0-0 140   190   1969   4 4 B 4204 T47  131094    
Volvo XC40 (536) T4 AWD  2018-09  0-0 140   190   1969   4 4 B 4204 T31  131095    
Volvo XC40 (536) T4 AWD  2018-09  0-0 140   190   1969   4 4 B 4204 T47  131095    
Volvo XC40 (536) T5 AWD  2017-10  0-0 182   247   1969   4 4 B 4204 T14  128759    
Volvo XC40 (536) T5 AWD  2017-10  2022-12 183   249   1969   4 4 B 4204 T36  134183    
Volvo XC40 (536) T5 Polestar AWD  2017-10  2019-09 183   249   1969   4 4 B 4204 T20  138718    
Volvo XC60 I Suv (156) T5  2013-10  2017-02 180   245   1969   4 4 B 4204 T11  100383    
Volvo XC60 I Suv (156) T5  2013-10  2017-02 180   245   1969   4 4 B 4204 T41  100383    
Volvo XC60 I Suv (156) T5 AWD  2015-10  2017-02 180   245   1969   4 4 B 4204 T11  119578    
Volvo XC60 I Suv (156) T6  2013-10  2017-02 225   306   1969   4 4 B 4204 T9  100384    
Volvo XC60 I Suv (156) T6 AWD  2013-10  2017-12 225   306   1969   4 4 B 4204 T9  117792    
Volvo XC60 II (246) T4  2018-09  0-0 140   190   1969   4 4 B 4204 T31  134022    
Volvo XC60 II (246) T4 Polestar  2019-07  0-0 155   210   1969   4 4 B 4204 T31P  136762    
Volvo XC60 II (246) T5  2017-03  0-0 187   254   1969   4 4 B 4204 T23  128114    
Volvo XC60 II (246) T5  2017-10  0-0 184   250   1969   4 4 B 4204 T26  129592    
Volvo XC60 II (246) T5 AWD  2017-03  2021-12 187   254   1969   4 4 B 4204 T23  126480    
Volvo XC60 II (246) T5 AWD  2017-10  0-0 183   249   1969   4 4 B 4204 T20  129973    
Volvo XC60 II (246) T5 AWD  2017-10  0-0 184   250   1969   4 4 B 4204 T26  129593    
Volvo XC60 II (246) T5 Polestar  2019-05  0-0 186   253   1969   4 4 B 4204 T26P  136759    
Volvo XC60 II (246) T5 Polestar AWD  2017-03  2018-12 192   261   1969   4 4 B 4204 T23  135988    
Volvo XC60 II (246) T5 Polestar AWD  2019-07  0-0 186   253   1969   4 4 B 4204 T26P  136754    
Volvo XC60 II (246) T6 AWD  2017-03  0-0 235   320   1969   4 4 B 4204 T27  126481    
Volvo XC60 II (246) T6 AWD  2017-10  0-0 228   310   1969   4 4 B 4204 T29  129595    
Volvo XC60 II (246) T6 Plug-In Hybrid AWD  2021-04  0-0 250   340   1969   4 4 B 4204 T45  145081    
Volvo XC60 II (246) T6 Plug-In Hybrid AWD  2021-04  0-0 250   340   1969   4 4 B 4204 T46  145081    
Volvo XC60 II (246) T6 Polestar AWD  2017-03  0-0 246   334   1969   4 4 B 4204 T27  136070    
Volvo XC60 II (246) T6 Polestar AWD  2019-07  0-0 240   326   1969   4 4 B 4204 T29P  136761    
Volvo XC60 II (246) T8 Hybrid AWD  2017-03  0-0 299   407   1969   4 4 B 4204 T35  126482    
Volvo XC60 II (246) T8 Hybrid AWD  2017-03  0-0 246   334   1969   4 4 B 4204 T35  136069    
Volvo XC60 II (246) T8 Hybrid AWD  2017-09  0-0 298   405   1969   4 4 B 4204 T28  146749    
Volvo XC60 II (246) T8 Hybrid AWD  2017-09  0-0 298   405   1969   4 4 B 4204 T57  146749    
Volvo XC60 II (246) T8 Hybrid AWD  2018-02  0-0 287   390   1969   4 4 B 4204 T34  130588    
Volvo XC60 II (246) T8 Hybrid AWD  2022-01  0-0 335   456   1969   4 4 B 4204 T56  146619    
Volvo XC60 II (246) T8 Hybrid Polestar AWD  2019-01  0-0 298   405   1969   4 4 B 4204 T34  134992    
Volvo XC60 II (246) T8 Hybrid Polestar AWD  2019-01  0-0 298   405   1969   4 4 B 4204 T48  134992    
Volvo XC60 II (246) T8 Hybrid Polestar AWD  2021-05  0-0 246   334   1969   4 4 B 4204 T49  143450    
Volvo XC70 II (136) T5  2013-10  2016-12 180   245   1969   4 4 B 4204 T11  100394    
Volvo XC90 II (256) B5 Mild-Hybrid AWD  2020-01  0-0 184   250   1969   4 4 B 420 T2  139264    
Volvo XC90 II (256) T5 AWD  2015-06  2021-12 187   254   1969   4 4 B 4204 T23  111887    
Volvo XC90 II (256) T5 AWD  2016-02  2018-12 183   249   1969   4 4 B 4204 T23  120522    
Volvo XC90 II (256) T5 AWD  2017-10  0-0 184   250   1969   4 4 B 4204 T26  129597    
Volvo XC90 II (256) T5 Drive-E Polestar AWD  2017-10  0-0 192   261   1969   4 4 B 4204 T23  138717    
Volvo XC90 II (256) T5 Drive-E Polestar AWD  2017-10  0-0 176   239   1969   4 4 B 4204 T26  138716    
Volvo XC90 II (256) T5 Polestar AWD  2019-07  0-0 186   253   1969   4 4 B 4204 T26P  136765    
Volvo XC90 II (256) T6 AWD  2014-09  2018-12 235   320   1969   4 4 B 4204 T27  107555    
Volvo XC90 II (256) T6 AWD  2017-10  0-0 228   310   1969   4 4 B 4204 T29  129596    
Volvo XC90 II (256) T6 Polestar AWD  2017-01  0-0 246   334   1969   4 4 B 4204 T27  136068    
Volvo XC90 II (256) T6 Polestar AWD  2017-10  0-0 240   326   1969   4 4 B 4204 T29P  136764    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  2018-12 299   407   1969   4 4 B 4204 T28  111864    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  2018-12 299   407   1969   4 4 B 4204 T35  111864    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  0-0 298   405   1969   4 4 B 4204 T35  117609    
Volvo XC90 II (256) T8 Hybrid AWD  2015-06  2018-12 299   407   1969   4 4 B1APHEV  111864    
Volvo XC90 II (256) T8 Hybrid Polestar AWD  2019-01  0-0 233   317   1969   4 4 B 4204 T34  136994    
Volvo XC90 II (256) T8 Plug-in Hybrid AWD  2022-05  0-0 335   455   1969   4 4 B 4204 T56  146643    
Volvo XC90 II (256) T8 Plug-in Hybrid Polestar AWD  2015-06  0-0 246   334   1969   4 4 B 4204 T35  138837    
Volvo XC90 II (256) T8 Twin Engine AWD  2019-06  0-0 287   390   1969   4 4 B 4204 T34  136781    
Original equipment numbers and pictures in this catalogue are used for reference purposes only