ERA p/n  660271
PC (passenger car) > Locking System > Exterior Locks
ERA p/n OE / Other p/n Used in vehicles
660271 ERA

VW
6Q6 827 505 E

VW
POLO
 TAILGATE LOCK

   
Article Information
 
Distance of mounting bores [mm]   90
Number of connectors   3
Operating Mode   Electric

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
VW Polo IV (9N_, 9A_) 1.2  2002-01  2007-05 40   54   1198   3 2 AWY  16521    
VW Polo IV (9N_, 9A_) 1.2  2002-01  2007-05 40   54   1198   3 2 BMD  16521    
VW Polo IV (9N_, 9A_) 1.2  2007-05  2009-11 44   60   1198   3 2 BBM  23205    
VW Polo IV (9N_, 9A_) 1.2 12V  2001-10  2007-07 47   64   1198   3 4 AZQ  16332    
VW Polo IV (9N_, 9A_) 1.2 12V  2001-10  2007-07 47   64   1198   3 4 BME  16332    
VW Polo IV (9N_, 9A_) 1.2 12V  2007-05  2009-11 51   69   1198   3 4 BZG  23207    
VW Polo IV (9N_, 9A_) 1.4  2002-08  2009-11 61   83   1390   4 2 BLM  31043    
VW Polo IV (9N_, 9A_) 1.4 16V  2001-10  2008-05 55   75   1390   4 4 AUA  16300    
VW Polo IV (9N_, 9A_) 1.4 16V  2001-10  2008-05 74   101   1390   4 4 AUB  16552    
VW Polo IV (9N_, 9A_) 1.4 16V  2001-10  2008-05 55   75   1390   4 4 BBY  16300    
VW Polo IV (9N_, 9A_) 1.4 16V  2001-10  2008-05 74   101   1390   4 4 BBZ  16552    
VW Polo IV (9N_, 9A_) 1.4 16V  2001-10  2008-05 55   75   1390   4 4 BKY  16300    
VW Polo IV (9N_, 9A_) 1.4 16V  2006-05  2009-11 59   80   1390   4 4 BUD  19697    
VW Polo IV (9N_, 9A_) 1.4 FSI  2002-02  2006-07 63   86   1390   4 4 AXU  16732    
VW Polo IV (9N_, 9A_) 1.4 TDI  2001-10  2005-06 55   75   1422   3 2 AMF  16279    
VW Polo IV (9N_, 9A_) 1.4 TDI  2001-10  2005-06 55   75   1422   3 2 BAY  16279    
VW Polo IV (9N_, 9A_) 1.4 TDI  2005-04  2009-11 59   80   1422   3 2 BMS  18599    
VW Polo IV (9N_, 9A_) 1.4 TDI  2005-04  2009-11 51   70   1422   3 2 BNM  18605    
VW Polo IV (9N_, 9A_) 1.4 TDI  2005-04  2009-11 59   80   1422   3 2 BNV  18599    
VW Polo IV (9N_, 9A_) 1.4 TDI  2005-04  2009-11 51   70   1422   3 2 BWB  18605    
VW Polo IV (9N_, 9A_) 1.6 16V  2006-05  2009-11 77   105   1598   4 4 BTS  19698    
VW Polo IV (9N_, 9A_) 1.8 GTI  2005-09  2009-11 110   150   1781   4 5 BJX  19253    
VW Polo IV (9N_, 9A_) 1.8 GTi Cup Edition  2006-05  2009-11 132   180   1781   4 5 BBU  20832    
VW Polo IV (9N_, 9A_) 1.9 SDI  2001-10  2009-11 47   64   1896   4 2 ASY  16333    
VW Polo IV (9N_, 9A_) 1.9 TDI  2001-10  2009-11 74   101   1896   4 2 ATD  16105    
VW Polo IV (9N_, 9A_) 1.9 TDI  2001-10  2009-11 74   101   1896   4 2 AXR  16105    
VW Polo IV (9N_, 9A_) 1.9 TDI  2001-10  2009-11 74   101   1896   4 2 BMT  16105    
VW Polo IV (9N_, 9A_) 1.9 TDI  2003-11  2009-11 96   130   1896   4 2 ASZ  17742    
VW Polo IV (9N_, 9A_) 1.9 TDI  2003-11  2009-11 96   130   1896   4 2 BLT  17742    
Original equipment numbers and pictures in this catalogue are used for reference purposes only