ERA p/n  660252
PC (passenger car) > Locking System > Central Locking System
ERA p/n OE / Other p/n Used in vehicles
660252 ERA

BMW
67 11 8 361 790, 67 11 8 368 196, 8 361 790, 8 368 196

BMW
5, Z8
 ACTUATOR, CENTRAL LOCKING SYSTEM

   
Article Information
 
Fitting Position   Vehicle Tailgate
Mounting Bores Distance [mm]   53
Number of pins   4
Operating Mode   Electric

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Bmw 5 (E39) 520 i  1996-01  2003-06 110   150   1990   6 4 M52 B20 (206S3)  5052    
Bmw 5 (E39) 520 i  1996-01  2003-06 110   150   1990   6 4 M52 B20 (206S4)  5052    
Bmw 5 (E39) 523 i  1995-09  2000-08 125   170   2494   6 4 M52 B25 (256S3)  5093    
Bmw 5 (E39) 523 i  1995-09  2000-08 125   170   2494   6 4 M52 B25 (256S4)  5093    
Bmw 5 (E39) 525 td  1997-01  2003-06 85   116   2497   6 2 M51 D25 (256T1)  8526    
Bmw 5 (E39) 525 tds  1996-01  2003-06 105   143   2497   6 2 M51 D25 (256T1)  5053    
Bmw 5 (E39) 528 i  1995-09  2000-08 142   193   2793   6 4 M52 B28 (286S1)  5094    
Bmw 5 (E39) 528 i  1995-09  2000-08 142   193   2793   6 4 M52 B28 (286S2)  5094    
Bmw 5 (E39) 530 d  1998-08  2000-09 135   184   2926   6 4 M57 D30 (306D1)  10025    
Bmw 5 (E39) 535 i  1996-06  1998-08 173   235   3498   8 4 M62 B35 (358S1)  5545    
Bmw 5 (E39) 535 i  1998-09  2003-06 180   245   3498   8 4 M62 B35 (358S2)  13088    
Bmw 5 (E39) 540 i  1996-03  2003-06 210   286   4398   8 4 M62 B44 (448S1)  5404    
Bmw 5 (E39) 540 i  1996-03  2003-06 210   286   4398   8 4 M62 B44 (448S2)  5404    
Bmw 5 Touring (E39) 520 d  2000-02  2003-09 100   136   1951   4 4 M47 D20 (204D1)  14600    
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 110   150   1990   6 4 M52 B20 (206S3)  7745    
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 100   136   1990   6 4 M52 B20 (206S3)  14427    
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 110   150   1990   6 4 M52 B20 (206S4)  7745    
Bmw 5 Touring (E39) 520 i  1997-03  2001-08 100   136   1990   6 4 M52 B20 (206S4)  14427    
Bmw 5 Touring (E39) 520 i  2000-09  2003-12 125   170   2171   6 4 M54 B22 (226S1)  15269    
Bmw 5 Touring (E39) 523 i  1997-03  2000-08 125   170   2494   6 4 M52 B25 (256S3)  7747    
Bmw 5 Touring (E39) 523 i  1997-03  2000-08 125   170   2494   6 4 M52 B25 (256S4)  7747    
Bmw 5 Touring (E39) 525 d  2000-02  2004-05 120   163   2497   6 4 M57 D25 (256D1)  14680    
Bmw 5 Touring (E39) 525 i  2000-09  2004-05 141   192   2494   6 4 M54 B25 (256S5)  15272    
Bmw 5 Touring (E39) 525 tds  1997-03  2004-05 105   143   2497   6 2 M51 D25 (256T1)  10579    
Bmw 5 Touring (E39) 528 i  1996-11  2000-08 142   193   2793   6 4 M52 B28 (286S1)  9090    
Bmw 5 Touring (E39) 528 i  1996-11  2000-08 142   193   2793   6 4 M52 B28 (286S2)  9090    
Bmw 5 Touring (E39) 530 d  1998-08  2000-09 135   184   2926   6 4 M57 D30 (306D1)  10039    
Bmw 5 Touring (E39) 530 d  2000-09  2004-05 142   193   2926   6 4 M57 D30 (306D1)  15268    
Bmw 5 Touring (E39) 530 i  2000-09  2003-12 170   231   2979   6 4 M54 B30 (306S3)  15273    
Bmw 5 Touring (E39) 540 i  1997-04  2003-12 210   286   4398   8 4 M62 B44 (448S1)  7748    
Bmw 5 Touring (E39) 540 i  1997-04  2003-12 210   286   4398   8 4 M62 B44 (448S2)  7748    
Bmw Z8 Roadster (E52) 4.9  2000-01  2003-12 294   400   4941   8 4 S62 B50 (508S1)  12755    
Original equipment numbers and pictures in this catalogue are used for reference purposes only