ERA p/n  N1313034
PC (passenger car) > Filters > Oil Filter
ERA p/n OE / Other p/n Used in vehicles
N1313034 Nipparts

MAZDA
C601-14302, C601-143X2-A

CHRYSLER
PT CRUISER
FORD
COUGAR, ESCORT, ESCORT CLASSIC, FIESTA, FOCUS, GALAXY, KA, MONDEO, ORION, PUMA, SCORPIO, STREET KA, TOURNEO CONNECT, TRANSIT, TRANSIT CONNECT
MAZDA
2
 OIL FILTER

   
Article Information
 
Filter Type   Spin-on Filter
Height [mm]   120
Outer diameter [mm]   76
Thread Size 1   3/4 X16UNF

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Chrysler PT Cruiser Convertible 2.4 GT  2004-03  2008-03 164   223   2429   4 4 EDV  17878    
Chrysler PT Cruiser Hatchback (PT_) 2.4  2004-09  2010-12 169   230   2429   4 4 EDV  13916    
Chrysler PT Cruiser Hatchback (PT_) GT 2.4  2003-08  2010-12 164   223   2429   4 4 EDV  17720    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBA  9469    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBB  9469    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBC  9469    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBD  9469    
Ford Escort Classic (Aal, Abl) 1.6 16V  1998-10  2000-07 66   90   1597   4 4 L1E  15373    
Ford Escort Classic (Aal, Abl) 1.6 16V  1998-10  2000-07 66   90   1597   4 4 L1K  15373    
Ford Escort Classic Turnier (Anl) 1.6 16V  1999-02  2000-07 66   90   1597   4 4 L1E  15374    
Ford Escort Classic Turnier (Anl) 1.6 16V  1999-02  2000-07 66   90   1597   4 4 L1K  15374    
Ford Escort MK V Convertible (All) 1.6 16V XR3i  1992-12  1995-01 66   90   1597   4 4 L1E  1616    
Ford Escort MK V Convertible (All) 1.6 i 16V  1994-02  1995-01 65   88   1597   4 4 L1H  3903    
Ford Escort MK V Convertible (All) 1.8 16V XR3i  1992-02  1995-01 77   105   1796   4 4 RDA  1586    
Ford Escort MK V Convertible (All) 1.8 16V XR3i  1992-02  1995-01 96   130   1796   4 4 RQB  1587    
Ford Escort MK V Turnier (Anl) 1.6 i 16V  1992-09  1995-01 66   90   1597   4 4 L1E  1963    
Ford Escort MK V Turnier (Anl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3899    
Ford Escort MK V Turnier (Anl) 1.8 16V  1992-02  1995-01 77   105   1796   4 4 RDA  1583    
Ford Escort MK V Turnier (Anl) 1.8 i 16V  1993-02  1995-01 96   130   1796   4 4 RQB  1964    
Ford Escort MK VI (Aal, Abl) 1.6 i 16V  1992-09  1995-01 66   90   1597   4 4 L1E  1322    
Ford Escort MK VI (Aal, Abl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3897    
Ford Escort MK VI (Aal, Abl) 1.8 16V XR3i  1992-02  1995-01 77   105   1796   4 4 RDA  1091    
Ford Escort MK VI (Aal, Abl) 1.8 16V XR3i  1992-02  1995-01 96   130   1796   4 4 RQB  1092    
Ford Escort MK VI (Aal, Abl) 1.8 XR3i 16V 4x4  1993-08  1995-01 77   105   1796   4 4 RDA  3884    
Ford Escort MK VI (Aal, Abl) 1.8 XR3i 16V 4x4  1993-08  1995-01 96   130   1796   4 4 RQB  3887    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1993-08  1995-01 66   90   1597   4 4 L1E  10426    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1993-08  1995-01 66   90   1597   4 4 L1K  10426    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3898    
Ford Escort MK VI Saloon (Afl) 1.8 i 16V  1993-08  1995-01 77   105   1796   4 4 RDA  12381    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V  1995-01  1998-10 66   90   1597   4 4 L1E  5181    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V  1995-01  1998-10 66   90   1597   4 4 L1K  5181    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V 4x4  1995-01  1998-10 66   90   1597   4 4 L1E  4713    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H  12441    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12382    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V (EDA, EHC)  1995-01  1998-10 85   115   1796   4 4 RKC  5172    
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   4 4 L1E  5190    
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1996-12 65   88   1597   4 4 L1H  5189    
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   4 4 L1K  5190    
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-02  1998-08 77   105   1796   4 4 RDA  15259    
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-02  2000-08 96   130   1796   4 4 RQB  15258    
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-10  1998-08 85   115   1796   4 4 RKC  5342    
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   4 4 L1E  10427    
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H  12445    
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   4 4 L1K  10427    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12384    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC  5174    
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   4 4 L1E  5186    
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   4 4 L1K  5186    
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H  12446    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12383    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC  5176    
Ford Fiesta MK III (Gfj) 1.6 i 16V  1994-01  1995-12 65   88   1597   4 4 L1G  8860    
Ford Fiesta MK III (Gfj) 1.6 Turbo (FBJT)  1990-03  1992-10 96   131   1598   4 2 LHA  6650    
Ford Fiesta MK III (Gfj) 1.8 16V  1992-02  1995-12 77   105   1796   4 4 RDB  1083    
Ford Fiesta MK III (Gfj) 1.8 XR2i 16V  1992-02  1995-12 96   130   1796   4 4 RQC  1084    
Ford Fiesta MK IV (JA_, JB_) 1.6 16V Sport  2000-02  2002-01 76   103   1596   4 4 L1T  13657    
Ford Fiesta MK IV (JA_, JB_) 1.6 16V Sport  2000-02  2002-01 76   103   1596   4 4 L1V  13657    
Ford Fiesta V (JH_, JD_) 1.3  2001-11  2008-06 51   69   1299   4 2 A9JA  16338    
Ford Fiesta V (JH_, JD_) 1.3  2001-11  2008-06 51   69   1299   4 2 A9JB  16338    
Ford Fiesta V (JH_, JD_) 1.3  2001-11  2008-06 44   60   1299   4 2 BAJA  16337    
Ford Fiesta V (JH_, JD_) 1.6 16V  2001-11  2008-06 74   100   1596   4 4 FYJA  16361    
Ford Fiesta V (JH_, JD_) 1.6 16V  2001-11  2008-06 74   100   1596   4 4 FYJB  16361    
Ford Fiesta V Van 1.3  2003-10  2005-07 51   69   1299   4 2 A9JA  26669    
Ford Fiesta V Van 1.3  2003-10  2005-07 51   69   1299   4 2 A9JB  26669    
Ford Focus I (Daw, Dbw) 1.6 16V  1998-10  2004-11 74   100   1596   4 4 FYDA  9640    
Ford Focus I (Daw, Dbw) 1.6 16V  1998-10  2004-11 74   100   1596   4 4 FYDB  9640    
Ford Focus I (Daw, Dbw) 1.6 16V  1998-10  2004-11 74   100   1596   4 4 FYDC  9640    
Ford Focus I (Daw, Dbw) 1.6 16V  1998-10  2004-11 74   100   1596   4 4 FYDD  9640    
Ford Focus I (Daw, Dbw) 1.6 16V  1998-10  2004-11 74   100   1596   4 4 FYDH  9640    
Ford Focus I (Daw, Dbw) 1.6 16V Flexifuel  2002-01  2004-11 75   102   1596   4 4 FYDH  27581    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDB  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDC  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDD  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDE  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDF  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDG  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDI  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDJ  9641    
Ford Focus I (Daw, Dbw) 1.8 16V  1998-10  2004-11 85   115   1796   4 4 EYDL  9641    
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDB  9899    
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDC  9899    
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDD  9899    
Ford Focus I (Daw, Dbw) 2.0 16V  1998-10  2004-11 96   131   1988   4 4 EDDF  9899    
Ford Focus I (Daw, Dbw) ST170  2002-03  2004-11 127   173   1988   4 4 ALDA  16631    
Ford Focus I Saloon (Dfw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDA  9643    
Ford Focus I Saloon (Dfw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDB  9643    
Ford Focus I Saloon (Dfw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDC  9643    
Ford Focus I Saloon (Dfw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDD  9643    
Ford Focus I Saloon (Dfw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDH  9643    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDB  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDC  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDD  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDE  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDF  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDG  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDI  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDJ  9644    
Ford Focus I Saloon (Dfw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDL  9644    
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDB  10040    
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDC  10040    
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDD  10040    
Ford Focus I Saloon (Dfw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDF  10040    
Ford Focus I Turnier (Dnw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDA  9646    
Ford Focus I Turnier (Dnw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDB  9646    
Ford Focus I Turnier (Dnw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDC  9646    
Ford Focus I Turnier (Dnw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDD  9646    
Ford Focus I Turnier (Dnw) 1.6 16V  1999-02  2004-11 74   100   1596   4 4 FYDH  9646    
Ford Focus I Turnier (Dnw) 1.6 16V Flexifuel  2002-01  2004-11 75   102   1596   4 4 FYDH  27582    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDB  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDC  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDD  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDE  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDF  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDG  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDI  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDJ  9647    
Ford Focus I Turnier (Dnw) 1.8 16V  1999-02  2004-11 85   115   1796   4 4 EYDL  9647    
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDB  10042    
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDC  10042    
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDD  10042    
Ford Focus I Turnier (Dnw) 2.0 16V  1999-02  2004-11 96   131   1988   4 4 EDDF  10042    
Ford Focus I Turnier (Dnw) ST170  2002-08  2004-11 127   173   1988   4 4 ALDA  16968    
Ford Galaxy I (Wgr) 2.0 i  1995-11  2006-05 85   116   1998   4 2 NSE  4715    
Ford Galaxy I (Wgr) 2.0 i  1995-11  2006-05 85   116   1998   4 2 ZVSA  4715    
Ford Galaxy I (Wgr) 2.3 16V  1997-01  2006-05 107   146   2295   4 4 E5SA  7812    
Ford Galaxy I (Wgr) 2.3 16V  1997-01  2006-05 107   146   2295   4 4 Y5B  7812    
Ford Galaxy I (Wgr) 2.3 16V  2001-09  2006-05 103   140   2295   4 4 E5SB  17307    
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 BAA  5802 
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 J4D  5802 
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 J4K  5802 
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 J4M  5802 
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 J4N  5802 
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 J4P  5802 
Ford KA (RB_) 1.3 i  1996-09  2008-11 44   60   1299   4 2 J4S  5802 
Ford KA (RB_) 1.3 i ROCAM  2002-08  2008-11 51   70   1299   4 2 A9A  17177    
Ford KA (RB_) 1.3 i ROCAM  2002-08  2008-11 51   70   1299   4 2 A9B  17177    
Ford KA (RB_) 1.6 i  2001-02  2008-11 70   95   1597   4 2 CDB  17305    
Ford KA (RB_) 1.6 i  2001-02  2008-11 70   95   1597   4 2 CDC  17305    
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 BAA  12469 
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 J4D  12469 
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 J4K  12469 
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 J4M  12469 
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 J4N  12469 
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 J4P  12469 
Ford KA Van (RB) 1.3 i  2002-05  2005-05 44   60   1299   4 2 J4S  12469 
Ford Mondeo   (Gbp) 1.6 i 16V  1993-02  1996-08 66   90   1597   4 4 L1F  1302    
Ford Mondeo   (Gbp) 1.6 i 16V  1994-07  1996-08 65   88   1597   4 4 L1J  3916    
Ford Mondeo   (Gbp) 1.8 i 16V  1993-02  1996-08 85   115   1796   4 4 RKA  1304    
Ford Mondeo   (Gbp) 1.8 i 16V  1994-07  1996-08 82   112   1796   4 4 RKB  3912    
Ford Mondeo   (Gbp) 1.8 i 16V 4x4  1993-02  1996-08 85   115   1796   4 4 RKA  15280    
Ford Mondeo   (Gbp) 2.0 i 16V  1993-02  1996-08 100   136   1988   4 4 NGA  1306    
Ford Mondeo   (Gbp) 2.0 i 16V  1994-12  1996-08 97   132   1988   4 4 NGA  8308    
Ford Mondeo   (Gbp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   4 4 NGA  4827    
Ford Mondeo   Saloon (Gbp) 1.6 i 16V  1993-02  1996-08 66   90   1597   4 4 L1F  1303    
Ford Mondeo   Saloon (Gbp) 1.6 i 16V  1994-07  1996-08 65   88   1597   4 4 L1J  3917    
Ford Mondeo   Saloon (Gbp) 1.8 4x4  1993-02  1996-08 85   116   1796   4 4 RKA  23665    
Ford Mondeo   Saloon (Gbp) 1.8 i 16V  1993-02  1996-08 85   115   1796   4 4 RKA  1305    
Ford Mondeo   Saloon (Gbp) 1.8 i 16V  1994-01  1996-08 82   112   1796   4 4 RKB  3913    
Ford Mondeo   Saloon (Gbp) 2.0 i 16V  1993-02  1996-08 100   136   1988   4 4 NGA  1307    
Ford Mondeo   Saloon (Gbp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   4 4 NGA  4711    
Ford Mondeo   Turnier (Bnp) 1.6 i 16V  1993-04  1996-08 66   90   1597   4 4 L1F  1589    
Ford Mondeo   Turnier (Bnp) 1.6 i 16V  1994-07  1996-08 65   88   1597   4 4 L1J  3919    
Ford Mondeo   Turnier (Bnp) 1.8 i 16V  1993-04  1996-08 85   115   1796   4 4 RKA  1590    
Ford Mondeo   Turnier (Bnp) 1.8 i 16V  1994-07  1996-08 82   112   1796   4 4 RKB  3911    
Ford Mondeo   Turnier (Bnp) 1.8 i 16V 4x4  1993-04  1996-08 85   115   1796   4 4 RKA  15281    
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-01  1996-08 97   132   1988   4 4 NGA  8307    
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-04  1996-08 100   136   1988   4 4 NGA  1591    
Ford Mondeo   Turnier (Bnp) 2.0 i 16V  1993-04  1996-08 100   136   1988   4 4 NGA  15282    
Ford Mondeo   Turnier (Bnp) 2.0 i 16V 4x4  1994-12  1996-08 97   132   1988   4 4 NGA  4712    
Ford Mondeo MK II (Bap) 1.6 i  1996-08  2000-09 66   90   1597   4 4 L1J  5816    
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1L  10236    
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1N  10236    
Ford Mondeo MK II (Bap) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1Q  10236    
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKB  5817    
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKF  5817    
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKH  5817    
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKJ  5817    
Ford Mondeo MK II (Bap) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKK  5817    
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGA  5818    
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGB  5818    
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGC  5818    
Ford Mondeo MK II (Bap) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGD  5818    
Ford Mondeo MK II Saloon (Bfp) 1.6 i  1996-08  2000-09 66   90   1597   4 4 L1J  5821    
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1L  10237    
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1N  10237    
Ford Mondeo MK II Saloon (Bfp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1Q  10237    
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKB  5822    
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKF  5822    
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKH  5822    
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKJ  5822    
Ford Mondeo MK II Saloon (Bfp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKK  5822    
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGA  5823    
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGB  5823    
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGC  5823    
Ford Mondeo MK II Saloon (Bfp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGD  5823    
Ford Mondeo MK II Turnier (Bnp) 1.6 i  1996-08  2000-09 66   90   1597   4 4 L1J  5826    
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1L  10238    
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1N  10238    
Ford Mondeo MK II Turnier (Bnp) 1.6 i 16V  1998-05  2000-09 70   95   1597   4 4 L1Q  10238    
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKA  5827    
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKB  5827    
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKF  5827    
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKH  5827    
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKJ  5827    
Ford Mondeo MK II Turnier (Bnp) 1.8 i  1996-08  2000-09 85   115   1796   4 4 RKK  5827    
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGA  5828    
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGB  5828    
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGC  5828    
Ford Mondeo MK II Turnier (Bnp) 2.0 i  1996-08  2000-09 96   131   1988   4 4 NGD  5828    
Ford Orion MK III (Gal) 1.6 i 16V  1992-07  1993-12 66   90   1597   4 4 L1E  1100    
Ford Orion MK III (Gal) 1.8 i 16V  1992-01  1993-12 96   130   1796   4 4 RQB  6656    
Ford Orion MK III (Gal) 1.8 i 16V  1992-02  1993-12 77   105   1796   4 4 RDA  1102    
Ford Puma (EC_) 1.6 16V  2000-08  2002-06 76   103   1596   4 4 L1W  16032    
Ford Puma (EC_) 1.7 16V  1997-03  2002-06 92   125   1679   4 4 MHA  7813    
Ford Puma (EC_) 1.7 16V  1997-03  2002-06 92   125   1679   4 4 MHB  7813    
Ford Puma (EC_) Racing ST 160  1999-06  2002-06 114   155   1679   4 4 MHA  11764    
Ford Scorpio MK II (Gfr, Ggr) 2.0 i  1994-10  1998-08 85   115   1998   4 2 NSD  4696    
Ford Scorpio MK II (Gfr, Ggr) 2.0 i 16V  1994-10  1998-08 100   136   1998   4 4 N3A  4697    
Ford Scorpio MK II (Gfr, Ggr) 2.3 i 16V  1996-06  1998-08 108   147   2295   4 4 Y5A  5744    
Ford Scorpio MK II Turnier (Gnr, Ggr) 2.0 i  1994-10  1998-08 85   115   1998   4 2 NSD  4700    
Ford Scorpio MK II Turnier (Gnr, Ggr) 2.0 i 16V  1994-10  1998-08 100   136   1998   4 4 N3A  4701    
Ford Scorpio MK II Turnier (Gnr, Ggr) 2.3 i 16V  1996-06  1998-08 108   147   2295   4 4 Y5A  5747    
Ford Street KA (RL2) 1.6  2003-05  2005-07 70   95   1599   4 2 CDRA  17114    
Ford Street KA (RL2) 1.6  2003-05  2005-07 70   95   1599   4 2 CDRB  17114    
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPA  16941    
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPB  16941    
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPC  16941    
Ford Tourneo Connect 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPD  16941    
Ford Transit Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)  1994-08  2000-03 84   114   1998   4 2 NSF  5287    
Ford Transit Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)  1994-08  2000-03 84   114   1998   4 2 NSG  5287    
Ford Transit Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)  1994-08  2000-03 84   114   1998   4 2 NSH  5287    
Ford Transit Bus (E_ _) 2.0 CNG  1994-06  2000-03 84   114   1998   4 2 NSH  16563    
Ford Transit Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_)  2000-08  2006-05 107   146   2295   4 4 E5FA  16096    
Ford Transit Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_)  2000-08  2006-05 107   146   2295   4 4 E5FC  16096    
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPA  16965    
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPC  16965    
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V  2002-06  2013-12 85   116   1796   4 4 EYPD  16965    
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V LPG  2002-06  2013-12 85   116   1796   4 4 EYPA  12563    
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V LPG  2002-06  2013-12 85   116   1796   4 4 EYPC  12563    
Ford Transit Connect (P65_, P70_, P80_) 1.8 16V LPG  2002-06  2013-12 85   116   1796   4 4 EYPD  12563    
Ford Transit Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S)  1994-08  2000-03 84   114   1998   4 2 NSF  8763    
