ERA p/n  551360
PC (passenger car) > Electrics > Sensors
ERA p/n OE / Other p/n Used in vehicles
551360 ERA

LAND ROVER
LR0 00524, LR0 05490, LR0 05493
VOLVO
30650015, 30756097, 31272730, 8699449

LAND ROVER
FREELANDER 2
VOLVO
C30, S40, S60, S80, V70, XC 90, XC60, XC70
 SENSOR, FUEL PRESSURE
   
Article Information
 
Extended description   OEM
Number of pins   4

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Land Rover Freelander 2 (L359) 3.2 4x4  2006-10  2014-10 171   233   3192   6 4 B6324S(32PDPR)  19755    
Volvo C30 (533) T5  2006-10  2012-12 162   220   2521   5 4 B 5254 T3  19812    
Volvo S40 II (544) T5  2004-01  2007-12 162   220   2521   5 4 B 5254 T3  17823    
Volvo S40 II (544) T5 AWD  2004-04  2007-12 162   220   2521   5 4 B 5254 T3  18110    
Volvo S60 I (384) 2.0 T  2000-07  2010-04 132   180   1984   5 4 B 5204 T5  16352    
Volvo S60 I (384) 2.3 T5  2000-07  2002-09 0   0      0 0   2000004459    
Volvo S60 I (384) 2.4  2005-01  2006-10 132   180   2435   5 4 B 5244 T4  56015    
Volvo S60 I (384) 2.4 AWD  2004-02  2010-04 0   0      0 0   2000004440    
Volvo S60 I (384) 2.4 T  2000-07  2010-04 147   200   2435   5 4 B 5244 T3  15150    
Volvo S60 I (384) 2.4 T AWD  2001-06  2010-04 147   200   2435   5 4 B 5244 T3  16186    
Volvo S60 I (384) 2.5 T  2003-01  2010-04 154   210   2521   5 4 B 5254 T2  18008    
Volvo S60 I (384) 2.5 T AWD  2002-07  2010-04 154   210   2521   5 4 B 5254 T2  18223    
Volvo S60 I (384) R 2,5 T  2003-01  2010-04 221   300   2521   5 4 B 5254 T4  17133    
Volvo S60 I (384) T5  2000-07  2010-04 184   250   2319   5 4 B 5234 T3  15151    
Volvo S60 I (384) T5  2004-04  2010-04 191   260   2401   5 4 B 5244 T5  18224    
Volvo S80 I (184) 2.0  1998-06  2006-07 120   163   1984   5 4 B 5204 T4  10172    
Volvo S80 I (184) 2.0 T  1998-06  2006-07 166   226   1984   5 4 B 5204 T3  9463    
Volvo S80 I (184) 2.0 T  1999-12  2006-07 132   180   1984   5 4 B 5204 T5  16078    
Volvo S80 I (184) 2.3 R  2000-04  2005-08 195   265   2319   5 4 B 5234 T7  20638    
Volvo S80 I (184) 2.4 LTP  2004-06  2006-07 0   0      0 0   2000004114    
Volvo S80 I (184) 2.4 T  2000-06  2006-07 147   200   2435   5 4 B 5244 T3  16079    
Volvo S80 I (184) 2.5 T  2003-03  2006-07 154   210   2521   5 4 B 5254 T2  18602    
Volvo S80 I (184) 2.5 T AWD  2003-07  2006-07 154   210   2521   5 4 B 5254 T2  17283    
Volvo S80 I (184) T5 AWD  2000-04  2003-09 147   200   2435   5 4 B 5244 T3  22639    
Volvo S80 II (124) 3.2  2006-03  2010-12 175   238   3192   6 4 B 6324 S  19754    
Volvo V70 III (135) 2.5 T  2007-08  2009-12 147   200   2521   5 4 B 5254 T6  23150    
Volvo V70 III (135) 3.2  2007-08  2010-12 175   238   3192   6 4 B 6324 S  24437    
Volvo V70 III (135) T6 AWD  2007-08  2010-12 210   286   2953   6 4 B 6304 T2  23152    
Volvo V70 MK II (285) 2.0 T  1999-11  2007-08 132   180   1984   5 4 B 5204 T5  16493    
Volvo V70 MK II (285) 2.3  2000-10  2004-09 195   265   2319   5 4 B 5234 T7  27953    
Volvo V70 MK II (285) 2.3 AWD  2000-10  2004-09 0   0      0 0   2000004145    
Volvo V70 MK II (285) 2.4 T  1999-11  2003-08 147   200   2435   5 4 B 5244 T3  14618    
Volvo V70 MK II (285) 2.4 T AWD  2001-09  2002-08 147   200   2435   5 4 B 5244 T3  16495    
Volvo V70 MK II (285) 2.5 AWD  2002-09  2004-12 155   211   2521   5 4 B 5254 T2  106043    
Volvo V70 MK II (285) 2.5 T  2001-07  2007-08 154   209   2521   5 4 B 5254 T2  18221    
Volvo V70 MK II (285) 2.5 T AWD  2002-07  2007-08 154   209   2521   5 4 B 5254 T2  17139    
Volvo V70 MK II (285) R 2,5 T  2003-03  2007-08 221   300   2521   5 4 B 5254 T4  16925    
Volvo V70 MK II (285) T5  1999-11  2004-12 184   250   2319   5 4 B 5234 T3  14617    
Volvo V70 MK II (285) T5  2004-04  2007-08 191   260   2401   5 4 B 5244 T5  18222    
Volvo XC60 I Suv (156) T6 AWD  2008-05  2010-12 210   286   2953   6 4 B 6304 T2  28228    
Volvo XC70 I Cross Country (295) 2.4 T XC AWD  2000-03  2002-09 147   200   2435   5 4 B 5244 T3  14616    
Volvo XC70 I Cross Country (295) 2.5 T  2002-09  2007-08 154   209   2521   5 4 B 5254 T2  16995    
Volvo XC70 II (136) 3.2 AWD  2007-08  2011-12 175   238   3192   6 4 B 6324 S  23155    
Volvo XC70 II (136) T6 AWD  2008-01  2016-12 210   286   2953   6 4 B 6304 T2  30470    
Volvo XC90 I (275) 2.5 T AWD  2002-10  2014-09 154   209   2521   5 4 B 5254 T2  16570    
Volvo XC90 I (275) 2.5 T AWD  2012-10  2014-09 154   209   2497   5 4 B 5254 T9  108870    
Volvo XC90 I (275) 3.2 AWD  2006-03  2010-12 175   238   3192   6 4 B 6324 S  23056    
Volvo XC90 I (275) V8 AWD  2005-01  2010-12 232   316   4414   8 4 B 8444 S  18291    
Original equipment numbers and pictures in this catalogue are used for reference purposes only