ERA p/n  880175A
PC (passenger car) > Spark/Glow Ignition > Ignition Coil/Ignition Coil Unit
ERA p/n OE / Other p/n Used in vehicles
880175A ERA

TOYOTA
90080-19017, 90080-1901700

ROVER
100
TOYOTA
AGYA, AURIS, AYGO, COROLLA, IQ, PASSO, YARIS
 IGNITION COIL

   
Article Information
 
Number of pins   3
Weight [kg]   0,238

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Rover 100 / Metro Hatchback (XP) 114 S/L/GTA  1990-03  1998-12 55   75   1396   4 2 14 K2A  3240    
Rover 100 / Metro Hatchback (XP) 114 S/L/GTA  1990-03  1998-12 55   75   1396   4 2 14 K2D  3240    
Toyota Agya (B1_) 1.0 (B100_)  2012-12  0-0 0   0      0 0   2000006072    
Toyota Auris (_E15_) 1.4 (ZZE150_, ZZE150R)  2007-03  2012-09 71   97   1398   4 4 4ZZ-FE  22470 
Toyota Aygo (_B1_) 1.0 (KGB10_, KGB10R)  2005-07  2014-05 50   68   998   3 4 1KR-FE  18813    
Toyota Aygo (_B1_) 1.0 GPL (KGB10_)  2005-07  2014-05 50   68   998   3 4 1KR-FE  34978 
Toyota Corolla (_E11_) 1.4 16V (ZZE111_, ZZE111R)  2000-02  2001-11 71   97   1398   4 4 4ZZ-FE  14692    
Toyota Corolla (_E12_) 1.4 VVT-i (ZZE120_, ZZE120R)  2001-11  2007-02 71   97   1398   4 4 4ZZ-FE  16373 
Toyota Corolla Compact (_E11_) 1.4 (ZZE111_, ZZE111R)  1999-10  2002-01 71   97   1398   4 4 4ZZ-FE  14689    
Toyota Corolla Estate (_E11_) 1.4 16V (ZZE111_, ZZE111R)  2000-02  2001-10 71   97   1398   4 4 4ZZ-FE  14693    
Toyota Corolla Estate (_E12_) 1.4 VVT-i (ZZE120_, ZZE120R)  2002-01  2007-02 71   97   1398   4 4 4ZZ-FE  16378 
Toyota Corolla Liftback (_E11_) 1.4 (ZZE111_, ZZE111R)  1999-10  2002-01 71   97   1398   4 4 4ZZ-FE  14691    
Toyota Corolla Saloon (_E12_) 1.4 VVT-i (ZZE120_, ZZE120R)  2001-10  2006-10 71   97   1398   4 4 4ZZ-FE  16381 
Toyota Corolla Saloon (_E15_) 1.4 VVT-i (ZZE150_)  2006-11  2013-11 71   97   1398   4 4 4ZZ-FE  12155 
Toyota Corolla Verso (_E12_) 1.4 VVT-i  2002-01  2004-05 0   0      0 0   2000001911    
Toyota IQ (_J1_) 1.0 (KGJ10_, KGJ10R)  2009-01  2015-12 50   68   998   3 4 1KR-FE  31142 
Toyota Passo (_NC1_, _XC1_) 1.0  2005-06  2010-01 0   0      0 0   2000005025    
Toyota Passo (_NC1_, _XC1_) 1.0 4WD  2005-06  2010-01 0   0      0 0   2000005026    
Toyota Passo (_Ngc3_, _Kgc3_) 1.0  2010-02  0-0 0   0      0 0   2000003890    
Toyota Passo (_Ngc3_, _Kgc3_) 1.0 4WD  2010-02  0-0 0   0      0 0   2000003891    
Toyota Yaris / Vios Saloon (_P9_) 1.0 (KSP92_, KSP92R)  2005-09  2013-10 52   71   998   3 4 1KR-FE  22991 
Toyota Yaris/Vitz (_P13_) 1.0 (KSP130_, KSP130)  2010-12  0-0 51   69   998   3 4 1KR-FE  5887 
Toyota Yaris/Vitz (_P9_) 1.0 GPL (KSP90_)  2006-01  2011-12 51   69   998   3 4 1KR-FE  34983 
Toyota Yaris/Vitz (_P9_) 1.0 VVT-i (KSP90_, KSP90R)  2005-08  2011-12 51   69   998   3 4 1KR-FE  19254    
Original equipment numbers and pictures in this catalogue are used for reference purposes only