ERA p/n  662166
PC (passenger car) > Interior Equipment > Window Regulator
ERA p/n OE / Other p/n Used in vehicles
662166 ERA

FORD
1003639, 6193161, 91AG 14529 AB, 91AG 14529 AC

FORD
ESCORT, ESCORT '91 EXPRESS, ESCORT '95 BOX, FIESTA
 SWITCH, WINDOW REGULATOR

   
Article Information
 
Fitting Position   Right Front
Number of pins   7

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford Courier Hatchback Van (JV_) D 1.8  1998-05  2002-04 44   60   1753   4 2 RTJ  11023    
Ford Courier Hatchback Van (JV_) D 1.8  1998-05  2002-04 44   60   1753   4 2 RTK  11023    
Ford Escort MK V Turnier (Anl) 1.3  1991-09  1995-01 44   60   1299   4 2 J4B  1579    
Ford Escort MK V Turnier (Anl) 1.3  1991-09  1995-01 44   60   1299   4 2 J6A  1579    
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6F  1581    
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6G  1581    
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   4 2 F4B  3896    
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   4 2 FUH  3896    
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-09 77   105   1598   4 2 LJF  1582    
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUJ  6086    
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUK  6086    
Ford Escort MK V Turnier (Anl) 1.6 i 16V  1992-09  1995-01 66   90   1597   4 4 L1E  1963    
Ford Escort MK V Turnier (Anl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3899    
Ford Escort MK V Turnier (Anl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTE  1580    
Ford Escort MK V Turnier (Anl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTF  1580    
Ford Escort MK V Turnier (Anl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTH  1580    
Ford Escort MK V Turnier (Anl) 1.8 i 16V  1993-02  1995-01 96   130   1796   4 4 RQB  1964    
Ford Escort MK V Turnier (Anl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFD  1962    
Ford Escort MK V Turnier (Anl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFK  1962    
Ford Escort MK V Turnier (Anl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFS  1962    
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6F  1089    
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6G  1089    
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   4 2 F4B  3890    
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   4 2 FUH  3890    
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1993-08 77   105   1598   4 2 LJF  1090    
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUJ  6085    
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUK  6085    
Ford Escort MK VI (Aal, Abl) 1.6 i 16V  1992-09  1995-01 66   90   1597   4 4 L1E  1322    
Ford Escort MK VI (Aal, Abl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3897    
Ford Escort MK VI (Aal, Abl) 1.8 16V XR3i  1992-02  1995-01 77   105   1796   4 4 RDA  1091    
Ford Escort MK VI (Aal, Abl) 1.8 16V XR3i  1992-02  1995-01 96   130   1796   4 4 RQB  1092    
Ford Escort MK VI (Aal, Abl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTE  1088    
Ford Escort MK VI (Aal, Abl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTF  1088    
Ford Escort MK VI (Aal, Abl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTH  1088    
Ford Escort MK VI (Aal, Abl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFD  1308    
Ford Escort MK VI (Aal, Abl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFK  1308    
Ford Escort MK VI (Aal, Abl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFS  1308    
Ford Escort MK VI (Aal, Abl) RS 2000  1991-05  1995-01 110   150   1998   4 4 N7A  1093    
Ford Escort MK VI (Aal, Abl) RS Cosworth 4x4  1991-10  1995-01 162   220   1994   4 4 N5F  1343    
Ford Escort MK VI Saloon (Afl) 1.3  1993-08  1995-01 44   60   1299   4 2 J4B  12422    
Ford Escort MK VI Saloon (Afl) 1.3  1993-08  1995-01 44   60   1299   4 2 J6A  12422    
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   4 2 F4B  3895    
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   4 2 FUH  3895    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1993-08  1995-01 66   90   1597   4 4 L1E  10426    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1993-08  1995-01 66   90   1597   4 4 L1K  10426    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3898    
Ford Escort MK VI Saloon (Afl) 1.8 i 16V  1993-08  1995-01 77   105   1796   4 4 RDA  12381    
Ford Escort MK VI Saloon (Afl) 1.8 TD  1993-08  1995-01 66   90   1753   4 2 RFD  12438    
Ford Escort MK VI Saloon (Afl) 1.8 TD  1993-08  1995-01 66   90   1753   4 2 RFK  12438    
Ford Escort MK ViI (Gal, Aal, Abl) 1.3  1995-01  1998-10 44   60   1299   4 2 J4B  5296    
Ford Escort MK ViI (Gal, Aal, Abl) 1.3  1995-01  1998-10 44   60   1299   4 2 J6A  5296    
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   4 2 F4B  5178    
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   4 2 FUH  5178    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12382    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V (EDA, EHC)  1995-01  1998-10 85   115   1796   4 4 RKC  5172    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTE  14270    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTF  14270    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTH  14270    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 TD  1995-01  1998-10 66   90   1753   4 2 RFD  5183    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 TD  1995-01  1998-10 66   90   1753   4 2 RFK  5183    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 TD  1995-01  1998-10 66   90   1753   4 2 RFS  5183    
Ford Escort MK ViI (Gal, Aal, Abl) RS 2000 4x4  1995-02  1998-10 110   150   1998   4 4 N7A  9181    
Ford Escort MK ViI (Gal, Aal, Abl) RS Cosworth 4x4  1995-02  1998-10 162   220   1994   4 4 N5F  5182    
Ford Escort MK ViI Saloon (Gal, Afl) 1.3  1995-01  1999-02 44   60   1299   4 2 J4B  12433    
Ford Escort MK ViI Saloon (Gal, Afl) 1.3  1995-01  1999-02 44   60   1299   4 2 J6A  12433    
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   4 2 F4B  5184    
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   4 2 FUH  5184    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12384    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC  5174    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTE  14272    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTF  14272    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTH  14272    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFD  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFK  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFN  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFS  11225    
Ford Escort MK ViI Turnier (Gal, Anl) 1.3  1995-01  1999-01 44   60   1299   4 2 J4B  11226    
Ford Escort MK ViI Turnier (Gal, Anl) 1.3  1995-01  1999-01 44   60   1299   4 2 J6A  11226    
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   4 2 F4B  5185    
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   4 2 FUH  5185    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12383    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC  5176    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 D  1995-01  1999-02 44   60   1753   4 2 RTE  15260    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 D  1995-01  1999-02 44   60   1753   4 2 RTF  15260    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 D  1995-01  1999-02 44   60   1753   4 2 RTH  15260    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFD  5187    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFK  5187    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFS  5187    
Ford Escort V Express (Avf) 1.3  1990-07  1994-12 46   63   1299   4 2 JBD  6090    
Ford Escort VI Estate Van (Avl) 1.4  1995-01  2000-08 54   73   1392   4 2 F4B  6093    
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 37   50   1119   4 2 G6A  1075    
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 40   55   1119   4 2 GUD  1071    
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 40   55   1119   4 2 GUE  1071    
Ford Fiesta MK III (Gfj) 1.3  1989-03  1992-12 44   60   1299   4 2 JBC  9659    
Ford Fiesta MK III (Gfj) 1.3 CAT  1991-05  1997-01 44   60   1299   4 2 J6B  1078    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   4 2 F4A  1073    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 52   71   1391   4 2 F6E  1079    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   4 2 FUG  1073    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   4 2 FUJ  1073    
Ford Fiesta MK III (Gfj) 1.6  1989-01  1994-01 65   88   1597   4 2 LUH  3900    
Ford Fiesta MK III (Gfj) 1.6 i 16V  1994-01  1995-12 65   88   1597   4 4 L1G  8860    
Ford Fiesta MK III (Gfj) 1.6 Turbo (FBJT)  1990-03  1992-10 96   131   1598   4 2 LHA  6650    
Ford Fiesta MK III (Gfj) 1.6 XR2i  1989-03  1993-03 76   103   1598   4 2 LJD  1081    
Ford Fiesta MK III (Gfj) 1.8 16V  1992-02  1995-12 77   105   1796   4 4 RDB  1083    
Ford Fiesta MK III (Gfj) 1.8 D  1989-03  1995-12 44   60   1753   4 2 RTC  1074    
Ford Fiesta MK III (Gfj) 1.8 D  1989-03  1995-12 44   60   1753   4 2 RTD  1074    
Ford Fiesta MK III (Gfj) 1.8 D  1989-03  1995-12 44   60   1753   4 2 RTG  1074    
Ford Fiesta MK III (Gfj) 1.8 XR2i 16V  1992-02  1995-12 96   130   1796   4 4 RQC  1084    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHA  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHB  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHC  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHD  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHE  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHF  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHG  5193    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4C  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4J  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4L  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4Q  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4R  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4T  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 JBC  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJA  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJC  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJE  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJJ  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJK  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJM  5191    
Ford Fiesta MK IV (JA_, JB_) 1.4 i 16V  1996-04  2002-01 66   90   1388   4 4 FHA  5736    
Ford Fiesta MK IV (JA_, JB_) 1.4 i 16V  1996-04  2002-01 66   90   1388   4 4 FHE  5736    
Ford Fiesta MK IV (JA_, JB_) 1.6 16V Sport  2000-02  2002-01 76   103   1596   4 4 L1T  13657    
Ford Fiesta MK IV (JA_, JB_) 1.6 16V Sport  2000-02  2002-01 76   103   1596   4 4 L1V  13657    
Ford Fiesta MK IV (JA_, JB_) 1.8 D  1995-08  2000-04 44   60   1753   4 2 RTJ  5194    
Ford Fiesta MK IV (JA_, JB_) 1.8 D  1995-08  2000-04 44   60   1753   4 2 RTK  5194    
Ford Fiesta MK IV (JA_, JB_) 1.8 DI  2000-04  2002-01 55   75   1753   4 2 RTN  14813    
Ford Fiesta MK IV (JA_, JB_) 1.8 DI  2000-04  2002-01 55   75   1753   4 2 RTP  14813    
Ford Fiesta MK IV (JA_, JB_) 1.8 DI  2000-04  2002-01 55   75   1753   4 2 RTQ  14813    
Original equipment numbers and pictures in this catalogue are used for reference purposes only