ERA p/n  662026
PC (passenger car) > Electrics > Light Switches/Relays/Controls > Light Switch/ Lever
ERA p/n OE / Other p/n Used in vehicles
662026 ERA

GENERAL MOTORS
90 310 998
OPEL
12 41 658, 90 310 998

OPEL
CORSA
 HAZARD WARNING LIGHT SWITCH

   
Article Information
 
Number of connectors   7

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Opel Corsa A Hatchback (S83) 1.0 (F08, M08, F68, M68)  1982-09  1993-03 33   45   993   4 2 10 S  532    
Opel Corsa A Hatchback (S83) 1.2 (F08, M08, F68, M68)  1982-09  1990-08 33   45   1196   4 2 12 NC  542    
Opel Corsa A Hatchback (S83) 1.2 (F08, M08, F68, M68)  1982-09  1990-08 33   45   1196   4 2 E 12 GV  542    
Opel Corsa A Hatchback (S83) 1.2 i (F08, M08, F68, M68)  1989-09  1993-03 33   45   1195   4 2 C 12 NZ  7100    
Opel Corsa A Hatchback (S83) 1.2 N (F08, M08, F68, M68)  1990-01  1993-03 38   52   1196   4 2 12 NV  7101    
Opel Corsa A Hatchback (S83) 1.2 S (F08, M08, F68, M68)  1982-09  1990-02 40   55   1196   4 2 12 ST  535    
Opel Corsa A Hatchback (S83) 1.3 (F08, M08, F68, M68)  1985-09  1989-10 44   60   1297   4 2 13 NB  7102    
Opel Corsa A Hatchback (S83) 1.3 i (F08, M08, F68, M68)  1986-09  1990-09 44   60   1297   4 2 C 13 N  543    
Opel Corsa A Hatchback (S83) 1.3 S (F08, M08, F68, M68)  1982-09  1989-10 51   70   1297   4 2 13 SB  538    
Opel Corsa A Hatchback (S83) 1.4 i (F08, M08, F68, M68)  1990-01  1993-03 44   60   1389   4 2 C 14 NZ  544    
Opel Corsa A Hatchback (S83) 1.4 S (F08, M08, F68, M68)  1990-01  1993-03 53   72   1389   4 2 14 NV  539    
Opel Corsa A Hatchback (S83) 1.4 Si (F08, M08, F68, M68)  1991-09  1993-03 60   82   1389   4 2 C 14 SE  545    
Opel Corsa A Hatchback (S83) 1.5 D (F08, M08, F68, M68)  1987-09  1993-03 37   50   1488   4 2 15 D (4EC1)  540    
Opel Corsa A Hatchback (S83) 1.5 TD (F08, M08, F68, M68)  1988-03  1993-03 49   67   1488   4 2 15 DT (T4EC1)  541    
Opel Corsa A Hatchback (S83) 1.6 GSI (F08, M08, F68, M68)  1988-05  1992-03 74   100   1598   4 2 E 16 SE  547    
Opel Corsa A Hatchback (S83) 1.6 GSI Cat (F08, M08, F68, M68)  1992-02  1993-03 74   101   1598   4 2 C 16 SE  7103    
Opel Corsa A TR (S83) 1.0 (F11, M11, F19, M19)  1982-09  1992-09 33   45   993   4 2 10 S  531    
Opel Corsa A TR (S83) 1.2 N (F11, M11, F19, M19)  1985-01  1987-10 33   45   1196   4 2 12 NC  534    
Opel Corsa A TR (S83) 1.2 N (F11, M11, F19, M19)  1985-01  1987-10 33   45   1196   4 2 E 12 GV  534    
Opel Corsa A TR (S83) 1.2 S (F11, M11, M19, F19)  1982-09  1993-03 40   55   1196   4 2 12 ST  533    
Opel Corsa A TR (S83) 1.3 (F11, F19, M11, M19)  1985-09  1987-10 44   60   1297   4 2 13 NB  536    
Opel Corsa A TR (S83) 1.3 (F11, F19, M11, M19)  1985-09  1987-10 44   60   1297   4 2 C 13 N  536    
Opel Corsa A TR (S83) 1.3 S (F11, M11, F19, M19)  1982-09  1987-10 51   70   1297   4 2 13 SB  537    
Original equipment numbers and pictures in this catalogue are used for reference purposes only