ERA p/n  662016
PC (passenger car) > Comfort Systems > Window Regulator
ERA p/n OE / Other p/n Used in vehicles
662016 ERA

VW
191 959 855

VW
GOLF
 SWITCH, WINDOW REGULATOR

   
Article Information
 
Fitting Position   Centre Console
Number of pins   6

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
VW Golf MK II (19E, 1G1) 1.0  1983-11  1985-08 33   45   1043   4 2 GN  8824    
VW Golf MK II (19E, 1G1) 1.0  1985-08  1991-10 37   50   1043   4 2 HZ  8825    
VW Golf MK II (19E, 1G1) 1.3  1983-08  1987-06 40   55   1272   4 2 HK  1644    
VW Golf MK II (19E, 1G1) 1.3  1983-08  1987-06 40   55   1272   4 2 MH  1644    
VW Golf MK II (19E, 1G1) 1.6  1983-08  1992-07 55   75   1595   4 2 ABN  1647    
VW Golf MK II (19E, 1G1) 1.6  1983-08  1992-07 55   75   1595   4 2 EZ  1647    
VW Golf MK II (19E, 1G1) 1.6  1983-08  1992-07 55   75   1595   4 2 HM  1647    
VW Golf MK II (19E, 1G1) 1.6  1986-02  1991-10 53   72   1595   4 2 RF  1646    
VW Golf MK II (19E, 1G1) 1.6  1986-10  1992-12 51   70   1595   4 2 PN  1645    
VW Golf MK II (19E, 1G1) 1.6 D  1983-08  1991-10 40   54   1588   4 2 JP  1658    
VW Golf MK II (19E, 1G1) 1.6 D  1983-08  1991-10 40   54   1588   4 2 ME  1658    
VW Golf MK II (19E, 1G1) 1.6 TD  1983-08  1991-10 51   70   1588   4 2 JR  1659    
VW Golf MK II (19E, 1G1) 1.6 TD  1983-08  1991-10 51   70   1588   4 2 MF  1659    
VW Golf MK II (19E, 1G1) 1.6 TD  1989-04  1991-10 59   80   1588   4 2 RA  1660    
VW Golf MK II (19E, 1G1) 1.6 TD  1989-04  1991-10 59   80   1588   4 2 SB  1660    
VW Golf MK II (19E, 1G1) 1.6 TD  1989-08  1991-10 44   60   1588   4 2 1V  1662    
VW Golf MK II (19E, 1G1) 1.8  1984-08  1991-10 66   90   1781   4 2 GU  8050    
VW Golf MK II (19E, 1G1) 1.8  1984-08  1991-10 66   90   1781   4 2 GX  8050    
VW Golf MK II (19E, 1G1) 1.8  1984-08  1991-10 66   90   1781   4 2 HV  8050    
VW Golf MK II (19E, 1G1) 1.8  1986-08  1990-01 62   84   1781   4 2 RH  1649    
VW Golf MK II (19E, 1G1) 1.8 GTI  1983-08  1991-10 82   112   1781   4 2 DX  1654    
VW Golf MK II (19E, 1G1) 1.8 GTI  1983-08  1991-10 82   112   1781   4 2 EV  1654    
VW Golf MK II (19E, 1G1) 1.8 GTI  1983-08  1991-10 82   112   1781   4 2 GZ  1654    
VW Golf MK II (19E, 1G1) 1.8 GTI  1983-08  1991-10 82   112   1781   4 2 PB  1654    
VW Golf MK II (19E, 1G1) 1.8 GTI  1985-01  1985-07 77   105   1781   4 2 HT  19383    
VW Golf MK II (19E, 1G1) 1.8 GTI  1985-01  1985-07 77   105   1781   4 2 RV  19383    
VW Golf MK II (19E, 1G1) 1.8 GTI  1985-08  1987-10 79   107   1781   4 2 RD  8048    
VW Golf MK II (19E, 1G1) 1.8 GTI 16V  1986-02  1990-06 102   139   1781   4 4 KR  1656    
VW Golf MK II (19E, 1G1) 1.8 GTI 16V  1986-02  1991-10 95   129   1781   4 4 PL  1655    
VW Golf MK II (19E, 1G1) 1.8 GTI CAT  1987-01  1991-10 79   107   1781   4 2 PF  1653    
VW Golf MK II (19E, 1G1) 1.8 GTI G60  1990-04  1991-07 118   160   1781   4 2 PG  1657    
VW Golf MK II (19E, 1G1) 1.8 GTI G60 Syncro  1988-08  1991-12 118   160   1781   4 2 1H  1648    
VW Golf MK II (19E, 1G1) 1.8 GTI G60 Syncro  1988-08  1991-12 118   160   1781   4 2 PG  1648    
VW Golf MK II (19E, 1G1) 1.8 i CAT  1987-08  1991-10 66   90   1781   4 2 GX  1651    
VW Golf MK II (19E, 1G1) 1.8 i CAT  1987-08  1991-10 66   90   1781   4 2 RP  1651    
VW Golf MK II (19E, 1G1) 1.8 Syncro  1986-02  1991-07 66   90   1781   4 2 GU  1650    
VW Golf MK II (19E, 1G1) 1.8 Syncro  1986-02  1991-07 66   90   1781   4 2 GX  1650    
VW Golf MK II (19E, 1G1) 1.8 Syncro  1988-08  1991-07 72   98   1781   4 2 1P  1652    
Original equipment numbers and pictures in this catalogue are used for reference purposes only