ERA p/n  661001
PC (passenger car) > Electrics > Flasher Unit/Relay
ERA p/n OE / Other p/n Used in vehicles
661001 ERA

FORD
1035579, 7228813, 93AG 13350 AB, 93AG 13350 AC

FORD
COUGAR, ESCORT, ESCORT CLASSIC, FIESTA, KA, MONDEO, ORION, SCORPIO
FORD ASIA & OCEANIA
IKON
 FLASHER UNIT



   
Article Information
 
Number of pins   3
Operating Mode   Electronic

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBA  9469    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBB  9469    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBC  9469    
Ford Cougar (EC_) 2.0 16V  1998-08  2001-12 96   131   1988   4 4 EDBD  9469    
Ford Cougar (EC_) 2.5 ST 200  2000-01  2001-12 151   205   2495   6 4 SGA  14592    
Ford Cougar (EC_) 2.5 V6 24V  1998-08  2001-12 125   170   2544   6 4 LCBA  9470    
Ford Cougar (EC_) 2.5 V6 24V  1998-08  2001-12 125   170   2544   6 4 LCBB  9470    
Ford Cougar (EC_) 2.5 V6 24V  1998-08  2001-12 125   170   2544   6 4 LCBC  9470    
Ford Cougar (EC_) 2.5 V6 24V  1998-08  2001-12 125   170   2544   6 4 LCBE  9470    
Ford Cougar (EC_) 2.5 V6 24V  2000-06  2001-12 125   170   2495   6 4 LCBB  15441    
Ford Cougar (EC_) 2.5 V6 24V  2000-06  2001-12 125   170   2495   6 4 LCBC  15441    
Ford Cougar (EC_) 2.5 V6 24V  2000-06  2001-12 125   170   2495   6 4 LCBE  15441    
Ford Courier Box Body/Mpv (F3L, F5L) 1.3  1991-09  1996-02 44   60   1299   4 2 J6B  1086    
Ford Courier Box Body/Mpv (F3L, F5L) 1.8 D  1991-09  1996-02 44   60   1753   4 2 RTC  1085    
Ford Courier Box Body/Mpv (F3L, F5L) 1.8 D  1991-09  1996-02 44   60   1753   4 2 RTD  1085    
Ford Courier Box Body/Mpv (F3L, F5L) 1.8 D  1991-09  1996-02 44   60   1753   4 2 RTG  1085    
Ford Courier Box Body/Mpv (J5_, J3_) 1.3  1996-02  2003-08 44   60   1299   4 2 J4C  5416    
Ford Courier Box Body/Mpv (J5_, J3_) 1.3  1996-02  2003-08 44   60   1299   4 2 J4J  5416    
Ford Courier Box Body/Mpv (J5_, J3_) 1.3  1996-02  2003-08 44   60   1299   4 2 J4L  5416    
Ford Courier Box Body/Mpv (J5_, J3_) 1.3  1996-02  2003-08 44   60   1299   4 2 J4Q  5416    
Ford Courier Box Body/Mpv (J5_, J3_) 1.3  1996-02  2003-08 44   60   1299   4 2 J4R  5416    
Ford Courier Box Body/Mpv (J5_, J3_) 1.3  1996-02  2003-08 44   60   1299   4 2 J4T  5416    
Ford Courier Box Body/Mpv (J5_, J3_) 1.8 D  1996-02  2002-04 44   60   1753   4 2 RTJ  5417    
Ford Courier Box Body/Mpv (J5_, J3_) 1.8 D  1996-02  2002-04 44   60   1753   4 2 RTK  5417    
Ford Courier Hatchback Van (JV_) D 1.8  1998-05  2002-04 44   60   1753   4 2 RTJ  11023    
Ford Courier Hatchback Van (JV_) D 1.8  1998-05  2002-04 44   60   1753   4 2 RTK  11023    
Ford Escort Classic (Aal, Abl) 1.8 TD  1998-10  2000-07 66   90   1753   4 2 RFD  15372    
Ford Escort Classic (Aal, Abl) 1.8 TD  1998-10  2000-07 66   90   1753   4 2 RFK  15372    
Ford Escort Classic (Aal, Abl) 1.8 TD  1998-10  2000-07 66   90   1753   4 2 RFS  15372    
Ford Escort Classic Turnier (Anl) 1.8 TD  1999-02  2000-07 66   90   1753   4 2 RFD  15375    
Ford Escort Classic Turnier (Anl) 1.8 TD  1999-02  2000-07 66   90   1753   4 2 RFK  15375    
Ford Escort Classic Turnier (Anl) 1.8 TD  1999-02  2000-07 66   90   1753   4 2 RFS  15375    
Ford Escort MK V Convertible (All) 1.4  1990-07  1994-04 52   71   1392   4 2 F6F  1584    
Ford Escort MK V Convertible (All) 1.4  1990-07  1994-04 52   71   1392   4 2 F6G  1584    
Ford Escort MK V Convertible (All) 1.4 i  1993-07  1995-01 55   75   1392   4 2 F4B  3902    
Ford Escort MK V Convertible (All) 1.6  1990-07  1993-08 77   105   1598   4 2 LJF  1585    
Ford Escort MK V Convertible (All) 1.6 16V XR3i  1992-12  1995-01 66   90   1597   4 4 L1E  1616    
Ford Escort MK V Convertible (All) 1.6 i 16V  1994-02  1995-01 65   88   1597   4 4 L1H  3903    
Ford Escort MK V Convertible (All) 1.8 16V XR3i  1992-02  1995-01 77   105   1796   4 4 RDA  1586    
Ford Escort MK V Convertible (All) 1.8 16V XR3i  1992-02  1995-01 96   130   1796   4 4 RQB  1587    
Ford Escort MK V Turnier (Anl) 1.3  1991-09  1995-01 44   60   1299   4 2 J4B  1579    
Ford Escort MK V Turnier (Anl) 1.3  1991-09  1995-01 44   60   1299   4 2 J6A  1579    
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6F  1581    
Ford Escort MK V Turnier (Anl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6G  1581    
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   4 2 F4B  3896    
Ford Escort MK V Turnier (Anl) 1.4  1994-01  1995-01 55   75   1392   4 2 FUH  3896    
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-09 77   105   1598   4 2 LJF  1582    
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUJ  6086    
Ford Escort MK V Turnier (Anl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUK  6086    
Ford Escort MK V Turnier (Anl) 1.6 i 16V  1992-09  1995-01 66   90   1597   4 4 L1E  1963    
Ford Escort MK V Turnier (Anl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3899    
Ford Escort MK V Turnier (Anl) 1.8 16V  1992-02  1995-01 77   105   1796   4 4 RDA  1583    
Ford Escort MK V Turnier (Anl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTE  1580    
Ford Escort MK V Turnier (Anl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTF  1580    
Ford Escort MK V Turnier (Anl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTH  1580    
Ford Escort MK V Turnier (Anl) 1.8 i 16V  1993-02  1995-01 96   130   1796   4 4 RQB  1964    
Ford Escort MK V Turnier (Anl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFD  1962    
Ford Escort MK V Turnier (Anl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFK  1962    
Ford Escort MK V Turnier (Anl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFS  1962    
Ford Escort MK VI (Aal, Abl) 1.3  1990-07  1995-01 44   60   1299   4 2 J4B  1087    
Ford Escort MK VI (Aal, Abl) 1.3  1990-07  1995-01 44   60   1299   4 2 J6A  1087    
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6F  1089    
Ford Escort MK VI (Aal, Abl) 1.4  1990-07  1995-01 52   71   1392   4 2 F6G  1089    
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   4 2 F4B  3890    
Ford Escort MK VI (Aal, Abl) 1.4  1990-09  1994-12 55   75   1392   4 2 FUH  3890    
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1993-08 77   105   1598   4 2 LJF  1090    
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUJ  6085    
Ford Escort MK VI (Aal, Abl) 1.6  1990-07  1992-08 66   90   1598   4 2 LUK  6085    
Ford Escort MK VI (Aal, Abl) 1.6 i 16V  1992-09  1995-01 66   90   1597   4 4 L1E  1322    
Ford Escort MK VI (Aal, Abl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3897    
Ford Escort MK VI (Aal, Abl) 1.8 16V XR3i  1992-02  1995-01 77   105   1796   4 4 RDA  1091    
Ford Escort MK VI (Aal, Abl) 1.8 16V XR3i  1992-02  1995-01 96   130   1796   4 4 RQB  1092    
Ford Escort MK VI (Aal, Abl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTE  1088    
Ford Escort MK VI (Aal, Abl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTF  1088    
Ford Escort MK VI (Aal, Abl) 1.8 D  1990-07  1995-01 44   60   1753   4 2 RTH  1088    
Ford Escort MK VI (Aal, Abl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFD  1308    
Ford Escort MK VI (Aal, Abl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFK  1308    
Ford Escort MK VI (Aal, Abl) 1.8 TD  1993-02  1995-01 66   90   1753   4 2 RFS  1308    
Ford Escort MK VI (Aal, Abl) 1.8 XR3i 16V 4x4  1993-08  1995-01 77   105   1796   4 4 RDA  3884    
Ford Escort MK VI (Aal, Abl) 1.8 XR3i 16V 4x4  1993-08  1995-01 96   130   1796   4 4 RQB  3887    
Ford Escort MK VI (Aal, Abl) RS 2000  1991-05  1995-01 110   150   1998   4 4 N7A  1093    
Ford Escort MK VI (Aal, Abl) RS 2000 4x4  1991-05  1995-01 110   150   1998   4 4 N7A  3883    
Ford Escort MK VI (Aal, Abl) RS Cosworth 4x4  1991-10  1995-01 162   220   1994   4 4 N5F  1343    
Ford Escort MK VI Saloon (Afl) 1.3  1993-08  1995-01 44   60   1299   4 2 J4B  12422    
Ford Escort MK VI Saloon (Afl) 1.3  1993-08  1995-01 44   60   1299   4 2 J6A  12422    
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   4 2 F4B  3895    
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1994-04 52   71   1392   4 2 F6F  12435    
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1994-04 52   71   1392   4 2 F6G  12435    
Ford Escort MK VI Saloon (Afl) 1.4  1993-08  1995-01 55   75   1392   4 2 FUH  3895    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1993-08  1995-01 66   90   1597   4 4 L1E  10426    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1993-08  1995-01 66   90   1597   4 4 L1K  10426    
Ford Escort MK VI Saloon (Afl) 1.6 i 16V  1994-01  1995-01 65   88   1597   4 4 L1H  3898    
Ford Escort MK VI Saloon (Afl) 1.8 D  1993-08  1995-01 44   60   1753   4 2 RTE  14271    
Ford Escort MK VI Saloon (Afl) 1.8 D  1993-08  1995-01 44   60   1753   4 2 RTF  14271    
Ford Escort MK VI Saloon (Afl) 1.8 D  1993-08  1995-01 44   60   1753   4 2 RTH  14271    
Ford Escort MK VI Saloon (Afl) 1.8 i 16V  1993-08  1995-01 77   105   1796   4 4 RDA  12381    
Ford Escort MK VI Saloon (Afl) 1.8 TD  1993-08  1995-01 66   90   1753   4 2 RFD  12438    
Ford Escort MK VI Saloon (Afl) 1.8 TD  1993-08  1995-01 66   90   1753   4 2 RFK  12438    
Ford Escort MK ViI (Gal, Aal, Abl) 1.3  1995-01  1998-10 44   60   1299   4 2 J4B  5296    
Ford Escort MK ViI (Gal, Aal, Abl) 1.3  1995-01  1998-10 44   60   1299   4 2 J6A  5296    
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   4 2 F4B  5178    
Ford Escort MK ViI (Gal, Aal, Abl) 1.4  1995-01  1998-10 55   75   1392   4 2 FUH  5178    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V  1995-01  1998-10 66   90   1597   4 4 L1E  5181    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V  1995-01  1998-10 66   90   1597   4 4 L1K  5181    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 16V 4x4  1995-01  1998-10 66   90   1597   4 4 L1E  4713    
Ford Escort MK ViI (Gal, Aal, Abl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H  12441    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12382    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 16V (EDA, EHC)  1995-01  1998-10 85   115   1796   4 4 RKC  5172    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTE  14270    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTF  14270    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTH  14270    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 TD  1995-01  1998-10 66   90   1753   4 2 RFD  5183    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 TD  1995-01  1998-10 66   90   1753   4 2 RFK  5183    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 TD  1995-01  1998-10 66   90   1753   4 2 RFS  5183    
Ford Escort MK ViI (Gal, Aal, Abl) 1.8 Turbo D  1995-12  1998-10 51   70   1753   4 2 RVA  5173    
Ford Escort MK ViI (Gal, Aal, Abl) RS 2000  1995-02  1998-02 110   150   1998   4 4 N7A  14263    
Ford Escort MK ViI (Gal, Aal, Abl) RS 2000 4x4  1995-02  1998-10 110   150   1998   4 4 N7A  9181    
Ford Escort MK ViI (Gal, Aal, Abl) RS Cosworth 4x4  1995-02  1998-10 162   220   1994   4 4 N5F  5182    
Ford Escort MK ViI Convertible (All) 1.4  1995-02  1998-08 55   75   1392   4 2 F4B  5188    
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   4 4 L1E  5190    
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1996-12 65   88   1597   4 4 L1H  5189    
Ford Escort MK ViI Convertible (All) 1.6 16V XR3i  1995-02  1999-09 66   90   1597   4 4 L1K  5190    
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-02  1998-08 77   105   1796   4 4 RDA  15259    
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-02  2000-08 96   130   1796   4 4 RQB  15258    
Ford Escort MK ViI Convertible (All) 1.8 16V XR3i  1995-10  1998-08 85   115   1796   4 4 RKC  5342    
Ford Escort MK ViI Convertible (All) 1.8 TD  1995-09  1998-08 66   90   1753   4 2 RFD  5326    
Ford Escort MK ViI Convertible (All) 1.8 TD  1995-09  1998-08 66   90   1753   4 2 RFK  5326    
Ford Escort MK ViI Convertible (All) 1.8 TD  1995-09  1998-08 66   90   1753   4 2 RFS  5326    
Ford Escort MK ViI Convertible (All) 1.8 Turbo D  1996-10  1999-08 51   70   1753   4 2 RVA  7809    
Ford Escort MK ViI Saloon (Gal, Afl) 1.3  1995-01  1999-02 44   60   1299   4 2 J4B  12433    
Ford Escort MK ViI Saloon (Gal, Afl) 1.3  1995-01  1999-02 44   60   1299   4 2 J6A  12433    
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   4 2 F4B  5184    
Ford Escort MK ViI Saloon (Gal, Afl) 1.4  1995-01  1999-02 55   75   1392   4 2 FUH  5184    
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   4 4 L1E  10427    
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H  12445    
Ford Escort MK ViI Saloon (Gal, Afl) 1.6 i 16V  1995-01  1999-02 66   90   1597   4 4 L1K  10427    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12384    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC  5174    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTE  14272    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTF  14272    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 D  1995-01  1996-12 44   60   1753   4 2 RTH  14272    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFD  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFK  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFN  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFS  11225    
Ford Escort MK ViI Saloon (Gal, Afl) 1.8 Turbo D  1995-12  1999-02 51   70   1753   4 2 RVA  5175    
Ford Escort MK ViI Turnier (Gal, Anl) 1.3  1995-01  1999-01 44   60   1299   4 2 J4B  11226    
Ford Escort MK ViI Turnier (Gal, Anl) 1.3  1995-01  1999-01 44   60   1299   4 2 J6A  11226    
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   4 2 F4B  5185    
Ford Escort MK ViI Turnier (Gal, Anl) 1.4  1995-01  1999-02 55   75   1392   4 2 FUH  5185    
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   4 4 L1E  5186    
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 16V  1995-01  1999-02 66   90   1597   4 4 L1K  5186    
Ford Escort MK ViI Turnier (Gal, Anl) 1.6 i 16V  1995-01  1995-08 65   88   1597   4 4 L1H  12446    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1995-08 77   105   1796   4 4 RDA  12383    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 16V  1995-01  1999-02 85   115   1796   4 4 RKC  5176    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 D  1995-01  1999-02 44   60   1753   4 2 RTE  15260    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 D  1995-01  1999-02 44   60   1753   4 2 RTF  15260    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 D  1995-01  1999-02 44   60   1753   4 2 RTH  15260    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFD  5187    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFK  5187    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 TD  1995-01  1999-02 66   90   1753   4 2 RFS  5187    
Ford Escort MK ViI Turnier (Gal, Anl) 1.8 Turbo D  1995-12  1999-02 51   70   1753   4 2 RVA  5177    
Ford Fiesta Hatchback Van (Fvd) 1.8 D (FVJ)  1989-03  1995-12 44   60   1753   4 2 RTC  11022    
Ford Fiesta Hatchback Van (Fvd) 1.8 D (FVJ)  1989-03  1995-12 44   60   1753   4 2 RTD  11022    
Ford Fiesta Hatchback Van (Fvd) 1.8 D (FVJ)  1989-03  1995-12 44   60   1753   4 2 RTG  11022    
Ford Fiesta MK III (Gfj) 1.0  1989-03  1995-12 33   45   1001   4 2 TLB  8302    
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 37   50   1119   4 2 G6A  1075    
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 40   55   1119   4 2 GUD  1071    
Ford Fiesta MK III (Gfj) 1.1  1989-03  1995-12 40   55   1119   4 2 GUE  1071    
Ford Fiesta MK III (Gfj) 1.3  1989-03  1992-12 44   60   1299   4 2 JBC  9659    
Ford Fiesta MK III (Gfj) 1.3 CAT  1991-05  1997-01 44   60   1299   4 2 J6B  1078    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   4 2 F4A  1073    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 52   71   1391   4 2 F6E  1079    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   4 2 FUG  1073    
Ford Fiesta MK III (Gfj) 1.4  1989-03  1995-12 54   73   1392   4 2 FUJ  1073    
Ford Fiesta MK III (Gfj) 1.6  1989-01  1994-01 65   88   1597   4 2 LUH  3900    
Ford Fiesta MK III (Gfj) 1.6 i 16V  1994-01  1995-12 65   88   1597   4 4 L1G  8860    
Ford Fiesta MK III (Gfj) 1.6 Turbo (FBJT)  1990-03  1992-10 96   131   1598   4 2 LHA  6650    
Ford Fiesta MK III (Gfj) 1.6 XR2i  1989-03  1994-01 81   110   1597   4 2 LJC  8304    
Ford Fiesta MK III (Gfj) 1.6 XR2i  1989-03  1993-03 76   103   1598   4 2 LJD  1081    
Ford Fiesta MK III (Gfj) 1.8 16V  1992-02  1995-12 77   105   1796   4 4 RDB  1083    
Ford Fiesta MK III (Gfj) 1.8 D  1989-03  1995-12 44   60   1753   4 2 RTC  1074    
Ford Fiesta MK III (Gfj) 1.8 D  1989-03  1995-12 44   60   1753   4 2 RTD  1074    
Ford Fiesta MK III (Gfj) 1.8 D  1989-03  1995-12 44   60   1753   4 2 RTG  1074    
Ford Fiesta MK III (Gfj) 1.8 XR2i 16V  1992-02  1995-12 96   130   1796   4 4 RQC  1084    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHA  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHB  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHC  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHD  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHE  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHF  5193    
Ford Fiesta MK IV (JA_, JB_) 1.25 i 16V  1995-08  2002-01 55   75   1242   4 4 DHG  5193    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4C  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4J  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4L  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4Q  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4R  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 J4T  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 44   60   1299   4 2 JBC  5192    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJA  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJC  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJE  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJJ  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJK  5191    
Ford Fiesta MK IV (JA_, JB_) 1.3 i  1995-08  2002-01 37   50   1299   4 2 JJM  5191    
Ford Fiesta MK IV (JA_, JB_) 1.4 i 16V  1996-04  2002-01 66   90   1388   4 4 FHA  5736    
Ford Fiesta MK IV (JA_, JB_) 1.4 i 16V  1996-04  2002-01 66   90   1388   4 4 FHE  5736    
Ford Fiesta MK IV (JA_, JB_) 1.8 D  1995-08  2000-04 44   60   1753   4 2 RTJ  5194    
Ford Fiesta MK IV (JA_, JB_) 1.8 D  1995-08  2000-04 44   60   1753   4 2 RTK  5194    
Ford Granada MK III  (Gae, Gge) 1.8  1985-04  1992-02 66   90   1796   4 2 REC  883    
Ford Granada MK III  (Gae, Gge) 2.0  1985-04  1989-08 77   105   1993   4 2 N8D  886    
Ford Granada MK III  (Gae, Gge) 2.0  1985-04  1989-08 77   105   1993   4 2 NEL  886    
Ford Granada MK III  (Gae, Gge) 2.0  1988-11  1992-10 80   109   1998   4 2 N8B  17637    
Ford Granada MK III  (Gae, Gge) 2.0 i  1985-04  1992-02 85   115   1993   4 2 NRA  887    
Ford Granada MK III  (Gae, Gge) 2.0 i  1985-04  1992-02 85   115   1993   4 2 NRI  887    
Ford Granada MK III  (Gae, Gge) 2.0 i  1985-10  1990-12 74   100   1993   4 2 NER  885    
Ford Granada MK III  (Gae, Gge) 2.0 i  1985-10  1990-12 74   100   1993   4 2 NRC  885    
Ford Granada MK III  (Gae, Gge) 2.0 i  1989-05  1994-09 88   120   1998   4 2 N9D  925    
Ford Granada MK III  (Gae, Gge) 2.0 i  1992-02  1994-09 85   115   1998   4 2 N9F  911    
Ford Granada MK III  (Gae, Gge) 2.4 i  1986-09  1988-09 96   130   2394   6 2 ARC  889    
Ford Granada MK III  (Gae, Gge) 2.4 i  1988-10  1992-02 92   125   2394   6 2 ARD  888    
Ford Granada MK III  (Gae, Gge) 2.5 D  1985-12  1992-02 51   69   2498   4 2 STR  901    
Ford Granada MK III  (Gae, Gge) 2.5 TD  1988-06  1993-07 68   92   2498   4 2 SFA  903    
Ford Granada MK III  (Gae, Gge) 2.5 TD  1988-06  1993-07 68   92   2498   4 2 SFB  903    
Ford Granada MK III  (Gae, Gge) 2.5 TD  1993-08  1994-09 85   115   2500   4 2 SCB  3921    
Ford Granada MK III  (Gae, Gge) 2.8 i  1985-04  1986-11 110   150   2792   6 2 PRE  892    
Ford Granada MK III  (Gae, Gge) 2.8 i 4x4  1985-10  1986-11 110   150   2792   6 2 PRE  890    
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 110   150   2933   6 2 BRC  897    
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   6 2 BRD  893    
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   6 2 BRE  893    
Ford Granada MK III  (Gae, Gge) 2.9 i  1986-09  1994-09 107   145   2933   6 2 BRF  893    
Ford Granada MK III  (Gae, Gge) 2.9 i 24V  1991-04  1994-09 143   195   2933   6 4 BOA  961    
Ford Granada MK III  (Gae, Gge) 2.9 i 4x4  1986-09  1994-09 110   150   2933   6 2 BRC  894    
Ford Granada MK III  (Gae, Gge) 2.9 i CAT  1987-10  1994-09 107   145   2933   6 2 BRE  945    
Ford Granada MK III  Saloon (Gge) 2.0 i  1989-05  1994-09 88   120   1998   4 2 N9D  920    
Ford Granada MK III  Saloon (Gge) 2.0 i  1992-02  1994-09 85   115   1998   4 2 N9F  917    
Ford Granada MK III  Saloon (Gge) 2.4 i  1988-10  1994-10 92   125   2394   6 2 ARD  932    
Ford Granada MK III  Saloon (Gge) 2.5 D  1989-12  1994-12 51   69   2498   4 2 STR  16737    
Ford Granada MK III  Saloon (Gge) 2.5 TD  1988-06  1993-07 68   92   2498   4 2 SFA  910    
Ford Granada MK III  Saloon (Gge) 2.5 TD  1988-06  1993-07 68   92   2498   4 2 SFB  910    
