ERA p/n  660138
PC (passenger car) > Locking System > Interior Locks
ERA p/n OE / Other p/n Used in vehicles
660138 ERA

FIAT
51865543, 51928526

ABARTH
GRANDE PUNTO
FIAT
DOBLO, GRANDE PUNTO, PUNTO
 STEERING LOCK

   
Article Information
 
Article number of recommended accessories   660146
Number of connectors   5

PRINT
  
 Manufacturer    Model                           Type                         Year  
[from]
  Year  
[to]
 kW   HP   cc   Cyl.   Val.    Engine     TecDoc
Type no.
 
Abarth Grande Punto 1.4 (199.AXN1B)  2007-07  2010-06 114   155   1368   4 4 199 A8.000  23484    
Abarth Grande Punto 1.4 ESSEESSE / SUPERSPORT (199.AXX1B)  2008-05  2010-06 132   180   1368   4 4 199 A8.000  33668    
Fiat Doblo Cargo (263_) 1.3 D Multijet  2010-02  0-0 66   90   1248   4 4 199 A3.000  33402    
Fiat Doblo Cargo (263_) 1.3 D Multijet  2010-02  0-0 66   90   1248   4 4 263 A2.000  33402    
Fiat Doblo Cargo (263_) 1.4  2010-02  0-0 70   95   1368   4 4 843 A1.000  33401    
Fiat Doblo Cargo (263_) 1.4 Natural Power  2010-06  0-0 88   120   1368   4 4 198 A4.000  2747    
Fiat Doblo Cargo (263_) 1.6 D Multijet  2010-02  0-0 66   90   1598   4 4 263 A4.000  7213    
Fiat Doblo Cargo (263_) 1.6 D Multijet  2010-02  0-0 66   90   1598   4 4 263 A5.000  7213    
Fiat Doblo Cargo (263_) 1.6 D Multijet  2010-02  0-0 66   90   1598   4 4 463 46 020  7213    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...  2010-02  0-0 77   105   1598   4 4 198 A3.000  1046    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...  2010-02  0-0 77   105   1598   4 4 263 A8.000  1046    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...  2010-02  0-0 77   105   1598   4 4 463 46 020  1046    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...  2010-02  0-0 77   105   1598   4 4 552 80 444  1046    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,...  2010-02  0-0 74   100   1598   4 4 263 A3.000  33403    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,...  2010-02  0-0 74   100   1598   4 4 263 A9.000  33403    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,...  2010-02  0-0 74   100   1598   4 4 463 46 020  33403    
Fiat Doblo Cargo (263_) 1.6 D Multijet (263ZXE1B, 263ZXS1B, 263ZXY1B, 263WXE1B,...  2010-02  0-0 74   100   1598   4 4 552 80 444  33403    
Fiat Doblo Cargo (263_) 2.0 D Multijet  2010-02  0-0 99   135   1956   4 4 263 A1.000  33404    
Fiat Doblo Combi (263_) 1.3 D Multijet (263AXC1A)  2010-02  0-0 66   90   1248   4 4 199 A3.000  33397    
Fiat Doblo Combi (263_) 1.3 D Multijet (263AXC1A)  2010-02  0-0 66   90   1248   4 4 263 A2.000  33397    
Fiat Doblo Combi (263_) 1.4 (263AXA1A)  2010-02  0-0 70   95   1368   4 4 843 A1.000  33398    
Fiat Doblo Combi (263_) 1.4 Natural Power (263AXG1B)  2010-02  0-0 88   120   1368   4 4 198 A4.000  1634    
Fiat Doblo Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B)  2010-01  0-0 77   105   1598   4 4 198 A3.000  33399    
Fiat Doblo Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B)  2010-01  0-0 77   105   1598   4 4 263 A8.000  33399    
Fiat Doblo Combi (263_) 1.6 D Multijet (263AXD1B, 263AXX1B)  2010-01  0-0 77   105   1598   4 4 552 80 444  33399    
Fiat Doblo Combi (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B)  2010-02  0-0 66   90   1598   4 4 263 A4.000  1051    
Fiat Doblo Combi (263_) 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B)  2010-02  0-0 66   90   1598   4 4 263 A5.000  1051    
Fiat Doblo Combi (263_) 2.0 D Multijet (263AXF1B)  2010-01  0-0 99   135   1956   4 4 263 A1.000  33400    
Fiat Doblo Platform/Chassis (263_) 1.3 D Multijet  2010-02  0-0 66   90   1248   4 4 199 A3.000  9298    
Fiat Doblo Platform/Chassis (263_) 1.3 D Multijet  2010-02  0-0 66   90   1248   4 4 263 A2.000  9298    
Fiat Doblo Platform/Chassis (263_) 1.4  2010-04  0-0 70   95   1368   4 4 843 A1.000  9302    
Fiat Doblo Platform/Chassis (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,...  2011-02  0-0 74   101   1598   4 4 263 A3.000  10543    
Fiat Doblo Platform/Chassis (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,...  2011-02  0-0 74   101   1598   4 4 263 A9.000  10543    
Fiat Doblo Platform/Chassis (263_) 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,...  2011-02  0-0 74   101   1598   4 4 552 80 444  10543    
Fiat Doblo Platform/Chassis (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,...  2010-02  0-0 77   105   1598   4 4 198 A3.000  9300    
Fiat Doblo Platform/Chassis (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,...  2010-02  0-0 77   105   1598   4 4 263 A8.000  9300    
Fiat Doblo Platform/Chassis (263_) 1.6 D Multijet (263YXD1B, 263XYR1B, 263YXX1B, 263HXD1B,...  2010-02  0-0 77   105   1598   4 4 552 80 444  9300    
Fiat Doblo Platform/Chassis (263_) 2.0 D Multijet  2010-02  0-0 99   135   1956   4 4 263 A1.000  9301    
Fiat Grande Punto (199_) 1.2  2005-10  0-0 48   65   1242   4 2 199 A4.000  18897    
Fiat Grande Punto (199_) 1.3 D Multijet  2008-07  0-0 51   69   1248   4 4 199 B2.000  5931    
Fiat Grande Punto (199_) 1.3 D Multijet  2010-04  0-0 62   84   1248   4 4 199 B4.000  9158    
Fiat Grande Punto (199_) 1.3 D Multijet  2010-04  0-0 62   84   1248   4 4 223 A9.000  9158    
Fiat Grande Punto (199_) 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,...  2005-10  2010-12 66   90   1248   4 4 199 A3.000  18900    
Fiat Grande Punto (199_) 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A)  2005-06  2015-12 57   77   1368   4 2 350 A1.000  18898    
Fiat Grande Punto (199_) 1.4 (199AXB1A)  2005-10  2007-07 55   75   1368   4 2 199 A7.000  5938    
Fiat Grande Punto (199_) 1.4 16V  2009-10  0-0 0   0      0 0   2000001672    
Fiat Grande Punto (199_) 1.4 16V (199BXG1B, 199AXG1B)  2005-10  2011-08 70   95   1368   4 4 199 A6.000  19817    
Fiat Grande Punto (199_) 1.4 LPG  2008-12  0-0 57   78   1368   4 2 350 A1.000  9263    
Fiat Grande Punto (199_) 1.4 Natural Power  2008-07  0-0 57   78   1368   4 2 350 A1.000  4853    
Fiat Grande Punto (199_) 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A)  2007-09  0-0 88   120   1368   4 4 198 A4.000  23194    
Fiat Grande Punto (199_) 1.6 D Multijet  2008-07  0-0 88   120   1598   4 4 955 A3.000  9331    
Fiat Grande Punto (199_) 1.9 D Multijet  2005-10  0-0 96   130   1910   4 2 199 A5.000  18902    
Fiat Grande Punto (199_) 1.9 D Multijet  2005-10  0-0 88   120   1910   4 2 939 A1.000  18901    
Fiat Grande Punto (199_) 1.9 D Multijet  2006-06  2009-12 85   116   1910   4 2 939 A7.000  9315    
Fiat Punto Hatchback Van (199_) 1.4 (199BXB1A, 199AXL1A, 199AXB1A)  2012-03  0-0 57   78   1368   4 2 350 A1.000  12195    
Fiat Punto Hatchback Van (199_) 1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A)  2012-03  0-0 57   78   1368   4 2 350 A1.000  12197    
Fiat Punto Hatchback Van (199_) 1.4 Natural Power (199AXB1A, 199AXL1A)  2009-03  0-0 57   78   1368   4 2 350 A1.000  12196    
Original equipment numbers and pictures in this catalogue are used for reference purposes only